| Rankings | Previous | Horse | Sire | Trainer | Jockey | Last Race | Next Race | Career | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | Epicenter | Not This Time | Steve Asmussen | Joel Rosario | 1st in G2 Louisiana Derby | May 7: G1 Kentucky Derby | 6/4-1-0 | The Best Looking Horse on the Backside / Bar None / What a Speciman |
| 2 | 2nd | Mo Donegal | Uncle Mo | Todd Pletcher | Joe Rosario | 1st in G2 Wood Memorial | May 7: G1 Kentucky Derby | 5/3-0-2 | Improving Every Day, It Appears / Is He Good Enough? / Will Need Some Racing Room Late |
| 3 | 3rd | Zandon | Upstart | Chad Brown | Flavien Prat | 1st in G1 Blue Grass Stakes | May 7: G1 Kentucky Derby | 4/2-1-1 | Off Looks Alone? My 2nd Pick, for Sure / Is Coming / Must Use For Me / Wow-Type |
| 4 | 8th | Cyberknife | Gun Runner | Brad Cox | Florent Geroux | 1st in G1 Arkansas Derby | May 7: G1 Kentucky Derby | 6/3-2-0 | Off Looks Alone II? Moves Up for Me / Coming In On Top of Game / Can He Handle the Crowd? |
| 5 | 4th | White Abarrio | Race Day | Saffie Joseph, Jr. | Tyler Gaffalione | 1st in G1 Florida Derby | May 7: G1 Kentucky Derby | 5/4-0-1 | Being Overlooked & That May Be a Mistake / Speedy-Type Needs To Be Close |
| 6 | 5th | Early Voting | Gun Runner | Chad Brown | Jose Ortiz | 2nd in G2 Wood Memorial | May 7: G1 Kentucky Derby | 3/2-1-0 | Connections Still Debating KY Derby Future / Big Decision / Will Help White Abarrio If Out |
| 7 | 6th | Smile Happy | Runhappy | Ken McPeek | Corey Lanerie | 2nd in G1 Blue Grass | May 7: G1 Kentucky Derby | 4/2-2-0 | Consistent Sort / But Does He Have Final Kick It Will Require? / Big Question |
| 8 | 7th | Simplification | Not This Time | Antonio Sano | Jose Ortiz | 3rd in G1 Florida Derby | May 7: G1 Kentucky Derby | 7/3-1-2 | Must Get Better Ride Than Florida Derby Version / Capable / But Can't Be On Lead Entire Way |
| 9 | 9th | Zozos | Munnings | Brad Cox | Florent Geroux | 2nd in G2 Louisiana Derby | May 7: G1 Kentucky Derby | 3/2-1-0 | Raw Energy Type / Talent / Does He Have Enough Experience? |
| 10 | 10th | Charge It | Tapit | Todd Pletcher | Luis Saez | 2nd in G1 Florida Derby | May 7: G1 Kentucky Derby | 3/1-2-0 | No 2YO Experience Here / But Talent Is Obvious / Could Be a Shocker / Would Be a Shocker |
| 11 | 11th | Messier | Empire Maker | Tim Yakteem | John Velazquez | 2nd in G1 Santa Anita Derby | May 7: G1 Kentucky Derby | 6/3-3-0 | Will Arrive Late, But His Trainer Will Not Arrive At All / Must Find A Way to Finish Better |
| 12 | 12th | Taiba | Gun Runner | Tim Yakteem | Mike Smith | 1st in G1 Santa Anita Derby | May 7: G1 Kentucky Derby | 2/2-0-0 | Only 1 Work Between SA Derby & The Derby? Strange? Not for Me |
| 13 | 15th | Barber Road | Race Day | John Ortiz | Reylu Gutierrez | 2nd in G1 Arkansas Derby | May 7: G1 Kentucky Derby | 8/2-4-1 | Working Man's Racehorse / Will Grind It Out / Will Run Late, Too / Could Hit Board, IMO |
| 14 | Unranked | Twany Port | Pioneerof the Nile | Brad Cox | Florent Geroux | 1st in G3 Lexington Stakes | May 7: G1 Kentucky Derby | 5/3-1-0 | Another From Brad Cox Barn / Certainly Has Pedigree / Will Run Late / Good Enough? |
| 15 | 16th | Rattle N Roll | Connect | Ken McPeek | Brian Hernandez, Jr. | 6th in G1 Blue Grass | May 7: G1 Kentucky Derby | 7/2-0-1 | Disappointing Year So Far / Can He Reverse Form? / Lot to Ask |
| 16 | 17th | Tiz the Bomb | Hit It a Bomb | Ken McPeek | Brian Hernandez, Jr. | 1st in G3 Jeff Ruby | May 7: G1 Kentucky Derby | 8/5-1-0 | Defeated Tawny Port in Jeff Ruby / May Become McPeek's Best Shot, Yet |
| 17 | 18th | In Due Time | Not This Time | Kelly Breen | Paco Lopez | 3rd in G3 Lexington Stakes | May 7: G1 Kentucky Derby | 5/2-1-2 | Connections Still Hopeful He Can Make Derby Field / Dangerous Type / Jockey? |
| 18 | 20th | Un Ojo | Laoban | Ricky Courville | Ramon Vasquez | 8th in G1 Arkansas Derby | May 7: G1 Kentucky Derby | 7/2-2-0 | Arkansas Derby Was Disaster / Can He Rebound? / I Don't Think So |
| 19 | 20-A | Crown Pride | Reach the Crown | Koichi Shintani | Damien Lane | 1st in GR1 UAE Derby | May 7: G1 Kentucky Derby | 4/3-0-0 | Japanese-Trained Horses Have Been Winning World-Wide / Possible? / I Don't Think So |
| 20 | Unranked | Summer Is Tomorrow | Summer Front | Bhupat Seemar | Michael Barzalona | 2nd in GR1 UAE Derby | May 7: G1 Kentucky Derby | 7/2-3-0 | Sold As KEE-SEPT Yearling For $14,000 / Dreams Do Come True? |
KY Derby Rankings for 2022moduet2022-04-11T13:18:39-04:00
