| 151st Kentucky Derby Rankings | Week 2 | ||||||
|---|---|---|---|---|---|---|---|
| Horse | Last Week Rank | Sire | Trainer | Jockey | Record | Next | Comments |
| Sovereignty | 1 | Into Mischief | Bill Mott | Junior Alvarado | 4/2-1-0 | G1 Florida Derby | Win in FOY Was Amazing, Considering Layoff & Track Bias / The Best |
| Journalism | 3 | Curlin | Michael McCarthy | Umberto Rispoli | 4/2-0-1 | G1 Santa Anita Derby | 25 Debut Was Eye-Popping, With Rallying Win in San Felipe / Serious Contender |
| John Hancock | 2 | Constitution | Brad Cox | Flavien Prat | 2/2-0-0 | G2 Louisiana Derby | Got 5F Work at Payson on 3-1 / Looks Ready, But Must Improve |
| Citizen Bull | 4 | Into Mischief | Bob Baffert | Martin Garcia | 5/4-0-1 | G1 Santa Anita Derby | Nice Work at Santa Anita on 3-1 / Continues to Sparkle / Favorite For SA Derby |
| Disco Time | 5 | Not This Time | Brad Cox | Florent Geroux | 3/3-0-0 | G2 Louisiana Derby | Won Lecomte, But No Published Works Since / What's Up Here? |
| Coal Battle | 6 | Coal Front | Lonnie Briley | Juan Vargas | 7/5-0-0 | G1 Arkansas Derby | Rebel Stakes Winner Has Not Worke Back Since Win on 2/23 / Look for Move Soon |
| Bullard | 7 | Gun Runner | Michael McCarthy | Umberto Rispoli | 3/2-0-1 | G1 Arkansas Derby | No Published Work Since 2/16 / Concerning / |
| Tappan Street | 8 | Into Mischief | Brad Cox | Luis Saez | 2/1-1-0 | G1 Florida Derby | Got a Solid Maintenance Move at Payson Park on 3-1 / On Target / Upset Contender |
| Aviator Gui | 10 | Uncle Mo | Chad Brown | Manny Franco | 4/1-1-1 | Undecided | No Published Works Since 1/16 at Payson Park & No "Next Race" Picked / Concerned |
| River Thames | Unranked | Maclean's Music | Todd Pletcher | John Velazquez | 3/2-1-0 | G1 Florida Derby | Gallant Effort in FOY / Nearly Won in 1st Stakes Effort / Improving Each Day |
| Caldera | 12 | Liam's Map | D. Wayne Lukas | Rafael Bejarano | 4/1-2-0 | G3 Jeff Ruby Steaks | Slow Work on 2-26 at Oaklawn Park After Impressive 2nd in Sunland Derby / Ready |
| Sandman | 13 | Tapit | Mark Casse | Cristian Torres | 7/2-1-2 | G1 Arkansas Derby | No Work Since Closing 3rd in Rebel / Longer They Go, The Better He Should Like It |
| Built | 14 | Hard Spun | Wayne Catalano | Luis Saez | 6/2-1-2 | G2 Louisiana Derby | Easy Work on 2-27 at the Fair Grounds / Can He Finish? |
| Getaway Car | 15 | Curlin | Bob Baffert | Juan Hernandez | 7/3-2-0 | G1 Kentucky Derby | Very Easy Work at Santa Anita on 3-3 / Serious Questions on Distance Here |
| Chancer McPatrick | 17 | McKinzie | Chad Brown | Flavien Prat | 4/3-0-0 | G2 Tampa Bay Derby | Worked Solidly at Payson Park on 3-1 / '25 Debut Is Very Important |
| Poster | 18 | Munnings | Eoin Harty | Antonio Gallardo | 4/3-0-1 | G2 Wood Memorial | Worked at Turfway Park on 3-3 / Why Ship to NY & Skip Jeff Ruby? |
| Barnes | Unranked | Into Mischief | Bob Baffert | Juan Hernandez | 3/2-1-0 | G1 Arkansas Derby | Suffered 1st Loss in San Felipe / Looked Leg-Weary in Stretch / Distance? |
| First Resort | 19 | Uncle Mo | Eoin Harty | Luis Saez | 4/2-1-0 | Undecided | Hasn't Worked Since 2-18 & Was Scratched From '25 Debut / Ugh |
| Burning Glory | 20 | Into Mischief | Bill Mott | Tyler Gaffalione | 4/1-1-1 | G2 Tampa Bay Derby | Hasn't Got a Published Work Since 2-22 / Needs to Improve |
| Burnham Square | 11 | Liam's Map | Ian Wilkes | Edgar Zayas | 5/2-1-1 | G1 Florida Derby | Dull 4th While Wide in FOY, But Only Beat 2 Others / Has He Peaked? |
| Gate to Wire | 9 | Munnings | Todd Pletcher | Dylan Davis | 6/2-1-0 | Undecided | Stretch Out in FOY Didn't Work, Which Was Our Concern / Next? |
| Jonathan's Way | 16 | Vekoma | Philip Bauer | Joel Rosario | 4/2-21-0 | Undecided | Has Not Worked Since 2-8 & No Races in '25 Scheduled Yet / Ugh |
KY Derby Rankings for 2023moduet2023-04-10T16:08:47-04:00
