(Albin Jimenez booted home Knicks Go in the Breeders’ Futurity in 2018 / Photo by Holly M. Smith)
Turn out the lights. The party is over.
So is the drama.
Barring something unforeseen, the Turfway Park’s Winter/Spring Meet Rider’s Title is ready for our early prediction. We know the polls are still open. But we are ready to declare a winner.
Albin Jimenez, who has suddenly become the “Pat Day” and “Corey Lanerie” of Northern Kentucky, is sprinting away to another championship.
After the first couple of weeks, Jimenez — who captured the rider’s title for the recently concluded Holiday Meet — has piled up 11 wins in the first 45 mounts this meet. That gives him a win percentage of .24% and his overall record of 11-5-5 gives him an “In The Money” percentage of a whopping .47%.
The closes rider in terms of wins is Sonny Leon, who has 6 wins in 43 rides so far. Another win farther back and alone in third is Gerado Corrales — who has a 5-5-2 record in just 20 rides. His win percentage is .25% and his horses have run 1st-2nd-3rd on .60% of the time.
Here’s a look at the Top 25 riders so far this meet:
1 | Albin Jimenez | 45 | 11 | 5 | 5 | $154,738 | 24% | 21 | 47% |
2 | Gerardo Corrales | 20 | 5 | 5 | 2 | $117,000 | 25% | 12 | 60% |
3 | Sonny Leon | 43 | 6 | 8 | 2 | $100,138 | 14% | 16 | 37% |
4 | John McKee | 39 | 4 | 2 | 11 | $67,033 | 10% | 17 | 44% |
5 | Joseph D. Ramos | 31 | 4 | 2 | 4 | $66,786 | 13% | 10 | 32% |
6 | Leandro D. Goncalves | 32 | 3 | 1 | 2 | $53,540 | 9% | 6 | 19% |
7 | Rogelio Miranda | 35 | 2 | 3 | 6 | $52,273 | 6% | 11 | 31% |
8 | Alan Garcia | 19 | 4 | 2 | 1 | $49,749 | 21% | 7 | 37% |
9 | Rodney A. Prescott | 32 | 2 | 5 | 4 | $49,736 | 6% | 11 | 34% |
10 | Alex Achard | 16 | 2 | 1 | 1 | $47,358 | 13% | 4 | 25% |
11 | Malcolm Franklin | 20 | 1 | 4 | 1 | $37,270 | 5% | 6 | 30% |
12 | Julio A. Garcia | 1 | 1 | 0 | 0 | $27,900 | 100% | 1 | 100% |
13 | Luan Machado | 21 | 0 | 1 | 5 | $24,105 | 0% | 6 | 29% |
14 | Abel Lezcano | 8 | 2 | 1 | 1 | $21,915 | 25% | 4 | 50% |
15 | Jose Riquelme | 21 | 2 | 2 | 2 | $21,330 | 10% | 6 | 29% |
16 | Azael De Leon | 14 | 1 | 4 | 1 | $19,475 | 7% | 6 | 43% |
17 | Angel Serpa | 20 | 1 | 0 | 0 | $18,865 | 5% | 1 | 5% |
18 | Eddie Zuniga | 7 | 2 | 0 | 1 | $18,723 | 29% | 3 | 43% |
19 | Javier Padron-Barcenas | 14 | 1 | 0 | 2 | $16,335 | 7% | 3 | 21% |
20 | Julie Burke | 11 | 1 | 1 | 0 | $15,536 | 9% | 2 | 18% |
21 | Gabriel Lagunes | 6 | 1 | 1 | 1 | $12,803 | 17% | 3 | 50% |
22 | Alex L. Canchari | 9 | 0 | 2 | 0 | $12,276 | 0% | 2 | 22% |
23 | Carlos A. Diaz | 5 | 0 | 2 | 0 | $6,540 | 0% | 2 | 40% |
24 | Kelly R. Spanabel | 3 | 0 | 0 | 1 | $5,915 | 0% | 1 | 33% |
25 | Kerry Bryan | 1 | 0 | 0 | 1 | $4,420 | 0% | 1 | 100% |
(Stats Compiled by Equibase)