
(Jockeys galore at this year’s Fair Grounds meet)
The meet still has a good ways to go, and some of the biggest Stakes races are still to come this Spring, but three riders have already surpassed $1.1 million in purses earned at this year’s race meeting at the Fair Grounds.
At the top of the list, in his customary role, is Corey Lanerie. In 218 mounts to date, he has put up 31 wins, 45 seconds and 39 thirds and has collected over $1.167 million in purses earned.
Second, on the list, is Shaun Bridgmohan, who has totaled $1.137 million in purses in just 146 rides to date. His total is 40 wins, 16 seconds and 20 thirds.
Third in money earned is the meet’s leading rider in terms of “wins” — Miguel Mean. He has collected $1.101 in purses from 243 rides. His scorecard has 42 wins, 32 seconds and 30 thirds.
And, what is even more astounding is that Florent Geroux is about $43,000 in purses away from making it one of the strongest riding quartets in meet history. After Saturday’s racing was done, Geroux — who has been hopping all over the country to ride some of the best horses in the world, like Gun Runner — has $956,740 in purses earned. So far, in just 156 rides in New Orleans, he has 25 wins, 28 seconds and 26 thirds.
Rounding out the top five is Mitchell Murrill, who is about $93,000 short of the $1 million mark, as well. He has totaled $909,120 with 264 mounts, and has put up 34 wins, 30 seconds and 41 thirds.
To start the meet, way back in November of 2017, racing officials thought that they had commitments from some of the top riders in the country and had developed one of the deepest jockey colonies in recent member. No doubt the numbers are bearing that out to date.
Here is a look at the Top 25 in the Jockey Standings going into Thursday’s action:
| 1 | Corey J. Lanerie | 218 | 31 | 45 | 39 | $1,167,250 | 14% | 115 | 53% |
| 2 | Shaun Bridgmohan | 146 | 40 | 16 | 20 | $1,137,897 | 27% | 76 | 52% |
| 3 | Miguel Mena | 243 | 42 | 32 | 30 | $1,101,258 | 17% | 104 | 43% |
| 4 | Florent Geroux | 156 | 25 | 28 | 26 | $956,740 | 16% | 79 | 51% |
| 5 | Mitchell Murrill | 264 | 34 | 30 | 41 | $909,120 | 13% | 105 | 40% |
| 6 | Joe Bravo | 96 | 27 | 10 | 17 | $781,085 | 28% | 54 | 56% |
| 7 | Adam Beschizza | 160 | 32 | 24 | 23 | $765,360 | 20% | 79 | 49% |
| 8 | Colby J. Hernandez | 157 | 22 | 27 | 17 | $668,070 | 14% | 66 | 42% |
| 9 | Jose Valdivia, Jr. | 162 | 15 | 19 | 22 | $634,895 | 9% | 56 | 35% |
| 10 | James Graham | 153 | 18 | 18 | 18 | $592,351 | 12% | 54 | 35% |
| 11 | Marcelino Pedroza | 194 | 20 | 27 | 20 | $555,360 | 10% | 67 | 35% |
| 12 | Gabriel Saez | 142 | 17 | 17 | 16 | $495,280 | 12% | 50 | 35% |
| 13 | Brian Joseph Hernandez, Jr. | 125 | 14 | 12 | 14 | $489,825 | 11% | 40 | 32% |
| 14 | Robby Albarado | 152 | 10 | 17 | 18 | $445,350 | 7% | 45 | 30% |
| 15 | Chantal Sutherland | 165 | 15 | 21 | 18 | $437,944 | 9% | 54 | 33% |
| 16 | Jack Gilligan | 117 | 12 | 14 | 17 | $313,920 | 10% | 43 | 37% |
| 17 | Sophie Doyle | 93 | 9 | 8 | 9 | $222,250 | 10% | 26 | 28% |
| 18 | Jose Riquelme | 96 | 9 | 14 | 8 | $206,910 | 9% | 31 | 32% |
| 19 | Jamie Theriot | 76 | 7 | 5 | 8 | $197,470 | 9% | 20 | 26% |
| 20 | Diego Saenz | 6 | 2 | 1 | 2 | $183,638 | 33% | 5 | 83% |
| 21 | Javier Castellano | 7 | 2 | 1 | 0 | $173,050 | 29% | 3 | 43% |
| 22 | Christopher A. Emigh | 72 | 6 | 10 | 5 | $147,510 | 8% | 21 | 29% |
| 23 | Aubrie Green | 54 | 7 | 6 | 9 | $127,240 | 13% | 22 | 41% |
| 24 | Calvin H. Borel | 54 | 3 | 4 | 6 | $94,960 | 6% | 13 | 24% |
| 25 | Declan Cannon | 45 | 1 | 2 | 6 | $86,320 | 2% | 9 | 20% |

Leave A Comment
You must be logged in to post a comment.