(Jockey Tyler Gaffalione / Coady Photography)
Tyler Gaffalione is making things look easy, these days. Easy as 1-1-1, instead of 1-2-3.
After Sunday’s races were completed, Gaffalione was running away with the “Rider’s Title” at this year’s Keeneland October Race Meeting. Running. Away. Away. Away. After 52 mounts, Gaffalione — who as emerged as the top shelf rider in Kentucky throughout the year, now — had amassed a whopping 15 wins, 4 seconds and 3 thirds. His horses are already closing in on nearly $1 million in earnings.
The next closes rider?
Well, Florent Geroux has 7 wins. And, Brian Hernandez has 6 wins.
Well, Flavien Prat has jettisoned in enough to win 4 races and win enough that his horses have earned over $829,000 in purses. But he’s still nearly $150,000 behind in that category.
Well, if you add up both Geroux and Hernandez together? They are still 2 wins behind. You would have to throw Irad Ortiz, Jr.’s 2 wins into the mix just to match Gaffalione’s record.
Those are wow numbers.
Wow.
Here’s a look at the Top 25 riders this meet:
1 | Tyler Gaffalione | 52 | 15 | 4 | 3 | $973,524 | 29% | 22 | 42% |
2 | Flavien Prat | 17 | 4 | 5 | 1 | $829,550 | 24% | 10 | 59% |
3 | Brian Joseph Hernandez, Jr. | 40 | 6 | 6 | 7 | $748,817 | 15% | 19 | 48% |
4 | Florent Geroux | 40 | 7 | 4 | 5 | $726,809 | 18% | 16 | 40% |
5 | Jose L. Ortiz | 18 | 1 | 6 | 4 | $530,047 | 6% | 11 | 61% |
6 | Alex Achard | 9 | 1 | 3 | 0 | $479,497 | 11% | 4 | 44% |
7 | Irad Ortiz, Jr. | 12 | 2 | 2 | 3 | $432,565 | 17% | 7 | 58% |
8 | Rafael Bejarano | 35 | 4 | 4 | 6 | $376,875 | 11% | 14 | 40% |
9 | Julien R. Leparoux | 33 | 1 | 5 | 5 | $361,170 | 3% | 11 | 33% |
10 | James Graham | 32 | 4 | 6 | 4 | $323,490 | 13% | 14 | 44% |
11 | Joel Rosario | 12 | 4 | 1 | 2 | $319,911 | 33% | 7 | 58% |
12 | Corey J. Lanerie | 28 | 3 | 0 | 3 | $269,875 | 11% | 6 | 21% |
13 | Adam Beschizza | 33 | 3 | 2 | 2 | $232,017 | 9% | 7 | 21% |
14 | John R. Velazquez | 14 | 1 | 3 | 2 | $231,804 | 7% | 6 | 43% |
15 | Joseph Talamo | 28 | 3 | 0 | 5 | $209,317 | 11% | 8 | 29% |
16 | Colby J. Hernandez | 17 | 1 | 2 | 1 | $135,743 | 6% | 4 | 24% |
17 | Francisco Arrieta | 19 | 3 | 2 | 0 | $121,192 | 16% | 5 | 26% |
18 | Paco Lopez | 1 | 0 | 1 | 0 | $100,000 | 0% | 1 | 100% |
19 | Chris Landeros | 17 | 1 | 1 | 0 | $91,315 | 6% | 2 | 12% |
20 | Gerardo Corrales | 8 | 2 | 0 | 2 | $83,440 | 25% | 4 | 50% |
21 | Ricardo Santana, Jr. | 36 | 0 | 2 | 3 | $83,108 | 0% | 5 | 14% |
22 | Reylu Gutierrez | 15 | 1 | 1 | 2 | $69,004 | 7% | 4 | 27% |
23 | Luis Saez | 6 | 1 | 0 | 0 | $66,754 | 17% | 1 | 17% |
24 | Sophie Doyle | 14 | 0 | 2 | 0 | $66,222 | 0% | 2 | 14% |
25 | David Cohen | 12 | 0 | 4 | 1 | $57,045 | 0% | 5 | 42% |
(Stats compiled by Equibase)
Leave A Comment
You must be logged in to post a comment.