
(Jockey Corey Lanerie won the rider’s title at Ellis Park this summer, too / Photo by Holly M. Smith)
Corey Lanerie is used to winning things. Lots of things.
And, it looks like the likable rider is going to win another thing at the end of this month, too — the Churchill Downs Fall Riding Title.
After Sunday’s races were all said and done, Lanerie had amassed a total resume of 21 wins, 20 seconds and 15 thirds in 112 rides this meet. His horses have won over $1.34 million in purses.
And…
And, Lanerie is 6 wins ahead of his closest competitor — Tyler Gaffalione — in the race for the most victories this meet. And, that’s after Gaffalione has been on a real tear himself.
Here’s a look at the Top 20 riders so far this meet:
| 1 | Corey J. Lanerie | 112 | 21 | 20 | 15 | $1,340,128 | 19% | 56 | 50% |
| 2 | Tyler Gaffalione | 72 | 15 | 16 | 8 | $1,133,146 | 21% | 39 | 54% |
| 3 | Brian Joseph Hernandez, Jr. | 82 | 12 | 14 | 15 | $778,924 | 15% | 41 | 50% |
| 4 | James Graham | 89 | 13 | 15 | 8 | $769,952 | 15% | 36 | 40% |
| 5 | Julien R. Leparoux | 69 | 10 | 10 | 7 | $761,831 | 14% | 27 | 39% |
| 6 | Ricardo Santana, Jr. | 68 | 13 | 10 | 8 | $743,966 | 19% | 31 | 46% |
| 7 | Chris Landeros | 44 | 8 | 3 | 9 | $485,237 | 18% | 20 | 45% |
| 8 | Florent Geroux | 16 | 7 | 1 | 3 | $449,919 | 44% | 11 | 69% |
| 9 | Miguel Mena | 83 | 6 | 7 | 8 | $424,207 | 7% | 21 | 25% |
| 10 | Declan Cannon | 61 | 5 | 3 | 6 | $265,369 | 8% | 14 | 23% |
| 11 | Joseph Rocco, Jr. | 44 | 2 | 5 | 5 | $257,676 | 5% | 12 | 27% |
| 12 | Jon Kenton Court | 49 | 5 | 4 | 6 | $257,216 | 10% | 15 | 31% |
| 13 | Mitchell Murrill | 32 | 4 | 3 | 3 | $227,394 | 13% | 10 | 31% |
| 14 | Shaun Bridgmohan | 17 | 3 | 4 | 1 | $222,456 | 18% | 8 | 47% |
| 15 | Robby Albarado | 39 | 3 | 2 | 6 | $217,497 | 8% | 11 | 28% |
| 16 | Channing Hill | 35 | 3 | 2 | 1 | $181,358 | 9% | 6 | 17% |
| 17 | Gabriel Saez | 37 | 2 | 3 | 4 | $166,829 | 5% | 9 | 24% |
| 18 | Alex L. Canchari | 50 | 1 | 2 | 6 | $133,386 | 2% | 9 | 18% |
| 19 | Sophie Doyle | 14 | 2 | 4 | 1 | $131,512 | 14% | 7 | 50% |
| 20 | Edgar Morales | 36 | 2 | 3 | 4 | $103,346 | 6% | 9 | 25% |
(Stats compiled by Equibase)

Leave A Comment
You must be logged in to post a comment.