LTS Rankings 10/11/21 | Breeder's Cup 2021 @ Del Mar | |||||
---|---|---|---|---|---|---|
Races | Top Contenders | Sire | Trainer | Jockey | Last Race | Comments |
Breeders' Cup Classic | Essential Quality | Tapit | Brad Cox | Luis Saez | 1st in G1 Travers Stakes | Horse To Beat / Question Is? Can He Be Beaten? |
Knicks Go | Paynter | Brad Cox | Joel Rosario | 1st in G3 Lukas Classic | Last Win Was Paid Workout / Sitting on Zoom | |
Hot Rod Charlie | Oxbow | Doug O'Neill | Flavien Prat | 1st in G1 Pennsylvania Derby | Speed Is Always Dangerous / He Is Dangerous | |
Max Player | Honor Code | Steve Asmussen | Ricardo Santana, Jr. | 1st in G1 Jockey Club Gold Cup | Has Won 2 In a Row & Rapidly Improving | |
Letruska | Super Saver | Fausto Gutierrez | Irad Ortiz, Jr. | 1st in G1 Spinster Stakes | Would Connections Take A Shot Here? OMG, That Would Be Fun | |
Medina Spirit | Protonico | Bob Baffert | John Velazquez | 1st in the G1 Awesome Again Stakes | Are You Kidding Me? Doors To Be Blown Here | |
Longines Turf | Gufo | Declaration of War | Christophe Clement | Joel Rosario | 3rd in G1 Joe Hirsch Stakes | Still Believe In This One / Will Be Closing / Will Need Room |
Tarnawa | Shamardal | Dermot K. Weld | Christophe Soumillon | 2nd in the G1 Arc de Triomphe | Will This One Be Shipped Over? / Arc Runners in Turf Classic? | |
Mishriff | Make Believe | John Gosden | David Egan | 1st in G1 Juddmonte International | Has Not Run Since August / Layoff Too Much or Too Right? | |
Astronaut | Quality Road | John Shirreffs | Victor Espinoza | 1st in Del Mar Handicap | Only 2 Career Wins & 5 2nds in 9 Career Races? Hmm | |
Domestic Spending | Kingman | Chad Brown | Flavien Prat | 2nd in G2 Mr. D Stakes | 6-1-1 in 8 Starts; Trained by 1 of the Best For Turf | |
United | Giant's Causeway | Richard Mandella | Flavien Prat | 1st in G2 John Henry Turf Championship | Don't Dismiss / HOF Trainer Can Be Great on BC Day | |
Imperador | Treasure's Beach | Paulo Lobo | Joe Talamo | 1st in G2 Calumet Turf Cup | Kentucky Downs Champ Must Take on Big Boys & Girls Now / Up for It? | |
Yibir | Dubawi | Charles Appleby | Jamie Spencer | 1st in Jockey Club Derby Invitational | 3 Wins in Last 4 Outs / Better Take Note / Bettors Take Note | |
Longines Distaff | Letruska | Super Saver | Fausto Gutierrez | Irad Ortiz, Jr. | 1st in G1 Spinster Stakes | Dominating In Every Way This Year / Champion Going In & Coming Out |
Shedaresthedevil | Daredevil | Brad Cox | Florent Geroux | 1st in G3 Locust Grove | Has Speed to Challenge Top Rung / Can Both, Either Last? | |
Malathaat | Curlin | Todd Pletcher | John Velazquez | 1st in G1 Alabama Stakes | Must Move Up To Face Olders Now / But She Has Game | |
Bonny South | Munnings | Brad Cox | Manuel Franco | 3rd in G1 Spinster Stakes | Legit Closer, But She Needs Someone To Take Letruska On Early & Often | |
Clairiere | Curlin | Steve Asmussen | Ricardo Santana, Jr | 1st in G1 Cottillion Stakes | Came Running in Lane With Purpose / Must Step It Up, But Capable | |
Private Mission | Into Mischief | Bob Baffert | Flavien Prat | 1st in G2 Zenyatta Stakes | Undefeated in 3 Career Starts / Want to Bet Baffert? Seriously? | |
FanDuel Mile | Smooth Like Strait | Midnight Lute | Michael McCarthy | Umberto Rispoli | 2nd in G2 City of Hope Stakes | 2nd in Last 3 Outs / Pattern? |
Hit The Road | More Than Ready | Dan Blacker | Florent Geroux | 3rd in G2 City of Hope Stakes | 3rd in Last 2 Outs / Pattern II? | |
In Love | Agnes Gold | Paulo Lobo | Alex Achard | 1st in G1 Keeneland Turf Mile | Just Won Impressively / Can He Do It Again -- When It Counts Big Time? | |
Mo Forza | Uncle Mo | Peter Miller | Flavien Prat | 1st in G2 City of Hope Mile | Winner of Last Two G2 Stakes / Watch Out Here | |
Ivar | Agnes Gold | Paulo Lobo | Joe Talamo | 4th in G1 Keeneland Turf Mile | Flattened in Stretch in Last, But 1st Start in 4 Months / Talent Here | |
Raging Bull | Dark Angel | Chad Brown | Lafranco Dettori | 3rd in G1 Woodbine Mile | Would Be Borderline Miracle Here, But Chad Brown Is Miracle Worker | |
Big Ass Fans Dirt Mile | Life Is Good | Into Mischief | Todd Pletcher | Mike Smith | 1st in G2 Kelso Stakes | Lights Out in Kelso / This Guy Is Special / More to Come |
Silver State | Hard Spun | Steve Asmussen | Ricardo Santana, Jr. | 2nd in Parx Dirt Mile | Lost to Mind Control at Parx, But Had Awful Start / Better Than That | |
Ginobili | Munnings | Richard Baltas | Drayden Van Dyke | 1st in G2 Pat O'Brien Stakes | Won 2 In Row at Del Mar / Whipped C Z Rocket In Last / Wow | |
Mind Control | Stay Thirsty | Todd Pletcher | John Velazquez | 1st in Parx Dirt Mile | Tough Customer Will Give It All / Can't Dismiss This One | |
Art Collector | Bernardini | Bill Mott | Luis Saez | 1st in G1 Woodward Stakes | 3 Wins In Row / Leaps Into Consideration If Pointed Here | |
Sprint | Jackie's Warrior | Maclean's Music | Steve Asmussen | Joel Rosario | 1st in G2 Gallant Bob Stakes | Amazing ... Simply Amazing … Tough As He Is Talented |
Firenze Fire | Poseidon's Warrior | Kelly Breen | Jose Ortiz | 2nd in G2 Vosburgh Stakes | Finds Ways to Lose, But Finds Ways to Compete, Too / Dilemma? | |
Dr. Schivel | Violence | Mark Glatt | Flavien Prat | 1st in G2 Santa Anita Sprint Championship | Last 3 Races at Del Mar? All Wins / Horse = Course | |
Lexitonian | Speightstown | Jack Sisterson | Jose Lezcano | 8th in G1 Forego Stakes | Toss Last One / Stumbled Horribly At Start / Before? / 3 G1 Wins | |
Special Reserve | Midshipman | Mike Maker | Joel Rosario | 1st in G2 Phoenix Stakes | Dominating / Simply Dominating in Phoenix / Bleeding Problem Solved? | |
Flagstaff | Speightstown | John Sadler | Joe Bravo | 2nd in G2 Santa Anita Sprint Championship | Can't Leave Out Here / Too Good To Leave Out | |
Filly & Mare Sprint | Gamine | Into Mischief | Bob Baffert | John Velazquez | 1st in G1 Ballerina Stakes | 9 Wins in 10 Starts / Only Miss? When Tested Positive in KY Oaks |
Bell's The One | Majesticperfection | Neil Pessin | Corey Lanerie | 1st in G2 TCA Stakes | Will Need Someone -- If Anyone Can -- Press Gamine to Set Up Closer | |
Ce Ce | Elusive Quality | Michael McCarthy | Victor Espinoza | 1st in G3 Chillingworth Stakes | Consistent Sort Could Grab a Part | |
Sconsin | Include | Greg Foley | Tyler Gaffalione | 1st in Open Mind Stakes | Beat Bell's the One Last Out / Will Come Late, Too | |
Bella Sofia | Awesome Patriot | Rudy Rodriguez | Luis Saez | 1st in G2 Gallant Bloom Stakes | 3 Wins in Row & 4 of Last 5 / Good Right Now / Good Enough? | |
Venetian Harbor | Munnings | Richard Baltas | Florent Geroux | 10th in G3 KY Downs Ladies Sprint | Toss Grass Debacle in Last / Remember 2nd in Last 2 at Del Mar | |
Turf Sprint | Golden Pal | Uncle Mo | Wesley Ward | John Velazquez | 1st in G2 Woodford Stakes | Overpowering This Weekend / Looks All the Way Back / Next? |
Casa Creed | Jimmy Creed | Bill Mott | Junior Alvarado | 5th in G3 FanDuel Turf Sprint | Toss Last Out / Ran Too Good in 3 Before / Could Upset? | |
Gear Jockey | Twirling Candy | Rusty Arnold | Jose Lezcano | 1st in G3 FanDuel Turf Sprint | 3rd in 2019 BC Juvenile Turf at 67-1 Odds / Dominated in Last Out | |
Lieutenant Dan | Grazen | Steve Miyadi | Geovanni Franco | 1st in G2 Eddie D. Stakes | Jumped Up With Huge Effort In Last / 3 Wins in Row -- 1 at Del Mar | |
Fast Boat | City Zip | Joe Sharp | Joel Rosario | 4th in G3 KY Downs Turf Sprint | Won the G3 Troy Stakes at Saratoga & G2 Twin Spires Turf Sprint, Too | |
Maker's Mark Filly & Mare Turf | War Like Goddess | English Channel | Bill Mott | Julien Leparoux | 1st in G1 Flower Bowl Stakes | Won 4 Graded Stakes in Row / Now Must Travel West |
Love | Galileo | Aidan O'Brien | Ryan Moore | 2nd in G2 Blandford Stakes | May Dominate If Connections Decide To Take on Fillies & Mares | |
Snowfall | Deep Impact | Aidan O'Brien | Ryan Moore | 6th in G1 Arc de Triomphe | If She Returns to Face the Gals? Look Out Here | |
Loves Only You | Deep Impact | Yoshito Yahagi | Yuga Kawada | 2nd in G2 Sapporo Kinen | Japan-bred Has Been Salty in Last 4 | |
Audarya | Wooton Bassett | James Fanshawe | Ioritz Mendizabal | 4th in G1 Prix de l'Opera Longines | French-bred Has Faced Europe's Best | |
Going Global | Mehmas | Phillip d'Amato | Flavien Prat | 1st in G1 Del Mar Oaks | Loves This Track / Breeders' Cup Loves Track / Match Made | |
Juvenile | Jack Christopher | Munnings | Chad Brown | Jose Ortiz | 1st in G1 Champagne | Moves Up to Top Spot For Me / Perfect 2-for-2 Now |
Major General | Constitution | Todd Pletcher | Javier Castellano | 1st in G3 Iroquois Stakes | Made Huge Move to Win Last / Getting Better With Distance | |
Corniche | Quality Road | Bob Baffert | Mike Smith | 1st in G1 American Pharoah Stakes | Undefeated & Trained by Baffert / Who Could Ask For Anything More | |
Gunite | Gun Runner | Steve Asmussen | Ricardo Santana, Jr | 5th in G1 Champagne | Puzzling Effort in Last / Better or Worse? | |
Pinehurst | Twirling Candy | Bob Baffert | Mike Smith | 1st in G1 Del Mar Futurity | 2-for-2 at Del Mar / Here's Hoping Owners Move Horse Before Show | |
Rattle N Roll | Connect | Ken McPeek | Brian Hernandez, Jr. | 1st in G1 Breeders' Futurity | Winner of 2 in Row Now / Coming On At Right Time | |
Juvenile Fillies | Echo Zulu | Gun Runner | Steve Asmussen | Ricardo Santana, Jr | 1st in G1 Frizette Stakes | Perfect 3-for-3 & No Signs Of Stopping / Wow |
Averly Jane | Midshipman | Wesley Ward | Tyler Gaffalione | 1st in Indian Summer Stakes | She Is Best 2YO Filly / Turf or Dirt, Does Not Matter / Colts? No Sweat | |
Juju's Map | Liam's Map | Brad Cox | Florent Geroux | 1st in G1 Alcibiades Stakes | Impressive In Stretch Out / Won Over Speed-Favoring Track, Though? | |
Hidden Connection | Connect | W.Bret Calhoun | Reylu Gutierrez | 1st in G3 Pocahontas Stakes | Undefeated in 2 Career Starts / Just Getting Started | |
Tarabi | First Samurai | Cherie DeVaux | Javier Castellano | 2nd in G1 Spinaway Stakes | Broke MSW at Ellis Park / Be Nice To See This One Take Next Step | |
Grace Adler | Curlin | Bob Baffert | Flavien Prat | 5th in G2 Chandelier Stakes | What Happened Here, Bob? / Rebound? | |
Juvenile Turf | Tiz the Bomb | Hit It a Bomb | Kenny McPeek | Brian Hernandez, Jr | 1st in G2 Bourbon Stakes | Impressive, Yet Again, at Keeneland / Broke Thru Gate & Still Won Easy |
Albahr | Dubawi | Charles Appleby | Lanfranco Dettori | 1st in G1 Summer Stakes | Has Won 4 In a Row Now / Take Note | |
Annapolis | War Front | Todd Pletcher | Irad Ortiz, Jr | 1st in G2 Pilgrim Stakes | Another Step Up & Another Step Out / Can't Dismiss This One | |
Coinage | Tapit | Mark Casse | Junior Alvarado | 3rd in Nownownow Stakes | Pedigree Still Strong / More to Come / Don't Give Up Here | |
MacKinnon | American Pharoah | Doug O'Neill | Juan Hernandez | 1st in Zuma Beach Stakes | 3 Wins in Row / 1 Of Those at Del Mar | |
Grafton Street | War Front | Mark Casse | Rafael Hernandez | 1st in Woodbine MSW | Broke Maiden Last Time Out, But Has 2nd to Albahr, Too / Threat | |
Modern Games | Dubawi | Charles Appleby | William Buick | 1st in G3 Tattersalls Somerville Stakes | 2 Wins In Row & 3 in Last 4 Outs / If He Ships, I Use | |
Juvenile Fillies Turf | Hello You | Invincible Spirit | D Loughnane | Rossa Ryan | 1st in G2 unibet Rockfel Stakes | Huge Move Up Charts After Last Win / Ship or No Ship? That's Question |
Wild Beauty | Frankel | Charles Appleby | Lanfranco Dettori | 5th in Bet365 Fillies Mile | Drops Off 5th Place Finish in Last / What Happened? | |
Blissful | Empire Maker | Cherie DeVaux | Luis Saez | 1st in Saratoga MSW | 1 Win in 1 Start, And? / Word On the Street is Good II | |
Mise En Scene | Siyouni | J Ferguson | Cieren Fallon | 4th in G1 Bet365 Fillies Mile | After 2 Wins, Disappoints in Last / But Excuses Here…Stay Tuned | |
Pizza Bianca | Fastnet Rock | Christophe Clement | Joel Rosario | 2nd in G1 Natalma Stakes | Broke MSW at Saratoga & Shipped Well / Could Improve a Lot | |
Juvenile Turf Sprint | Averly Jane | Midshipman | Wesley Ward | Tyler Gaffalione | 1st in Indian Summer Stakes | She Is Best 2YO Filly / Turf or Dirt, Does Not Matter / Colts? No Sweat |
Red Danger | Orb | Brian Lynch | Luis Saez | 4th in G2 Castle & Key Bourbon Stakes | Terrible Post & Still Held Until Late / Could Improve Immensely | |
Anmer Hall | Palace Malice | Peter Miller | Flavien Prat | 1st in Del Mar MSW | Talent There, If Experience Is Not / Yet? | |
Armor | No Nay Never | Richard Hannon | Patrick Dobbs | 3rd in G1 Juddmonte Middle Park Stakes | Look Out Here / Brit-bred Is By The "Right" Sire | |
Twilight Gleaming | National Defense | Wa Ward | Lanfranco Dettori | 1st in Prix de la Vallee d'Auge Stakes | Never Worse Than 4th in 5 Career Starts / Love To See This One Here | |
One Timer | Trappe Shot | Larry Rivelli | E. Baird | 1st in Speakeasy Stakes at Santa Anita | Jumps Into the Mix With Win on Oct. 1 / Undefeated in 3 Tries Now |
Breeders’ Cup 2021 Rankingsmoduet2021-10-20T13:33:59-04:00