
(Jockey Shaun Bridgmohan leads the current jockey standings at the Fair Grounds / Photo Courtesy of NYRA)
Shaun Bridgmohan has been busy for much of the winter at the Fair Grounds. Oh, occasionally, he would motor out of town to ride a horse here and there, but for the most part he has stayed put in New Orleans. And, it may be about time for his just rewards.
After Sunday’s races were completed, and with just four racing days left in this mammoth meet that is scheduled to conclude on Saturday, March 31, Bridgmohan is sitting chilly with a 4-win lead. So far this meet, he has amassed a record of 63-42-34 in just 278 mounts. That amounts to a win percentage of .23% and his horses have finished “In The Money” .50% of the time.
Right behind, in second and third place, are newcomer Adam Beschizza and Louisiana veteran Florent Geroux. Beschizza, a native of England and riding in the United States on a regular basis for the fist time, has had an amazing meet to date. He has a record of 59-44-42 in 325 mounts, and one win behind him is Geroux, who has put up a record of 58-52-42 in 305 rides.
Geroux is just a few dollars ahead of Corey Lanerie in the race for most purses won this meet. Geroux’ horses have earned over $2.03 million to date, while Lanerie — who has 54 total wins — has earned over $1.967 million in purses.
An interesting side note is that John Velazquez, who won the Louisiana Derby on Saturday with Noble Indy, is the 14th leading rider this meet in terms of purses won. And, here’s the kicker. He’s ridden only 10 races. The Hall of Famer has a record of 2-1-3 and has over $767,000 in purses earned.
Joel Rosario, who came to town to ride on Saturday, as well, is the 22nd leading rider in terms of purses earned. He has ridden just 3 races, but has two wins and earned over $264,000.
Here’s a closer look at the top 25 riders this meet:
| 1 | Florent Geroux | 305 | 58 | 52 | 42 | $2,034,690 | 19% | 152 | 50% |
| 2 | Corey J. Lanerie | 348 | 54 | 67 | 59 | $1,967,460 | 16% | 180 | 52% |
| 3 | Shaun Bridgmohan | 278 | 63 | 42 | 34 | $1,830,857 | 23% | 139 | 50% |
| 4 | Miguel Mena | 356 | 55 | 42 | 43 | $1,676,118 | 15% | 140 | 39% |
| 5 | Mitchell Murrill | 432 | 52 | 54 | 69 | $1,625,015 | 12% | 175 | 41% |
| 6 | Adam Beschizza | 325 | 59 | 44 | 42 | $1,533,275 | 18% | 145 | 45% |
| 7 | Joe Bravo | 155 | 42 | 19 | 23 | $1,473,885 | 27% | 84 | 54% |
| 8 | James Graham | 280 | 31 | 32 | 33 | $1,175,831 | 11% | 96 | 34% |
| 9 | Colby J. Hernandez | 304 | 41 | 35 | 42 | $1,114,660 | 13% | 118 | 39% |
| 10 | Marcelino Pedroza | 324 | 39 | 46 | 29 | $971,180 | 12% | 114 | 35% |
| 11 | Brian Joseph Hernandez, Jr. | 221 | 26 | 24 | 30 | $937,115 | 12% | 80 | 36% |
| 12 | Gabriel Saez | 273 | 35 | 31 | 36 | $929,570 | 13% | 102 | 37% |
| 13 | Jose Valdivia, Jr. | 230 | 20 | 32 | 29 | $822,175 | 9% | 81 | 35% |
| 14 | John R. Velazquez | 10 | 2 | 1 | 3 | $767,010 | 20% | 6 | 60% |
| 15 | Jack Gilligan | 222 | 25 | 29 | 28 | $622,210 | 11% | 82 | 37% |
| 16 | Robby Albarado | 182 | 11 | 21 | 20 | $504,170 | 6% | 52 | 29% |
| 17 | Chantal Sutherland | 165 | 15 | 21 | 18 | $437,944 | 9% | 54 | 33% |
| 18 | Jose Riquelme | 176 | 15 | 25 | 14 | $361,240 | 9% | 54 | 31% |
| 19 | Javier Castellano | 19 | 2 | 3 | 2 | $358,650 | 11% | 7 | 37% |
| 20 | Calvin H. Borel | 115 | 6 | 7 | 13 | $282,620 | 5% | 26 | 23% |
| 21 | Sophie Doyle | 138 | 10 | 15 | 12 | $269,750 | 7% | 37 | 27% |
| 22 | Joel Rosario | 3 | 2 | 0 | 0 | $264,600 | 67% | 2 | 67% |
| 23 | Diego Saenz | 13 | 3 | 2 | 2 | $244,638 | 23% | 7 | 54% |
| 24 | Christopher A. Emigh | 122 | 9 | 13 | 8 | $244,120 | 7% | 30 | 25% |
| 25 | Jamie Theriot | 91 | 8 | 6 | 11 | $228,280 | 9% | 25 | 27% |

Leave A Comment
You must be logged in to post a comment.