Rankings | Previous | Horse | Sire | Trainer | Jockey | Last Race | Next Race | Career | Comments |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Forte | Violence | Todd Pletcher | Irad Ortiz, Jr. | 1st in G2 Fountain of Youth | April 1 -- G1 Florida Derby | 6/5-0-0 | Drew #11 PP for Saturday's Big Race / Ugh / But? / Super Talented |
2 | 3 | Rocket Can | Into Mischief | Bill Mott | Junior Alvarado | 2nd in G2 Fountain of Youth | April 1 -- Arkansas Derby | 6/2-2-0 | Another "Bullet" on 3-26 at Payson Park / Looks Ready / But? / Good Enough? |
3 | 4 | Tapit Trice | Tapit | Todd Pletcher | Luis Saez | 1st in G3 Tampa Bay Derby | April 8 -- G1 Blue Grass Stakes? | 4/3-0-1 | Maintenance Work on 3-24 at Palm Beach Downs / Next? / Must Improve |
4 | 5 | Practical Move | Practical Joke | Tim Yakteen | Ramon Vazquez | 1st in G2 San Felipe Stakes | April 8 -- G1 Santa Anita Derby | 6/3-1-2 | Super Work on 3-26 at Santa Anita / May Be the "1?" / Could Be |
5 | 6 | Hit Show | Candy Ride | Brad Cox | Manny Franco | 1st in G3 Withers Stakes | April 8 -- G2 Wood Memorial | 4/3-0-0 | Got 6F Work at Fair Grounds on 3-25 / Looks Like He Could Move Up More |
6 | 7 | Confidence Game | Candy Ride | Keith Desormeaux | James Graham | 1st in G2 Rebel Stakes | April 1 -- Arkansas Derby | 7/3-1-2 | Work at Fair Grounds on 3-25 "OK" / Has Talent / Don't Dismiss |
7 | 14 | Two Phil's | Hard Spun | Larry Rivelli | Jareth Loveberry | 1st in G3 Jeff Ruby Steaks | May 6 -- G1 KY Derby | 8/4-1-1 | Super Stretch Run at TP / Can He Match Performance in "Big Dance?" / Big Question |
8 | x | Kingsbarns | Uncle Mo | Todd Pletcher | Flavien Prat | 1st in G2 Louisiana Derby | May 6 -- G1 KY Derby | 3/3-0-0 | Impressive Winner of G2 Louisiana Derby / But? / Slow Fractions = Concerns |
9 | 8 | Red Route One | Gun Runner | Steve Asmussen | Cristen Torres | 2nd in G2 Rebel Stakes | April 1 -- Arkansas Derby | 7/1-2-1 | Oaklawn Park Work on 3-20 Was Super Nice / Deep Closer Draws Attention / But? / Does That Style Work? |
10 | 10 | Angel of Empire | Classic Empire | Brad Cox | Luis Saez | 1st in G2 Risen Star | April 1 -- Arkansas Derby | 5/3-1-0 | Nice Work at FG on 3-25 / Improving Quickly / PA-Bred? / Really? |
11 | x | Disarm | Gun Runner | Steve Asmussen | Joel Rosario | 2nd in G2 Louisiana Derby | May 6 -- G1 KY Derby | 4/1-2-1 | Distant 2nd in LA Derby / Ran 2nd in OP Allowance Before / Ugh |
12 | x | Raise Cain | Violence | Ben Colebrook | Jose Lezcano | 1st in G3 Gotham Stakes | April 8 -- G2 Wood Memorial | 6/2-1-1 | Closed From Way Back to Draw Off Over Sealed Track in Gotham / But? / Fast Track? |
13 | 2 | Instant Coffee | Bolt d'Oro | Brad Cox | Luis Saez | 6th in G2 Louisiana Derby | ? | 5/3-0-0 | Trainer Disappointed in LA Derby / Rider Suggested Slow Fractions Hurt / Next? |
14 | 11 | Reincarnate | Good Magic | Tim Yakteen | John Velazquez | 3rd in G2 Rebel Stakes | April 1 -- Arkansas Derby | 6/2-3-1 | Super Nice Work on 3-26 at SA / Over-rated? / Under-rated? / One or Other? |
15 | 13 | Classic Legacy | Into Mischief | Bill Mott | Irad Ortiz, Jr. | 3rd in G3 Tampa Bay Derby | Undecided | 5/1-1-1 | No Works Since Tampa Bay Derby -- Still / Next? |
16 | x | Major Dude | Bolt d'Oro | Todd Pletcher | Irad Ortiz, Jr. | 2nd in G3 Jeff Ruby Steaks | May 6 -- G1 KY Derby | 8/3-2-1 | Grass? Dirt? AW? / Still TBD / But? / Todd Pletcher Knows How to Train |
17 | 16 | Giant Mischief | Into Mischief | Brad Cox | Irad Ortiz, Jr. | 6th in G2 Rebel Stakes | April 8 -- G1 Blue Grass Stakes? | 4/2-1-0 | No Work Since 3-10 / Concerns Popping? |
18 | 17 | Shesterkin | Violence | Todd Pletcher | Edgard Zayas | 6th in G3 Tampa Bay Derby | Undecided | 3/1-1-0 | No Work Since Tampa Bay Derby, Either / Next? |
19 | 18 | Shadow Dragon | Army Mule | Bill Mott | Jose Ortiz | 5th in G2 Fountain of Youth | April 8 -- G1 Blue Grass Stakes | 4/1-1-1 | Nice Work at Payson Park on 3-26 / Looks To Be Improving / Pedigree? |
20 | x | Mage | Good Magic | Gustavo Delgado | Luis Saez | 4th in G2 Fountian of Youth | April 1 -- Florida Derby | 2/1-0-0 | 6F Work on 3-24 / Moves to Big Time on Saturday / Ready? |
20 | 19 | Cyclone Mischief | Into Mischief | Dale Romans | Javier Castellano | 3rd in G2 Fountain of Youth | April 1 -- Florida Derby | 6/2-0-2 | Nice Work on 3-25 at Gulfstream Park / Look For This One to Run Huge This Saturday / Betting |
20 | 20 | Dubyuhnell | Good Magic | Danny Gargan | Jose Ortiz | 8th in G3 Sam F. Davis | April 1 -- Florida Derby | 4/2-0-0 | Draws Far Outside for Saturday's Big Test / Would Be Huge Upset |
20 | x | Derma Sotogake | Mind Your Biscuits | Hidetaka Otonashi | Christophe Lemaire | 1st in UAE Derby | May 6 -- G1 KY Derby | 8/4-0-2 | World Traveler Is Expected to Come to KY / But? / UAE Derby? |
20 | x | Dura Erede | Duramente (JPN) | Manabu Ikezoe | Cristian Demuro | 2nd in UAE Derby | May 6 -- G1 KY Derby | 6/2-2-0 | Ran 2nd in UAE Derby / Is Expected to Come to KY, Too / But? / Lots of Them |
AE List | AE List | General Jim | Into Mischief | Shug McGaughey | Luis Saez | Scratched in G2 FOY | Undecided | 6/3-0-2 | Has Returned to Work Tab / But? / Very Slow Times / Next? |
AE List | 12 | Congruent | Tapit | Antonio Sano | Sonny Leon | 6th in G3 Jeff Ruby Steaks | Undecided | 10/3-0-2 | Very Disappointing "No Show" In Ruby / Next? |
AE List | 9 | Tapit's Conquest | Tapit | Brad Cox | Manny Franco | 7th in G2 Louisiana Derby | Undecided | 5/1-2-0 | Nowhere To Be Found in LA Derby / Disappointing / No Threat |
AE List | AE List | Tapit Shoes | Tapit | Brad Cox | Luis Saez | 3rd in FG Allowance | Apirl 8 -- G1 Blue Grass Stakes? | 4/1-0-1 | Nice Work at FG on 3-25 / Blue Grass In Future? / Could Be a Threat There |
AE List | 15 | Curly Jack | Good Magic | Tom Amoss | Edgar Morales | 11th in G2 Louisiana Derby | Undecided | 8/2-2-0 | Drawing Board Time? |
AE List | AE List | Blazing Sevens | Good Magic | Chad Brown | Joel Rosario | 8th in G2 Fountain of Youth | April 8 -- G2 Wood Memorial | 5/2-0-1 | "OK" Work at Payson Park on 3-25 / Next Is Huge |
KY Derby Rankings for 2023moduet2023-03-27T20:44:27-04:00