They say it can be lonely at the top. Corey Lanerie doesn’t think so. The top rider in the entire Midwest — and one of the best in the nation — sits chilly at the top of the rider standings at the current Churchill Downs’ Fall Meet. And, all by himself. Again.
Lanerie, who customarily commands the top spot in the Jockey Standings at the Louisville track, has raced out to a commanding lead for this Fall’s title already. After just 43 mounts, Lanerie has found his way to the finish line first and the winner’s circle on 13 occasions. He has added another 5 seconds and 4 thirds, as well.
Those gaudy numbers add up to a win percentage of .30 and his mounts have hit the board .51% of the time. And, Lanerie’s rides have already accounted for over $550,000 in purses earned.
The second leading rider in terms of wins is held by the trio of Richardo Santana, Jon Court and Miguel Mena, all of whom have amassed 5 wins each. Santana, who normally rides first saddle for the barn of trainer Steve Asmussen, has 5 wins, 8 seconds and 5 thirds in 36 mounts, and has earned $295,822 in purses. Court, who is the son-in-law of veteran trainer Jinks Fires, has 5 wins, 5 seconds and 2 thirds in 33 rides with purses earned of $154,016. Miguel Mena, who is normally the top choice of trainer Tom Amoss, has strung together 5 wins, 2 seconds and a third in 24 rides, worth $131,159 in purses earned.
But they all are way behind the hot-riding Lanerie. Per normal. Here’s a closer look at the top 25 in the current rider standings:
1 | Corey J. Lanerie | 43 | 13 | 5 | 4 | $550,579 | 30% | 22 | 51% |
2 | Ricardo Santana, Jr. | 36 | 5 | 8 | 5 | $295,822 | 14% | 18 | 50% |
3 | Channing Hill | 16 | 3 | 1 | 2 | $211,509 | 19% | 6 | 38% |
4 | Joseph Rocco, Jr. | 24 | 3 | 5 | 1 | $157,174 | 13% | 9 | 38% |
5 | Jon Kenton Court | 33 | 5 | 5 | 2 | $154,016 | 15% | 12 | 36% |
6 | Miguel Mena | 24 | 5 | 2 | 1 | $131,159 | 21% | 8 | 33% |
7 | Chris Landeros | 16 | 3 | 0 | 2 | $127,070 | 19% | 5 | 31% |
8 | Florent Geroux | 12 | 2 | 2 | 0 | $117,680 | 17% | 4 | 33% |
9 | James Graham | 31 | 1 | 5 | 6 | $106,177 | 3% | 12 | 39% |
10 | Alex L. Canchari | 27 | 2 | 3 | 4 | $89,066 | 7% | 9 | 33% |
11 | Alonso Quinonez | 11 | 3 | 1 | 4 | $87,317 | 27% | 8 | 73% |
12 | Gabriel Saez | 22 | 2 | 2 | 5 | $75,490 | 9% | 9 | 41% |
13 | Robby Albarado | 9 | 1 | 1 | 1 | $62,363 | 11% | 3 | 33% |
14 | Shaun Bridgmohan | 13 | 1 | 1 | 2 | $50,877 | 8% | 4 | 31% |
15 | Francisco C. Torres | 22 | 2 | 0 | 3 | $49,220 | 9% | 5 | 23% |
16 | Julien R. Leparoux | 12 | 0 | 1 | 4 | $48,472 | 0% | 5 | 42% |
17 | Calvin H. Borel | 16 | 2 | 2 | 0 | $43,645 | 13% | 4 | 25% |
18 | Ty Kennedy | 7 | 1 | 0 | 0 | $38,380 | 14% | 1 | 14% |
19 | John McKee | 2 | 1 | 0 | 0 | $36,125 | 50% | 1 | 50% |
20 | Edgar Morales | 13 | 1 | 2 | 1 | $30,781 | 8% | 4 | 31% |
21 | Dean A. Sarvis | 11 | 1 | 1 | 1 | $30,110 | 9% | 3 | 27% |
22 | Rayan Gazader | 18 | 0 | 1 | 2 | $27,100 | 0% | 3 | 17% |
23 | Jack Gilligan | 17 | 0 | 2 | 1 | $24,995 | 0% | 3 | 18% |
24 | Julie Burke | 5 | 1 | 1 | 0 | $20,262 | 20% | 2 | 40% |
25 | Brian Joseph Hernandez, Jr. | 11 | 0 | 1 | 0 | $20,216 | 0% | 1 | 9% |
Leave A Comment
You must be logged in to post a comment.