(Gunite / Coady Photography)
With the defection of the super-talented and ultra-quick Jack Christopher, a couple of things happen. We redo our work. We look at both the Dirt Mile and the Sprint. We recalculate the numbers. And, we reconfigure the standings.
In other words:
Lots of work.
Here is how we go:
Dirt Mile | 8 Furlongs | Dirt | Overall | Last Race | |||||
---|---|---|---|---|---|---|---|---|---|
McLean Rank | Horse | ML Odds | Rider | Trainer | Standings | Location | Rating | Comment | |
2 | Cody's Wish (PP7) | 5-to-2 | Junior Alvarado | Bill Mott | 10/6-1-3 | 1st Forego Stakes | ** | True Closer / 4th Best #s | 5-5 at Dis / Can't Keep Up with JC |
3 | Gunite (PP5) | 7-to-2 | Tyler Gaffalione | Steve Asmussen | 12/6-4-1 | 1st Perryville Stakes | *** | Stalker / Top # Here | 0-1 at Dis / Should Go in Sprint' |
4 | Cyberknife (PP9) | 9-to-2 | Florent Geroux | Brad Cox | 11/5-3-1 | 3rd PA Derby | ** | Stalker / Cuts Back / 2nd Highest # Overall | 0-0 at Dis / Cut Back Helps Avoid Classic |
5 | Senor Buscador (PP10) | 12-to-1 | Francisco Arrieta | Todd Fincher | 7/4-0-1 | 1st Ack Ack Stakes | > | True Closer / Mudder / Hot Now | 2-2 at Dis / Good Now / Will Close / Rider |
6 | Simplification (PP2) | 15-to-1 | Luis Saez | Antonio Sano | 11/3-1-3 | 4th PA Derby | >> | Stalker / Cuts Back / Distance # Strong | 1-1 at Dis / Distance Should Work / 3YO |
7 | Laurel River (PP6) | 9-to-2 | Irad Ortiz, Jr. | Bob Baffert | 7/4-1-0 | 1st Pat O'Brien Stakes | *> | Speed / Consistent #s Across / No Standout | 2-2 at Dis / 1st Out CA / Not This Kind |
8 | Law Professor (PP4) | 20-to-1 | Jose Ortiz | Rob Atras | 12/4-2-1 | 2nd Woodward Stakes | * | Stalker-Closer / Mudder / Distance -- | 2-4 at Dis / Life Is Good Beat 11/4 |
9 | Pipeline (PP3) | 8-to-1 | Flavien Prat | Chad Brown | 9/2-2-2 | 3rd Forego Stakes | >> | Speed / KEE # -- | 1-2 Dis / Beat Cody's Wish 2x in '21 |
10 | Slow Down Andy (PP1) | 30-to-1 | Mario Gutierrez | Doug O'Neill | 9/4-3-1 | 3rd Awesome Again | >> | Speed / CA-Bred / Overall # 3rd | 0-0 Dis / Not This Kind / CA-Bred |
Leave A Comment
You must be logged in to post a comment.