(Pleasant Passage / Photo Courtesy of NYRA)
Here’s our looks at this year’s Juvenile Fillies Turf:
Juv. Fillies Turf | 8 Furlongs | Turf | Overall | Last Race | |||||
---|---|---|---|---|---|---|---|---|---|
McLean Rank | Horse | ML Odds | Rider | Trainer | Standings | Location | Rating | Comment | |
1 | Pleasant Passage (PP 5) | 12-to-1 | Irad Ortiz, Jr. | Shug McGaughey | 2/2-0-0 | 1st Miss Grillo | **> | Stalk-Speed / Top # / Never Distance | 2-2 at 2 Turns / Speed & Stalk Wins |
1a | Meditate (PP 10) | 4-to-1 | Ryan Moore | Aidan O'Brien | 6/4-2-0 | 2nd Newmarket | **> | Stalker / 3rd on Dirt-Distance / Never Dis | 4-2 in 6 Turf / Nearly Won Last |
3 | Comanche Country (PP 1) | 15-to-1 | Umberto Rispoli | Phil D'Amato | 5/3-1-0 | 1st Surfer Girl | **> | Stalker-Closer / #2 @ Distance | Lost to Meditate |
4 | Delight (PP 9) | 6-to-1 | Luis Saez | Jonathan Thomas | 4/2-0-2 | 1st in Jessamine | *>> | Speed-Stalker / Top # KEE | 1-0-1 in 2 KEE / 1-1 Dis / Speed |
4a | Free Look (PP 4) | 6-to-1 | Flavien Prat | Chad Brown | 3/1-1-1 | 2nd Miss Grillo | *>> | Stalker / Never Distance | Almost Beat Pleasant Passage |
6 | Xigera (PP 13) | 8-to-1 | TBD | Phillip Bauer | 3/1-1-1 | 4th in Alcibiades | **> | Stalker | Back to Turf Here After Big Alcibiades |
7 | Midnight Mile (PP 12) | 10-to-1 | Wayne Lordan | Richard Fahey | 2/2-0-0 | 1st Newmarket | *> | Closer / Breeding Postive | Moves Up from GR3 |
8 | Be Your Best (PP 6) | 8-to-1 | TBD | Horacio De Paz | 3/2-0-1 | 3rd Miss Grillo | * | Stalker-Closer / 4th Top # | Beat Free Look / 3rd to Pleasant Passage |
9 | Last Call (PP 3) | 20-to-1 | Lafranco Dettori | Kevin Attard | 3/1-1-0 | 1st Natalma | >> | True Closer / #1 @ Distance | 1-1 at Dis / Natalma Closer |
10 | Basil Martini (PP 14) | 10-to-1 | John Velazquez | Joseph O'Brien | 5/1-3-0 | 1st Curragh | >+ | Trainer Connections | Won GR3 Last Out / Only 1-for-5 |
11 | Cairo Consort (PP 2) | 12-to-1 | Joel Rosario | Nathan Squires | 5/2-1-1 | 2nd Natalma | > | True Closer / #3 @ Distance | All Woodbine |
Leave A Comment
You must be logged in to post a comment.