(Andthewinneris after winning the Bourbon Stakes this October at Keeneland / Coady Photography)
Here’s our looks at this year’s Juvenile Turf, which we think could render a major surprise or two. Our top pick is 20-1 in the ML Our second choice, right now, is another 20-1 shot. If they come in? I may not make it to the races on Saturday.
Juv. Turf | 8 Furlonjgs | Turf | Overall | Last Race | |||||
---|---|---|---|---|---|---|---|---|---|
McLean Rank | Horse | ML Odds | Rider | Trainer | Standings | Location | Rating | Comment | |
1 | Battle of Normandy (PP 5) | 20-to-1 | Jose Lezcano | Shug McGaughey | 3/1-1-0 | 7th Pilgrim | *** | Stalker-Closer / Toss Last / Much Better | Toss Last Out in Bog / This 1 Should be 2-2 |
2 | Webslinger (PP 10) | 20-to-1 | Dylan Davis | Mark Casse | 3/1-1-0 | 1st Nownownow | *** | True Closer / Top # Across | Defeated Oxy Last Out / Closer = 2 Turns |
3 | Andthewinneris (PP 6) | 6-to-1 | Joel Rosario | Wayne Catalano | 4/2-0-2 | 1st Bourbon Stakes | **+ | Deep Closer / Win Here | Lost to Battle of Normandy / 1-1 KEE |
4 | Major Dude (PP 13) | 8-to-1 | Irad Ortiz, Jr. | Todd Pletcher | 4/2-0-1 | 1st Pilgrim Stakes | ** | Stalker-Closer / +69 Turf | Won G2 in 1st Turf in Bog / 2 Turf Winners |
5 | I'm Very Busy (PP 8) | 5-to-1 | Flavien Prat | Chad Brown | 2/1-1-0 | 2nd Pilgrim Stakes | ** | True Closer / Shortening Up | Could Be 2-2 on Turf / Bog Last / Improving |
6 | Victoria Road (PP 1) | 8-to-1 | Ryan Moore | Aidan O'Brien | 7/3-2-0 | 1st Chantilly | ** | True Closer / Distance # Solid | Won GR3 Last Out / 3-2-0 in 7 Turf |
7 | Silver Knott (PP 4) | 3-to-1 | William Buick | Charlie Appleby | 5/3-0-1 | 1st Newmarket | ** | True Closer / Soft Numbers | 1-1 Dis / Won GR3 Last Out |
8 | Packs a Wahlop (PP 2) | 6-to-1 | Mike Smith | Jeff Mullins | 4/3-0-0 | 1st Zuma Beach | *++ | Speed / Distance Strong | Won 2 G3s in Row / Speed Type |
9 | Reckoning Force (PP 11) | 20-to-1 | Tyler Gaffalione | Brendan Walsh | 5/1-0-2 | 7th Bourbon | *+ | True Closer / Toss Last / Distance # Strong | Toss Last / Eliminated / Will Close / Chance |
10 | Nagirroc (PP 9) | 20-to-1 | Manny Franco | Graham Motion | 3/2-1-0 | 1st Futurity | * | 2 Wins in Row / Started Career at Horseshoe | |
11 | Gaslight Dancer (PP 14) | 30-to-1 | Juan Hernandez | Mike Maker | 3/1-1-0 | 2nd Futurity | >> | Moved Up With Move to Grass |
Leave A Comment
You must be logged in to post a comment.