(Golden Pal / Coady Photography)
Golden Pal has been golden on the Keeneland sod since Day 1. Can he add one more nugget to his crown? We shall see, but I would not bet against him or trainer Wesley Ward in this spot.
Turf Sprint | 5.5 Furlongs | Turf | Overall | Last Race | |||||
---|---|---|---|---|---|---|---|---|---|
McLean Rank | Horse | ML Odds | Rider | Trainer | Standings | Location | Rating | Comment | |
1 | Golden Pal (PP8) | 2-to-1 | Irad Ortiz, Jr. | Wesley Ward | 12/8-2-0 | 1st Woodford Stakes | *** | Speed / Never Lost Here / Top # Across | 4-4 at KEE / 8-1-0 Dis / 3-4 '22 / 1 to Beat |
2 | Campanelle (PP4) | 8-to-1 | Lafranco Dettori | Wesley Ward | 10/6-0-2 | 1st KY Mint Ladies | ** | Stalker-Closer / Filly vs Colts / Distance? | 3-0-1 in 4 Dis / Filly vs Colts / Beat in '20 |
3 | Arrest Me Red (PP7) | 15-to-1 | John Velazquez | Wesley Ward | 11/6-1-2 | 3rd KY Downs Turf Sprint | *+ | Stalker-Closer / #3 Across / KEE? | 3-0-1 in 4 Dis / 6-1-2 in T / |
4 | Casa Creed (PP11) | 6-to-1 | Luis Saez | Bill Mott | 28/7-4-4 | 5th Coolmore Mile | ** | True Closer / Cut Back / Distance??? | 0-3 at KEE / 0-0 Dis |
5 | Highfield Princess (PP6) | 7-to-2 | Jason Hart | John Quinn | 30/12-5-5 | 1st Curragh | ** | Stalker / Distance #1 | 2-2 Dis / 5-1-1 in 9 '22 / 3 Wins Row |
6 | Bran (PP12) | 15-to-1 | Vincent Cheminaud | John Sadler | 21/7-4-4 | 1st KY Downs Turf Sprint | *+ | Stalker-Speed / OK # | 0-1-0 in 2 Dis / 3-2-2 in 8 '22 / Lasix? |
7 | Caravel (PP10) | 20-to-1 | Tyler Gaffalione | Brad Cox | 19/11-0-3 | 1st Franklin Stakes | >> | Speed-Stalker / 2nd # Here / | 7-11 Dis / 1-1 KEE / Lost to Others Here |
8 | Creative Force (PP1) | 10-to-1 | William Buick | Charlie Appleby | 14/6-2-1 | 3rd Ascot | >+ | Stalker-Closer / 4th Top # | Sprinter Stretches Out / 2nd off Layoff + |
9 | Emararty Ava (PP3) | 20-to-1 | Ryan Moore | Kevin Ryan | 26/5-3-6 | 2nd Haydock Park | > | Deep Closer / Better @ Distance | 2-1-2 in 7 Dis / Lost to Highland |
10 | Go Bears Go (PP5) | 30-to-1 | Umberto Rispoli | David Loughnane | 14/4-3-1 | 9th Ascot | > | Speed-Stalker / 4th Distance # | 1-2-0 in 3 Dis / Lost to Creative |
Leave A Comment
You must be logged in to post a comment.