(War Like Goddess / Coady Photography)
The best grass marathoners will convene once again on the lush Bluegrass of Kentucky. May the best win. And, the best normally does.
Here’s our review:
Turf | Overall | Last Race | |||||||
---|---|---|---|---|---|---|---|---|---|
McLean Rank | Horse | ML Odds | Rider | Trainer | Standings | Location | Rating | Comment | |
1 | Nation's Pride (PP7) | 4-to-1 | William Buick | Charlie Appleby | 9/6-2-0 | 1st Jockey Club Derby | *** | Stalker-Speed / #2 Across Board | 3YO? / Been Great in US |
2 | Rebel's Romance (PP5) | 3-to-1 | James Doyle | Charlie Appleby | 11/8-0-0 | 1st in KOLN | *** | Deep Closer / 4th Overall | Dominant in GER / It's GER |
3 | Mishriff (PP11) | 6-to-1 | Lafranco Dettori | John Gosden | 20/7-4-3 | 13th in Arc | ** | True Closer / Top # at Distance | 0-6 This Year Is Concern |
4 | War Like Goddess (PP2) | 9-to-2 | Joel Rosario | Bill Mott | 12/9-1-1 | 1st Joe Hirsch Turf Classic | **> | Stalker-Speed / Mare vs Colts / KEE + | Perfect Here / Beat Colts Last |
5 | Channel Maker (PP6) | 30-to-1 | Jose Ortiz | Bill Mott | 48/9-6-5 | 4th in Sycamore | *> | Speed-Stalker / 2 Wins '22 -- 1 KEE | So Inconsistent / G2 Winner Here |
6 | Stone Age (PP3) | 15-to-1 | Ryan Moore | Aidan O'Brien | 12/2-3-2 | 5th Champion / Ascot | * | Deep Closer / Distance ? | Nation's Pride Is Better 3YO |
7 | Broome (PP4) | 15-to-1 | Irad Ortiz, Jr. | Aidan O'Brien | 28/8-6-0 | 8th in Arc | *- | True Closer / 5th in Turf-Distance | 1-6 This Year / 2-14 at Distance |
8 | Highland Chief (PP13) | 15-to-1 | John Velazquez | Graham Motion | 15/4-2-2 | 1st in Sycamore | > | Speed-Stalk / KEE Top # | G1 Winner This Year / 1-1 Here |
Leave A Comment
You must be logged in to post a comment.