(Flightline / Coady Photography)
The Breeders’ Cup is coming. The Breeders’ Cup is coming. The Breeders’ Cup is coming.
One, if by land. Two, if by sea. Three or more, if by air.
It’s coming. The horses are coming. The people are coming.
To Keeneland. And, soon.
Here are our rankings in each of the Championship races that will be carded and held on Friday, Nov. 4 and Saturday, Nov. 5. The pre-entries will be this week. The final entries will follow. The final preparations are being made.
We give our “Top 5” in each race as we think they exist today. Who is coming? Who is riding? Who makes the gate? All great questions that answers “Will Be Determined” later.
But for now, we give our thoughts and a heads up into what just may be the best group of races ever carded for the Breeders’ Cup. Argumentative? Without question. But isn’t that truly what racing is all about. Opinions. Thoughts. Ideas. Suggestions. Information turned into thoughts.
Here you go. For entertainment purposes only. LOL.
Breeders' Cup 2023 -- Keeneland Race Course | ||||||||
---|---|---|---|---|---|---|---|---|
McLean Rankings | Race | Distance | Surface | Comments | ||||
Saturday, Nov. 5 | Breeders' Cup Classic | Dirt | Best Race in BC History? | |||||
Horse | Trainer | Jockey | Sire | Record | Last Race | Comments | BETS | |
Flightline | John Sadler | Flavien Prat | Tapit | 5/5-0-0 | 1st in G1 TVG Pacific Classic | "Horse of a Lifetime?" | ||
Life Is Good | Todd Pletcher | Irad Ortiz, Jr. | Into Mischief | 11/9-1-0 | 1st in G1 Woodward Stakes | "Horse of a Lifetime Any Other Year?" | ||
Epicenter | Steve Asmussen | Joel Rosario | Not This Time | 10/6-3-0 | 1st in G1 Travers Stakes | Could Be Next "Horse of a Lifetime?" | ||
Olympiad | Bill Mott | Junior Alvarado | Speightstown | 12/8-1-1 | 1st in G1 Jockey Club Gold Cup | 7 Starts This Year -- 6 Wins | ||
Hot Rod Charlie | Doug O'Neill | Tyler Gaffalione | Oxbow | 18/5-5-4 | 1st in Lukas Classic | Always Right There / Always Close | ||
Rich Strike | Eric Reed | Sonny Leon | Keen Ice | 11/2-1-3 | 2nd in Lukas Classic | Upset KY Derby Winner Is Better Than Most Give Credit | ||
BC Distaff | 11/8-Miles | Dirt | ||||||
Horse | Trainer | Jockey | Sire | Record | Last Race | Comments | BETS | |
Malathaat | Todd Pletcher | John Velazquez | Curlin | 13/9-3-1 | 1st in G1 Spinster Stakes | Undefeated Over Keeneland Main Track -- Big Plus | ||
Nest | Todd Pletcher | Irad Ortiz, Jr. | Curlin | 10/7-2-1 | 1st in G1 Beldame Stakes | Tackles Older -- Looks Ready for Challenge | ||
Clairiere | Steve Asmussen | Joel Rosario | Curlin | 15/6-4-2 | 5th in G1 Personal Ensign Stakes | Last Race a Toss? Is For Me -- Huge Threat | ||
Search Results | Chad Brown | Flavien Prat | Flatter | 11/6-2-3 | 2nd in G1 Personal Ensign Stakes | Stepped Up In Last Out -- Good Enough? | ||
Secret Oath | D. Wayne Lukas | Luis Saez | Arrogate | 12/5-2-3 | 3rd in G1 Cotillion Stakes | Track Speed Bias May Hurt -- But She Will Come Late | ||
BC Turf | 11/2-Miles | Turf | ||||||
Horse | Trainer | Jockey | Sire | Record | Last Race | Comments | BETS | |
War Like Goddess | Bill Mott | Jose Lezcano | English Channel | 12/9-1-1 | 1st in G1 Joe Hirsch Turf Classic | Will Connections Run Against Colts? They Should | ||
Highland Chief | Graham Motion | John Velazquez | Gleneagles (IRE) | 15/4-2-2 | 1st in Sycamore Stakes | Won Over This Sod & That Means More This Year | ||
Gold Phoenix | Phillip D'Amato | Juan Hernandez | Belardo (IRE) | 9/3-3-3 | 3rd in G1 John Henry Turf Champ | California Grass Similar to This Sod This Year | ||
Master Piece | Michael McCarthy | Abel Cedillo | Mastercraftsman (IRE) | 19/6-3-1 | 2nd in G1 Del Mar Handicap | Win in G1 Eddie Read Proves This One Is Capable | ||
Stone Age | Aidan O'Brien | TBD | Galileo | 12/2-3-2 | 5th in GR1 Qipco Championship | Ran 3rd in G1 Belmont Derby Championship, Before 3 Straight 5ths | ||
BC Mile | 1 Mile | Turf | ||||||
Horse | Trainer | Jockey | Sire | Record | Last Race | Comments | BETS | |
Modern Games | Charlie Appleby | William Buick | Dubawi (IRE) | 12/6-3-1 | 2nd in QE II | Last 3 Races Are All Outstanding / Classy Sort | ||
Bayside Boy | R Varian | Tom Marquand | New Bay (GB) | 10/4-2-1 | 1st in QE II | Won Last Race at Ascot in Oct / Must Use If Enters | ||
Annapolis | Todd Pletcher | Irad Ortiz, Jr. | War Front | 7/5-2-0 | 1st in G1 Coolmore Turf Mile | Run Over This Rain-Deprived Sod Is Promising | ||
Ivar | Paulo Lobo | Joe Talamo | Agnes Gold (JP) | 14/6-2-2 | 2nd in G1 Coolmore Turf Mile | This One Likes This Course / Should Aid & Assist | ||
Saffron Beach | Jane Chapple-Hyam | TBD | New Bay (GB) | 13/6-3-0 | 8th in GR1 Bahrain Sun Chariot | Toss Last & This One Has 2 Wins & Second in Previous 3 | ||
BC Dirt Mile | 1 Mile | Dirt | ||||||
Horse | Trainer | Jockey | Sire | Record | Last Race | Comments | BETS | |
Gunite | Steve Asmussen | Tyler Gaffalione | Gun Runner | 12/6-4-1 | 1st in Perryville Stakes | Very Impressive in Prep / Moves Up to Face Tougher | ||
Cyberknife | Brad Cox | Florent Geroux | Gun Runner | 11/5-3-1 | 3rd in G1 Pennsylvania Derby | Cut Back in Distance Should Help / Facing Olders May Not | ||
Cody's Wish | Bill Mott | Junior Alvarado | Curlin | 10/6-1-3 | 1st in G1 Forego Stakes | Undefeated at Churchill Downs in 4 Starts / Keeneland? | ||
Laurel River | Bob Baffert | Juan Hernandez | Into Mischief | 7/4-1-0 | 1st in G1 Pat O'Brien Stakes | Perfect 2-for-2 This Year / Trainer Is Not | ||
Pipeline | Chad Brown | TBD | Speightstown | 9/2-2-2 | 3rd in G1 Forego Stakes | Has Experience at KEE, Running 3rd in 2021 Perryville | ||
BC Fillies & Mares Turf | 13/16-Miles | Turf | ||||||
Horse | Trainer | Jockey | Sire | Record | Last Race | Comments | BETS | |
In Italian | Chad Brown | Joel Rosario | Dubawi (IRE) | 8/5-2-1 | 1st in G1 First Lady Stakes | Win Over This Track in Last Outing / Looks Primed | ||
Virginia Joy | Chad Brown | Irad Ortiz, Jr. | Solider Hollow (GB) | 14/6-2-2 | 1st in G1 Flower Bowl | 3 Win in 5 Stakes This Year / Another "Brown" on "Green" | ||
Tuesday | Aidan O'Brien | Wayne Lordan | Galileo | 9/2-3-1 | 6th in GR1 Prix De L' Opera | Missed Board in Last 2 / But Talent There | ||
Toy | Aidan O'Brien | Wayne Lordan | Galileo | 8/2-3-0 | 1st in Irish Stallion Farms E.B.F. | Inconsistent at Times / But When Good? / Really Good | ||
Rougir | Chad Brown | Kazushi Kimura | Territories (IRE) | 19/6-1-3 | 1st in GR1 E.P. Taylor Stakes | Another Brown Candidate Who Can Excel At Times | ||
BC Sprint | 6 Furlongs | Dirt | ||||||
Horse | Trainer | Jockey | Sire | Record | Last Race | Comments | BETS | |
Jack Christopher | Chad Brown | Jose Ortiz | Munnings | 5-0-1 | 1st in G1 H. Allen Jerkens Stakes | Only Loss Came at 2 Turns / Should Fit Nicely Here | ||
Jackie's Warrior | Steve Asmussen | Joel Rosario | Maclean's Music | 17/12-2-1 | 2nd in G1 Forego Stakes | Lost 4-Race Win Streak in Last / But Can Sprint | ||
Elite Power | Bill Mott | Jose Lezcano | Curlin | 7/4-0-1 | 1st in G1 Vosburgh Stakes | 4 Wins in Row Coming In / Look Out Here | ||
American Theorem | George Papaprodroma | Joe Bravo | American Pharoah | 13/4-4-0 | 2nd in G1 Pat O'Brien Stakes | Lost 2-Race Win Streak Last Out / West Coast's Best | ||
Aloah West | Wayne Catalano | TBD | Hard Spun | 12/6-2-1 | 1st in Kelly's Landing Stakes | Won This Stakes in Last Jump in 2021 / Repeat? / Hard to Do | ||
BC Turf Sprint | 5.5 Furlongs | Turf | ||||||
Horse | Trainer | Jockey | Sire | Record | Last Race | Comments | BETS | |
Golden Pal | Wesley Ward | Irad Ortiz, Jr. | Uncle Mo | 12/8-2-0 | 1st in Woodford Stakes | Undefeated Over This Turf Course / Don't Doubt | ||
Caravel | Brad Cox | Tyler Gaffalione | Mizzen Mast | 19/11-0-3 | 1st in Franklin Stakes | Up & Down Lately / But When Right? / Really Right | ||
Arrest Me Red | Wesley Ward | Irad Ortiz, Jr. | Pioneerof the Nile | 11/6-1-2 | 3rd in KY Downs Turf Sprint | Up & Down Over Hills of KY Downs Last Out / Level Here Could Help | ||
Bran | John Sadler | Vincent Cheminaud | Muhaarar (GB) | 21/7-4-4 | 1st in KY Downs Turf Sprint | Showed Endurancde in Last / Will Close Strong | ||
Highfield Princess | John Quinn | J Hart | Night of Thunder (IRE) | 30/12-5-5 | 1st in Al Basti Equiworld | 3 Wins in Row / Hot Now | ||
BC Fillies & Mares Sprint | 7 Furlongs | Dirt | ||||||
Horse | Trainer | Jockey | Sire | Record | Last Race | Comments | BETS | |
Slammed | Todd Fincher | Florent Geroux | Marking | 12/9-1-0 | 1st in Thoroughbred Club of America | Has Been Visually Impressive Since Arriving in KY / Look Out | ||
Wicked Halo | Steve Asmussen | Tyler Gaffalione | Gun Runner | 10/6-0-3 | 1st in G2 Lexus Raven Run | Spectacular in Raven Run / Flashy and Speedy / Classy & Tough | ||
Echo Zulu | Steve Asmussen | Ricardo Santana, JR | Gun Runner | 7/6-0-0 | 1st in G2 Dogwood Stakes | Only Blimish Came in G1 KY Oaks Going 2 Turns / Speed Will Carry | ||
Obligatory | Bill Mott | Jose Ortiz | Curlin | 13/5-3-1 | 3rd in G1 Ballerina Stakes | Cutback in Distance Could Be Ticket / Don't Dismiss | ||
Ce Ce | Michael McCarthy | Victor Espinoza | Elusive Quality | 22/11-2-4 | 1st in Chillingworth Stakes | Won This Stakes a Year Ago / Tough to Repeat / Very Tough | ||
Friday, Nov. 4 | BC Juvenile Turf Sprint | 5.5 Furlongs | Turf | |||||
Horse | Trainer | Jockey | Sire | Record | Last Race | Comments | BETS | |
Nagirroc | Graham Motion | Manny Franco | Lea | 3/2-1-0 | 1st in G1 Futurity | 2 Wins in Row After Debuting With 2nd at Horseshoe Indianapolis | ||
Mischief Magic | Charlie Appleby | William Buick | Exceed and Excel (AUS) | 5/3-0-1 | 4th in GR 1 Juddmonte Middle Park Stakes | Troubled Trip / If He Comes, Look for Much Better | ||
Love Reigns | Wesley Ward | TBD | US Navy Flat | 3/2-0-0 | 1st in Bolton Landing Stakes | Scratched Out at KEE & That Is Concern / But Training Very Well | ||
Speed Boat Beach | Bob Baffert | TBD | Bayern | 2/2-0-0 | 1st in Speakeasy Stakes | Undefeated & Trained by Baffert / Remember When That Used to Mean Something? | ||
The Platinum Queen | Richard Fahey | TBD | Cotal Glory (GB) | 7/4-2-0 | 1st in Prix De L'Abbaye De Longchamp | 4 Wins In a Year Is a Lot For Any Horse / For a 2YO? | ||
BC Juvenile Fillies | 11/16-Miles | Dirt | ||||||
Horse | Trainer | Jockey | Sire | Record | Last Race | Comments | BETS | |
Chocolate Gelato | Todd Pletcher | Irad Ortiz, Jr. | Practical Joke | 3/2-0-1 | 1st in G1 Frizette Stakes | 2 Wins in Row & Looks To Be Getting Better / Nice Turn of Foot in Last | ||
Wonder Wheel | Mark Casse | Tyler Gaffalione | Into Mischief | 4/3-0-1 | 1st in G1 Alcibiades Stakes | Win Here Helps Immensely / Speed Will Carry -- Especially With Short Stretch | ||
Chop Chop | Brad Cox | Joel Rosario | City of Light | 3/2-1-0 | 2nd in G1 Alcibiades Stakes | Nearly Got Job Done Last Time Out / This May Be the Spot / Def Use for Me | ||
Leave No Trace | Phillip Serpe | TBD | Outwork | 3/2-0-1 | 3rd in G1 Frizette Stakes | Broke MSW at Saratoga By 51/2 / Speed Will Travel | ||
Shoplifter | Eddie Kenneally | Rafael Bejaranjo | Super Saver | 4/1-2-0 | 2nd in G2 Pocohontas Stakes | Only Miss Was at Ellis Park / Can Toss After Horrid Start / Could Hit Board at Price | ||
BC Juvenile Fillies Turf | 1 Mile | Turf | ||||||
Horse | Trainer | Jockey | Sire | Record | Last Race | Comments | BETS | |
Delight | Jonathan Thomas | Luis Saez | Mendelssohn | 4/2-0-2 | 1st in Jessamine Stakes | Winner Over This Course Helps Immensely / Dusty Grass Helps Speed | ||
Pleasant Passage | Shug McGaughey | Irad Ortiz, Jr. | More Than Ready | 2/2-0-0 | 1st in G2 Miss Grillo Stakes | Undefeated & Unlimited Ability / HOF Trainer Knows What To Do | ||
Free Look | Chad Brown | Flavien Prat | Tapit | 3/1-1-1 | 2nd in G2 Miss Grillo Stakes | Broke MSW at Saratoga Before Running Huge in 1st Stakes Effort / More to Come | ||
Last Call | Kevin Attard | Rafael Hernandez | English Channel | 3/1-1-0 | 1st in GR1 Natalma Stakes | Canadian Shipper Will Face Much Tougher Here | ||
Meditate | Aidan O'Brien | TBD | 6/4-2-0 | 2nd in Juddmonte Cheveley Park | Another With 4 Wins in 2YO Season / Wow | |||
BC Juvenile | 11/16-Miles | Dirt | ||||||
Horse | Trainer | Jockey | Sire | Record | Last Race | Comments | BETS | |
Forte | Todd Pletcher | Irad Ortiz, Jr. | Violence | 4/3-0-0 | 1st in G1 Breeders' Futurity | Came Like a Pro Until He Moved Into Loggins Deep in Stretch / Talent For Sure | ||
Cave Rock | Bob Baffert | Juan Hernandez | Arrogate | 3/3-0-0 | 1st in American Pharoah Stakes | Undefeated & Trained by Baffert / Hmmm…. | ||
Blazing Sevens | Chad Brown | Flavien Prat | Good Magic | 3/2-0-1 | 1st in G1 Champagne Stakes | Won In the Deep, Deep Slot in Champagne / If it Rains? | ||
Curly Jack | Tom Amoss | Edgar Morales | Good Magic | 4/2-1-0 | 1st in Iroquois Stakes | Loved the Improvement in the Iroquois / Show Maturirty at Right Time | ||
Verifying | Brad Cox | Florent Geroux | Justify | 2/1-1-0 | 2nd in Champagne Stakes | Looks Like a Real Threat From Top Barn / Can't Dismiss This One | ||
BC Juvenile Turf | 1 Mile | Turf | ||||||
Horse | Trainer | Jockey | Sire | Record | Last Race | Comments | BETS | |
Battle of Normandy | Shug McGaughey | TBD | City of Light | 3/1-1-0 | 7th in Pilgrim Stakes | Last Race a Complete Toss / This 1 Has Huge Upside & My Biggest Bet in 2 Days | ||
Major Dude | Todd Pletcher | Irad Ortiz, Jr. | Bolt d'Oro | 4/2-0-1 | 1st in Pilgrim Stakes | If It Rains? A Lot? A Whole Lot? Like It More Then | ||
Andthewinneris | Wayne Catalano | Flavien Prat | Oscar Performance | 4/2-0-2 | 1st in Bourbon Stakes | Winner Here & That Helps / But? / Well Beaten by Battle in Normandy in MSW | ||
I'm Very Busy | Chad Brown | TBD | Cloud Computing | 2/1-1-0 | 2nd in G1 Pilgrim Stakes | Ran Well in Bog Conditions / Should Improve Over Firm Turf | ||
Silver Knot | Charlie Appleby | TBD | Loup de Vega (IRE) | 5/3-0-1 | 1st in Emirates Autumn Stakes | 3 Wins in Last 4 Starts & Looks Impressive |
Leave A Comment
You must be logged in to post a comment.