
| Total Day Results | 11 / 4-4-7 |
| 2022 Overall — 1067 | 1067 / 372-394-498 |
| Win % of Top Pick | 34.86% |
| Payoff % of Top 3 Picks Overall | 39.49% |
| 2022 Only / Top Pick in the Money Overall — 687-1067 | 64.39% |
| 2022 Only / Top Pick in the Money @ CD 230–346 | 66.47% |
| 2022 Only / Top Pick Wins @ CD 120-346 | 34.68% |
| 2022 Only / “Key Horses” @ CD 71/29-18-7 | 40.85% Win / 76.06% ITM |
| 2022 Only / Top Pick in the Money @ HI — 148-226 | 65.49% |
| 2022 Only / Top Pick Wins @ HI — 89-226 | 39.38% |
| 2022 Only / “Key Horses” @ HI — 40/15-5-4 | 37.50% Win / 60.00% ITM |
| 2022 Only / “Key Horses” Overall 210/ 85-45-19 | 40.48% Win / 70.95% ITM |
| 2022 Only / “Longshots of Day” @ CD 10/1-1-1 | 10.00% Win / 30.00% ITM |
| 2022 Only / “Longshots of Day” Overall — 28/5-2-3 | 17.86% Win / 35.71% ITM |
| 2022 Only / Longshots of the Day” @ HI — 3/2-0-0 | 66.67% Win / 66.67% ITM |
Here’s our looks at Churchill Downs for this Thursday’s “Twilight” program:
1st: 1-4-2/3//6/5-7…Comments to Come Soon
2nd: 5-1A-4/6-7/1-2/3…
3rd: 4-5/6/1/2-3…
4th: 6-1/4-7/2-3-5…
5th: 6/2-8/7-10/4-5-9/3…
6th: 6-4-3/5/2/1…
7th: 7-1-8/2-3-5/4/9…
8th: 9/5-8/4-2/3/7/6…
Good Luck & All the Best / Gene

Leave A Comment
You must be logged in to post a comment.