McLean’s Statistics for 2026:
| Days Picks | 10 / 2-5-1 |
| 2026 Overall — 397 | 397 / 129-132-155 |
| Win % of Top Pick | 32.49% |
| Payoff % of Top 3 Picks Overall | 34.93% |
| 2026 Top Pick in the Money Overall — 230-397 | 57.93% |
| 2026 Top Pick in the Money @ TP Winter — 214-370 | 57.84% |
| 2026 Top Pick in the Money @ OP — 2-6 | 33.33% |
| 2026 Top Pick in the Money @ Tampa Bay — 5-8 | 62.50% |
| 2026 Top Pick in the Money @ Fair Grounds — 8-12 | 66.67% |
| 2026 Top Pick in the Money @ Gulfstream Park — 1-1 | 100.00% |
| 2026 Top Pick Wins @ TP Winter — 116-370 | 31.35% |
| 2026 Top Pick Wins @ OP — 2-6 | 33.33% |
| 2026 Top Pick Wins @ Tampa Bay — 3-8 | 37.50% |
| 2026 Top Pick Wins @ Fair Grounds — 7-12 | 58.33% |
| 2026 Top Pick Wins @ Gulfstream Park — 1-1 | 100.00% |
| 2026 “Key Horses” @ TP Winter — 20/6-2-4 | 30.00% Win / 60.00% ITM |
| 2026 “Key Horses” @ OP — 0/0-0-0 | 00.00% Win / 00.00% ITM |
| 2026 “Key Horses” @ Tampa Bay — 0/0-0-0 | 00.00% Win / 00.00% ITM |
| 2026 “Key Horses” @ Fair Grounds — 4/3-0-0 | 75.00% Win / 75.00% ITM |
| 2026 “Key Horses” @ Gulfstream Park — 1/1-0-0 | 100.00% Win / 100.00% ITM |
| 2026 “Key Horses” Overall — 25/10-2-4 | 40.00% Win / 64.00% ITM |
(Stats to be updated with April / May / June Results)
McLean’s Picks for G3 Indiana Derby Day — Saturday, July 11:
| A | B | C | D | |||
| 1 | 7-8-9 | 1-6-5 | 4-2 | xxxx | ||
| 2 | 7-8-9 | 1-2-10 | 3 | 4-5 | ||
| 3 | 7 | 5-3-2 | xxxx | 1-6 | ||
| 4 | 8-3 | 4 | 7-5 | 6 | ||
| Hoosier Breeders’ Sophomore | 5 | 7 | 1-3-8-6 | 4-2 | xxxx | |
| Michael G. Schaefer | 6 | 4-8 | 6 | 9-7-3 | 2-1 | |
| Hoosier Breeders’ Sophomore | 7 | 4-3 | 10-9-2-1-5 | 6 | 7-8 | |
| Indiana General Assembly | 8 | 6-11 | 1-7-9 | 8 | 10 | |
| Mari Hulman George | 9 | 6-5 | 11 | 7 | 4-2-10-12 | |
| Jonathan B. Schuster | 10 | 5-3 | 7-2-9 | 1 | 10-4-8-6 | |
| G3 Indiana Oaks | 11 | 5-6 | 4-1 | 2-3 | xxxx | |
| G3 Indiana Derby | 12 | 9-8-4 | 7 | 5-1 | 6 | |
| 13 | 9-3 | 8-5-4 | 1 | 6-10 |
McLean’s Betting Strategies for G3 Indiana Derby Day — Saturday, July 11:
| Betting Strategy | ||
| 1 | I bet 7 WPS / Box 7-8-9 / Key 7-8 o/u 8-9-1-6-5 | |
| 2 | I bet 7 WPS / Box 7-8-9 / Key 7-8 o/u 9-1-2-10-3 | |
| 3 | I bet 7 WPS / Key 7 o/u 5-3-2 | |
| 4 | I bet 8 WPS / Box 8-3 / Key 8-3 o/u 4 | |
| 5 | I bet 7 WP / Key 7 o/u 1-3-8-6 | |
| 6 | I bet 4 WPS / Box 4-8-6 Sternly | |
| 7 | I bet 4 -3 WPS / Box 4-3 / Key 4-3 o/u 10-9-2-1-5 | |
| 8 | I bet 6 WPS / Box 6-11 Sternly / Key 6-11 o/u 1-7-9-8 | |
| 9 | I bet 6 WPS / Double Down on Win / Box 6-5 / Key 6 o/u 5-11-7 | |
| 10 | I bet 5 WP, If Sticks Here / If Not, I bet 3 / Both Strong / Box 5-3 | |
| 11 | I bet 5 WP / Double-Triple-Quad Win Bet / Key 5 o (only) 6-4-1-2-3 | |
| 12 | I bet 8 — Take Note / WP / Key 8 o/u 4-7-5-1 | |
| 13 | I bet 9 WPS / Box 9-3 / Key 9-3 o/u 8-5-4 |
McLean’s Comments for G3 Indiana Derby Day — Saturday, July 11:
| 1 | 7 Could Improve With Move to Dirt / Drops in Class / Barn Wins .17% When Turf to Dirt | |
| 2 | 7 Goes For Trainer Who Wins .17% With Beaten Favs / 2nd Off Layoff | |
| 3 | 7 Is “Key Play” for Me / Trainer Wins .12% in Sprints / Top Indy Rider Up | |
| 4 | 8 Picks Up Luis Saez / Big + Here / Drops in Class / Barn Wins .18% When Ships | |
| 5 | 7 Is 2-5 ML / Barn Wins .22% in Non-Graded Stakes / Undefeated in 4 Starts | |
| 6 | Love the Cox Duo Here / If 4 Opts for Other Stakes Today, 6 Gets Nod | |
| 7 | 4 Gets Slight Edge/ Barn Wins With .20% When Won Last Race | |
| 8 | 6 Gets Nice Turf Rider / Drops in Class / Barn Wins .17% With 2nd Time Lasix | |
| 9 | Love 6 Here / Gets Top Rider in Land / Sharp Work Coming In / Watch Out | |
| 10 | Love the Cox Duo Here / Standouts in Field / Load Up Time for Me | |
| 11 | 5 Was My KY Oaks Bet / Love This Filly / She May Blow the Gates Off This Place Today / All In | |
| 12 | Baffert Has Said He Will to Iowa With 9 / Good / Not Good Enough to Beat This 8 Any Way | |
| 13 | 9 Stands Out Here for Me / Jockey Has Won .20% for Barn / Could Improve in 2nd Start Off Layoff |
Good Luck & All the Best / Gene

Leave A Comment
You must be logged in to post a comment.