2026 Statistics:
| Days Picks | 10 / 2-5-1 |
| 2026 Overall — 397 | 397 / 129-132-155 |
| Win % of Top Pick | 32.49% |
| Payoff % of Top 3 Picks Overall | 34.93% |
| 2026 Top Pick in the Money Overall — 230-397 | 57.93% |
| 2026 Top Pick in the Money @ TP Winter — 214-370 | 57.84% |
| 2026 Top Pick in the Money @ OP — 2-6 | 33.33% |
| 2026 Top Pick in the Money @ Tampa Bay — 5-8 | 62.50% |
| 2026 Top Pick in the Money @ Fair Grounds — 8-12 | 66.67% |
| 2026 Top Pick in the Money @ Gulfstream Park — 1-1 | 100.00% |
| 2026 Top Pick Wins @ TP Winter — 116-370 | 31.35% |
| 2026 Top Pick Wins @ OP — 2-6 | 33.33% |
| 2026 Top Pick Wins @ Tampa Bay — 3-8 | 37.50% |
| 2026 Top Pick Wins @ Fair Grounds — 7-12 | 58.33% |
| 2026 Top Pick Wins @ Gulfstream Park — 1-1 | 100.00% |
| 2026 “Key Horses” @ TP Winter — 20/6-2-4 | 30.00% Win / 60.00% ITM |
| 2026 “Key Horses” @ OP — 0/0-0-0 | 00.00% Win / 00.00% ITM |
| 2026 “Key Horses” @ Tampa Bay — 0/0-0-0 | 00.00% Win / 00.00% ITM |
| 2026 “Key Horses” @ Fair Grounds — 4/3-0-0 | 75.00% Win / 75.00% ITM |
| 2026 “Key Horses” @ Gulfstream Park — 1/1-0-0 | 100.00% Win / 100.00% ITM |
| 2026 “Key Horses” Overall — 25/10-2-4 | 40.00% Win / 64.00% ITM |
(Stats to be updated with results from April-May-June-July)
Wednesday Picks at “The Shoe:”
| A | B | C | D | |||
| 1 | 6-1-5 | 3 | 2 | 4-7 | ||
| 2 | 2-6 | xxxx | 1-5 | xxxx | ||
| 3 | 3-1-4 | 5 | 2 | 6 | ||
| 4 | 3-4 | 2-5 | 1-7 | xxxx | ||
| 5 | 10-9-6 | 3-5-8 | 4 | 7-1 | ||
| 6 | 8-4-6 | 1 | 2-5-7 | 3 | ||
| 7 | 5-6-7 | 10-2-1 | 4 | 9-3 | ||
| Peony Handicap | 8 | 3-1 | 10-2 | 6-7 | 5-4 | |
| Bucchero Handicap | 9 | 12-5 | 1 | 4-2 | 6-10-7 |
Wednesday Betting Strategies at “The Shoe:”
| Betting Strategy | ||
| 1 | I bet 6 WPS / Double Win Bet / Box 6-1-5 / Key 6-1-5 o/u 3 | |
| 2 | I bet 2 WPS / Box 2-6 / Key 2-6 o/u 1-5 | |
| 3 | I bet 3 WPS / Box 3-1-4 / Key 3-1-4 o/u 5 | |
| 4 | I bet 3-4 WPS / Box 3-4 / Key 3-4 o/u 2-5-1-7 | |
| 5 | I bet 10-9 WPS / Box 10-9-6 / Key 10-9-6 o/u 3-5 | |
| 6 | I bet 8 WPS / Box 8-4-6 / Ket 8-4-6 o/u 1 | |
| 7 | I bet 5 WPS / Box 5-6-7 / Key 5 o/u 6-7-10-2-1-4 | |
| 8 | I bet 3 WPS / Box 3-1 Sternly / Key 3-1 o/u 10-2-6-7 | |
| 9 | I bet 12 WPS / Box 12-5 Sternly / Key 12-5 o/u 1-4-2-6-10-7 |
Wednesday Comments at “The Shoe:”
| Comments | ||
| 1 | 6 Ran 2nd vs Similar in Last / High % Trainer / Rider Wins .33% for Barn | |
| 2 | My 1st 2 Here Scratched / 2 Is Best of Rest / Ran 3rd vs Similar | |
| 3 | 3 Comes From Dam Who Is 2-for-2 / Hot Trainer / Rider Wins .25% for Barn | |
| 4 | 3 Comes From Dam Who Has 1 Winner From 2 Starters / Barn Wins .24% in This Class | |
| 5 | 10 Is 8-1 ML & Is 1st “Upset of the Day” / Switches to Hgh % Rider, Who Wins .33% for Barn | |
| 6 | 8 Drops in Class / Barn Wins .23% on 2nd Try After Claim | |
| 7 | 5 Sire Is Off To Fast Start at Stud / Sharp Work for Top Barn / Sire Wins .30% With 1sters | |
| 8 | 3 Could Improve in 2nd Start Off Layup / Won Last Race / Rider Wins .26% For Barn | |
| 9 | 12 Ships Back Home After Beating Open Company in VA / Sharp Work / Highest Speed Rating |
Good Luck & All the Best / Gene

Leave A Comment
You must be logged in to post a comment.