2026 Statistics:
| Days Picks | 10 / 2-5-1 |
| 2026 Overall — 397 | 397 / 129-132-155 |
| Win % of Top Pick | 32.49% |
| Payoff % of Top 3 Picks Overall | 34.93% |
| 2026 Top Pick in the Money Overall — 230-397 | 57.93% |
| 2026 Top Pick in the Money @ TP Winter — 214-370 | 57.84% |
| 2026 Top Pick in the Money @ OP — 2-6 | 33.33% |
| 2026 Top Pick in the Money @ Tampa Bay — 5-8 | 62.50% |
| 2026 Top Pick in the Money @ Fair Grounds — 8-12 | 66.67% |
| 2026 Top Pick in the Money @ Gulfstream Park — 1-1 | 100.00% |
| 2026 Top Pick Wins @ TP Winter — 116-370 | 31.35% |
| 2026 Top Pick Wins @ OP — 2-6 | 33.33% |
| 2026 Top Pick Wins @ Tampa Bay — 3-8 | 37.50% |
| 2026 Top Pick Wins @ Fair Grounds — 7-12 | 58.33% |
| 2026 Top Pick Wins @ Gulfstream Park — 1-1 | 100.00% |
| 2026 “Key Horses” @ TP Winter — 20/6-2-4 | 30.00% Win / 60.00% ITM |
| 2026 “Key Horses” @ OP — 0/0-0-0 | 00.00% Win / 00.00% ITM |
| 2026 “Key Horses” @ Tampa Bay — 0/0-0-0 | 00.00% Win / 00.00% ITM |
| 2026 “Key Horses” @ Fair Grounds — 4/3-0-0 | 75.00% Win / 75.00% ITM |
| 2026 “Key Horses” @ Gulfstream Park — 1/1-0-0 | 100.00% Win / 100.00% ITM |
| 2026 “Key Horses” Overall — 25/10-2-4 | 40.00% Win / 64.00% ITM |
(Stats to be updated with April-May-June-July-August results — coming soon)
“Hump Day” Picks at “The Shoe:”
| A | B | C | D | ||
| 1 | 3-7-8 | 5 | 2-6 | xxxx | |
| 2 | 3 | 1-4 | 5-7 | 6 | |
| 3 | 4-6 | 3 | 5 | 8-1 | |
| 4 | 9-7-6 | 2-3-1 | 5-8 | xxxx | |
| 5 | 8 | 9-3 | 2-1 | xxxx | |
| 6 | 8-7-2 | 1-3 | 4 | 5-6 | |
| 7 | 2-3 | 9 | 8-12-4 | xxxx | |
| 8 | 3-8 | 2 | 6-9 | 4-5-10 |
“Hump Day” Betting Strategies at “The Shoe:”
| Betting Strategy | ||
| 1 | I bet 3 WPS / Box 3-7-8 / Key 3-7-8 o/u 5 | |
| 2 | I bet 3 WP / Double-Triple Win / Key 3 o/u 1-4-5-7 | |
| 3 | I bet 4-6 WPS / Box 4-6 Sternly / Key 4-6 o/u 3-5 | |
| 4 | I bet 9-7 WPS / Box 9-7-6 / Key 9-7 o/u 6-2-3-1 | |
| 5 | I bet 8 WPS / Double-Triple Win / Key 8 o/u 9-3-2-1 | |
| 6 | I bet 8-7 WPS / Box 8-7-2 / Key 8-7-2 o/u 1-3 | |
| 7 | I bet 2 WPS / Double Win / Box 2-3 Sternly / Key 2-3 o/u 9-8-12-4 | |
| 8 | I bet 3-8 WPS / Box 3-8 / Key 3-8 o/u 2-6-9 |
“Hump Day” Comments at “The Shoe:”
| Comments | ||
| 1 | 3 Goes For Barn That Wins .20% on 1st Route Try / Could Love Distance | |
| 2 | 3 Is 1st “Key Play of Day” / Won Last Out / Highest Speed Rating in Last | |
| 3 | 4 Goes For Barn That Wins .19% in CLM Ranks / Highest Speed Rating at Dist | |
| 4 | 9 Drops in Class / Barn Wins .25% With Beaten Favs / May Like Shorter | |
| 5 | 8 Is My “Key Play of the Day” / Ran Well Against Better / Rider .02% on Grass? | |
| 6 | 8 Is 1ster / Barn Is Having Another Solid Meet / Wins .09% on Debut | |
| 7 | 2 Is Best of the Cox Duo, IMO / But? / I Play Both Here | |
| 8 | 3 Is My “Upset Play of Day” at 15-1 ML / Gets Back to Grass / Look at Turf Races |
Good Luck & All the Best / Gene

Leave A Comment
You must be logged in to post a comment.