Day Results | 11 / 6-2-5 |
2020 Overall 1668 | 1668 / 591-575-733 |
Win % of Top Pick | 35.43% |
Payoff % of Top 3 Picks Overall | 37.95% |
2020 Top Pick in the Money –1,080-1,668 | 64.75% |
Top Selection ITM / CD 127–199 | 63.82% |
Top Selections Win / CD 66-199 | 33.17% |
“Key Horses” @ CD 32-15-3-5 | 46.88% Win / 71.88% ITM |
“Key Horses” in 2020 231-84-48-32 | 36.37% Win / 71.00% ITM |
(Churchill Downs finishes live racing for 2020. Turn out the lights. The party is over. / Photos by Holly M. Smith)
We finished the Churchill Downs’ Fall Meet with a bit of a flurry, picking 6 winners out of the final day’s card of 11 races. Our two Key Plays of the Day both won, as well.
We finished the meet with a rather modest 33.17% win rate on our top pick, but our Key Plays were the best of the entire year. We finished the meet with picking 15 winners, 3 seconds and 5 thirds in 32 Key Plays. That equals a win rate of 46.,88 and those picks finished “In The Money” on 71.88% of the time.
Hope you had a chance to play along with us for some of the meet. Hope, even more, we helped with a few winners along the way.
We will motor on up to Turfway Park on start our selections over the new Tapeta racing surface when that meets opens soon.
Until then, we hope you stay safe and have a wonderful time.
Jockey Standings: Tyler Gaffalione Wins — Again
(Jockey Tyler Gaffalione sweeps all of Churchill Downs’ riding titles in 2020 / Coady Photography)
1 | Florent Geroux | 121 | 24 | 21 | 17 | $1,654,737 | 20% | 62 | 51% |
2 | Ricardo Santana, Jr. | 138 | 27 | 30 | 13 | $1,592,605 | 20% | 70 | 51% |
3 | Tyler Gaffalione | 147 | 41 | 21 | 16 | $1,508,163 | 28% | 78 | 53% |
4 | Rafael Bejarano | 118 | 15 | 19 | 26 | $1,177,333 | 13% | 60 | 51% |
5 | Brian Joseph Hernandez, Jr. | 107 | 16 | 10 | 18 | $1,059,076 | 15% | 44 | 41% |
6 | Joseph Talamo | 120 | 15 | 15 | 11 | $864,630 | 13% | 41 | 34% |
7 | Gabriel Saez | 86 | 10 | 14 | 11 | $644,457 | 12% | 35 | 41% |
8 | Corey J. Lanerie | 114 | 15 | 13 | 7 | $636,043 | 13% | 35 | 31% |
9 | Julien R. Leparoux | 75 | 8 | 9 | 14 | $633,831 | 11% | 31 | 41% |
10 | James Graham | 73 | 13 | 11 | 8 | $558,133 | 18% | 32 | 44% |
11 | Gerardo Corrales | 51 | 8 | 5 | 6 | $385,405 | 16% | 19 | 37% |
12 | Adam Beschizza | 58 | 9 | 2 | 8 | $343,452 | 16% | 19 | 33% |
13 | Chris Landeros | 41 | 4 | 4 | 5 | $306,772 | 10% | 13 | 32% |
14 | David Cohen | 43 | 2 | 5 | 6 | $271,081 | 5% | 13 | 30% |
15 | Robby Albarado | 56 | 2 | 0 | 10 | $207,029 | 4% | 12 | 21% |
16 | Jon Kenton Court | 44 | 5 | 5 | 4 | $201,483 | 11% | 14 | 32% |
17 | Declan Cannon | 55 | 3 | 8 | 4 | $177,472 | 5% | 15 | 27% |
18 | Mitchell Murrill | 36 | 3 | 8 | 7 | $151,528 | 8% | 18 | 50% |
19 | Edgar Morales | 50 | 1 | 4 | 3 | $133,349 | 2% | 8 | 16% |
20 | Joseph Rocco, Jr. | 39 | 1 | 3 | 8 | $123,849 | 3% | 12 | 31% |
21 | Colby J. Hernandez | 27 | 1 | 3 | 3 | $116,985 | 4% | 7 | 26% |
22 | Shaun Bridgmohan | 13 | 3 | 0 | 4 | $110,807 | 23% | 7 | 54% |
(Stats compiled by Equibase)
Trainer Standings: Mike “Money” Maker, as Joe Kristufek likes to call him, takes the title
(Mike Maker / Photo Courtesy of Keeneland)
1 | Steven M. Asmussen | 97 | — | 16 | 21 | 12 | $1,069,225 | 16% | 51% | — |
2 | Brad H. Cox | 59 | — | 11 | 12 | 10 | $896,532 | 19% | 56% | — |
3 | Michael J. Maker | 73 | — | 21 | 15 | 4 | $884,652 | 29% | 55% | — |
4 | Kenneth G. McPeek | 60 | — | 11 | 1 | 12 | $697,534 | 18% | 40% | — |
5 | Ian R. Wilkes | 64 | — | 7 | 6 | 15 | $544,976 | 11% | 44% | — |
6 | Dale L. Romans | 54 | — | 8 | 7 | 3 | $423,447 | 15% | 33% | — |
7 | Eddie Kenneally | 28 | — | 8 | 1 | 3 | $321,886 | 29% | 43% | — |
8 | Dallas Stewart | 37 | — | 5 | 4 | 5 | $307,713 | 14% | 38% | — |
9 | Wesley A. Ward | 15 | — | 6 | 0 | 3 | $292,340 | 40% | 60% | — |
10 | Philip A. Bauer | 17 | — | 3 | 5 | 6 | $282,249 | 18% | 82% | — |
11 | Gustavo Delgado | 1 | — | 1 | 0 | 0 | $282,100 | 100% | 100% | — |
12 | Victoria H. Oliver | 31 | — | 3 | 2 | 6 | $278,429 | 10% | 35% | — |
13 | George R. Arnold, II | 28 | — | 5 | 2 | 4 | $262,952 | 18% | 39% | — |
14 | Brendan P. Walsh | 27 | — | 4 | 4 | 4 | $254,033 | 15% | 44% | — |
15 | Robertino Diodoro | 29 | — | 3 | 4 | 8 | $246,016 | 10% | 52% | — |
16 | W. Bret Calhoun | 18 | — | 4 | 6 | 2 | $244,045 | 22% | 67% | — |
17 | Gregory D. Foley | 27 | — | 5 | 5 | 3 | $198,741 | 19% | 48% | — |
18 | William I. Mott | 22 | — | 4 | 0 | 3 | $186,764 | 18% | 32% | — |
19 | Thomas M. Amoss | 26 | — | 3 | 2 | 3 | $182,329 | 12% | 31% | — |
20 | Chad C. Brown | 18 | — | 4 | 2 | 1 | $171,797 | 22% | 39% | — |
21 | Chris A. Hartman | 34 | — | 7 | 6 | 4 | $169,657 | 21% | 50% | — |
22 | Wayne M. Catalano | 17 | — | 2 | 5 | 2 | $151,304 | 12% | 53% | — |
23 | Mark E. Casse | 18 | — | 2 | 1 | 3 | $151,170 | 11% | 33% | — |
24 | Paul J. McGee | 22 | — | 3 | 3 | 2 | $143,682 | 14% | 36% | — |
25 | J. Larry Jones | 19 | — | 2 | 2 | 1 | $137,351 | 11% | 26% | — |
(Stats compiled by Equibase)