Day Results | 8 / 3-1-1 |
2020 Overall 1700 | 1700 / 603-582-746 |
Win % of Top Pick | 35.47% |
Payoff % of Top 3 Picks Overall | 37.86% |
2020 Top Pick in the Money –1,099-1,700 | 64.65% |
Top Selection ITM / TP 19-34 | 55.88% |
Top Selections Win / TP 12-34 | 35.29% |
“Key Horses” @ TP 6-3-0-1 | 50.00% Win / 66.67% ITM |
“Key Horses” in 2020 237-87-48-33 | 36.71% Win / 70.89% ITM |
What an interesting night at Turfway Park on Saturday. We only mastered three winners out of the eight races carded on the night. But we really maximized our efforts.
Our first Longshot Play of the Night won the 2nd race and returned a whopping $34.20 for a $2 win-place-show ticket. The $1 exacta returned $37.60. Nice.
In the next race, our top two picks finished first and second and combined to return a whopping $37.60 for a $2 across the board ticket on each. That exacta returned $30.00 for each $1 played.
In the next race after that, we had another “across the board” bet win and returned $16.60 for the $6 ticket. That exacta that we encouraged? Returned a whopping $62.40 for every $1 played.
And, in the 6th race, our second Longshot Play of the Night tired mightily at the wire, losing the lead just inches away from pay dirt. Still, the $2 place and show tickets paid a handsome $19.40 and that exacta got us $40.80 for each $1 play.
Our two Key Plays of the Night were disappointments. But we made up for those with some nice tickets.
Hope you played along. It got to be real fun there for awhile.
Turfway Park Jockey Standings:
(Jockey Chris Landeros / Coady Photography)
1 | Chris Landeros | 16 | 5 | 6 | 1 | $119,059 | 31% | 12 | 75% |
2 | Rafael Bejarano | 18 | 4 | 1 | 3 | $94,215 | 22% | 8 | 44% |
3 | Gerardo Corrales | 12 | 5 | 1 | 2 | $55,805 | 42% | 8 | 67% |
4 | Joseph Talamo | 8 | 3 | 1 | 0 | $51,926 | 38% | 4 | 50% |
5 | Emmanuel Esquivel | 19 | 2 | 2 | 1 | $42,417 | 11% | 5 | 26% |
6 | Joseph Rocco, Jr. | 12 | 2 | 1 | 0 | $38,353 | 17% | 3 | 25% |
7 | Declan Cannon | 18 | 2 | 2 | 2 | $32,716 | 11% | 6 | 33% |
8 | Deshawn L. Parker | 21 | 2 | 1 | 0 | $32,040 | 10% | 3 | 14% |
9 | Edgar Morales | 12 | 2 | 1 | 0 | $26,915 | 17% | 3 | 25% |
10 | Albin Jimenez | 15 | 1 | 3 | 1 | $26,032 | 7% | 5 | 33% |
11 | Fernando De La Cruz | 12 | 1 | 0 | 2 | $15,690 | 8% | 3 | 25% |
12 | Angel Serpa | 18 | 1 | 1 | 2 | $15,271 | 6% | 4 | 22% |
13 | Perry Wayne Ouzts | 12 | 1 | 1 | 0 | $13,395 | 8% | 2 | 17% |
14 | Alex L. Canchari | 5 | 1 | 0 | 1 | $13,235 | 20% | 2 | 40% |
15 | Rocco Bowen | 10 | 0 | 2 | 1 | $11,486 | 0% | 3 | 30% |
16 | Javier Padron-Barcenas | 10 | 0 | 1 | 4 | $9,696 | 0% | 5 | 50% |
17 | Julie Burke | 6 | 0 | 2 | 1 | $8,040 | 0% | 3 | 50% |
18 | Reylu Gutierrez | 12 | 0 | 2 | 1 | $8,012 | 0% | 3 | 25% |
19 | Joshua Morales | 13 | 0 | 2 | 0 | $7,675 | 0% | 2 | 15% |
20 | Rodney A. Prescott | 10 | 0 | 0 | 1 | $7,362 | 0% | 1 | 10% |
21 | Jermaine V. Bridgmohan | 9 | 0 | 1 | 2 | $6,993 | 0% | 3 | 33% |
22 | Jon Kenton Court | 7 | 0 | 0 | 2 | $5,403 | 0% | 2 | 29% |
23 | Malcolm Franklin | 5 | 0 | 0 | 0 | $3,754 | 0% | 0 | 0% |
24 | Alex Achard | 9 | 0 | 0 | 2 | $3,646 | 0% | 2 | 22% |
25 | Santiago Gonzalez | 2 | 0 | 1 | 0 | $3,400 | 0% | 1 | 50% |
(Stats Compiled by Equibase)
Turfway Park Trainer Standings:
(Wesley Ward / Photo Courtesy of Keeneland)
1 | Wesley A. Ward | 6 | — | 3 | 1 | 0 | $46,070 | 50% | 67% | — |
2 | Chris A. Hartman | 2 | — | 1 | 0 | 1 | $39,770 | 50% | 100% | — |
3 | Ian R. Wilkes | 5 | — | 2 | 2 | 0 | $34,140 | 40% | 80% | — |
4 | Lilia Gonzalez | 4 | — | 1 | 3 | 0 | $33,700 | 25% | 100% | — |
5 | Michael A. Tomlinson | 3 | — | 2 | 0 | 0 | $28,375 | 67% | 67% | — |
6 | Kenneth G. McPeek | 6 | — | 1 | 1 | 0 | $27,459 | 17% | 33% | — |
7 | Cipriano Contreras | 3 | — | 1 | 0 | 0 | $23,922 | 33% | 33% | — |
8 | Mark E. Casse | 3 | — | 1 | 1 | 0 | $22,613 | 33% | 67% | — |
9 | Brad H. Cox | 5 | — | 1 | 0 | 2 | $19,923 | 20% | 60% | — |
10 | Carlo Vaccarezza | 1 | — | 1 | 0 | 0 | $19,800 | 100% | 100% | — |
11 | Norm W. Casse | 1 | — | 1 | 0 | 0 | $19,200 | 100% | 100% | — |
12 | Larry Rivelli | 3 | — | 1 | 1 | 0 | $15,140 | 33% | 67% | — |
13 | Susan L. Anderson | 5 | — | 1 | 1 | 1 | $14,500 | 20% | 60% | — |
14 | John Alexander Ortiz | 6 | — | 2 | 0 | 0 | $14,327 | 33% | 33% | — |
15 | Olivo I. Inirio | 2 | — | 1 | 1 | 0 | $12,700 | 50% | 100% | — |
16 | Ben Colebrook | 2 | — | 0 | 1 | 0 | $12,562 | 0% | 50% | — |
17 | Jordan Blair | 3 | — | 1 | 0 | 0 | $12,360 | 33% | 33% | — |
18 | Gerald E. Brooks | 9 | — | 0 | 2 | 3 | $10,430 | 0% | 56% | — |
19 | Robert E. Dobbs, Jr. | 2 | — | 1 | 0 | 0 | $10,300 | 50% | 50% | — |
20 | Eddie Kenneally | 2 | — | 1 | 0 | 0 | $10,100 | 50% | 50% | — |
21 | Michelle C. Brafford | 4 | — | 1 | 0 | 0 | $8,986 | 25% | 25% | — |
22 | Justin Atkins | 3 | — | 1 | 1 | 0 | $8,960 | 33% | 67% | — |
23 | Neil J. Howard | 5 | — | 0 | 1 | 0 | $8,943 | 0% | 20% | — |
24 | Michael E. Lauer | 2 | — | 1 | 0 | 0 | $8,500 | 50% | 50% | — |
25 | Nevada Litfin | 1 | — | 1 | 0 | 0 | $8,400 | 100% | 100% | — |
(Stats Compiled by Equibase)