Day Results | 8 / 2-3-4 |
2020 Overall 1732 | 1732 / 617-593-760 |
Win % of Top Pick | 35.62% |
Payoff % of Top 3 Picks Overall | 37.91% |
2020 Top Pick in the Money –1,123-1,732 | 64.84% |
Top Selection ITM / TP 41-66 | 62.12% |
Top Selections Win / TP 26-66 | 39.39% |
“Key Horses” @ TP 11-4-0-1 | 36.36% Win / 45.45% ITM |
“Key Horses” in 2020 242-88-48-33 | 36.36% Win / 69.83% ITM |
Well, we have had better days at the oval than what we experienced at the new and improved Turfway Park on Saturday.
Oh, we managed to scratch out a couple of winners and cold exactas in the 3rd and 4th races. We tossed in another couple of modest exacta payoffs, to boot.
Other than that?
Not much to shout about. Not much to celebrate. Not much to hang on the ole’ Christmas Tree.
But we will return the Wednesday night. With spirit in our hearts, and, maybe, in our mugs, too.
See you then. Until then? Stay healthy and safe, and let’s all give thanks to what we have. Including memories.
Turfway Park Jockey Standings:
(Jockey Gerardo Corrales)
1 | Chris Landeros | 28 | 7 | 7 | 5 | $171,869 | 25% | 19 | 68% |
2 | Rafael Bejarano | 39 | 6 | 8 | 9 | $158,820 | 15% | 23 | 59% |
3 | Gerardo Corrales | 30 | 10 | 5 | 2 | $151,397 | 33% | 17 | 57% |
4 | Deshawn L. Parker | 44 | 4 | 3 | 4 | $101,455 | 9% | 11 | 25% |
5 | Albin Jimenez | 34 | 4 | 5 | 4 | $75,976 | 12% | 13 | 38% |
6 | Emmanuel Esquivel | 28 | 3 | 2 | 1 | $68,093 | 11% | 6 | 21% |
7 | Joseph Talamo | 8 | 3 | 1 | 0 | $51,926 | 38% | 4 | 50% |
8 | Edgar Morales | 19 | 3 | 1 | 0 | $51,155 | 16% | 4 | 21% |
9 | Fernando De La Cruz | 25 | 3 | 1 | 2 | $49,012 | 12% | 6 | 24% |
10 | Declan Cannon | 33 | 2 | 3 | 5 | $45,420 | 6% | 10 | 30% |
11 | Joseph Rocco, Jr. | 18 | 2 | 1 | 1 | $40,123 | 11% | 4 | 22% |
12 | Jermaine V. Bridgmohan | 21 | 3 | 1 | 4 | $38,421 | 14% | 8 | 38% |
13 | Santiago Gonzalez | 14 | 3 | 4 | 1 | $37,955 | 21% | 8 | 57% |
14 | Rodney A. Prescott | 22 | 1 | 2 | 2 | $27,707 | 5% | 5 | 23% |
15 | Rocco Bowen | 16 | 1 | 4 | 1 | $24,616 | 6% | 6 | 38% |
16 | Malcolm Franklin | 13 | 2 | 0 | 0 | $21,239 | 15% | 2 | 15% |
17 | Angel Serpa | 29 | 1 | 2 | 2 | $20,556 | 3% | 5 | 17% |
18 | Reylu Gutierrez | 30 | 0 | 4 | 3 | $19,443 | 0% | 7 | 23% |
19 | Perry Wayne Ouzts | 19 | 1 | 1 | 2 | $18,675 | 5% | 4 | 21% |
20 | John McKee | 17 | 1 | 1 | 2 | $16,305 | 6% | 4 | 24% |
21 | Julie Burke | 13 | 1 | 2 | 1 | $16,070 | 8% | 4 | 31% |
22 | Jon Kenton Court | 12 | 1 | 0 | 2 | $15,279 | 8% | 3 | 25% |
23 | Joshua Morales | 27 | 0 | 3 | 1 | $14,780 | 0% | 4 | 15% |
24 | Alex L. Canchari | 5 | 1 | 0 | 1 | $13,235 | 20% | 2 | 40% |
25 | Javier Padron-Barcenas | 13 | 0 | 1 | 4 | $10,536 | 0% | 5 | 38% |
(Stats Compiled by Equibase)
Turfway Park Trainer Standings:
(Trainer Wesley Ward)
1 | Wesley A. Ward | 13 | — | 4 | 1 | 1 | $72,726 | 31% | 6 | — | — |
2 | Mark E. Casse | 11 | — | 3 | 1 | 1 | $60,420 | 27% | 5 | — | — |
3 | William E. Morey | 9 | — | 3 | 1 | 0 | $59,615 | 33% | 4 | — | — |
4 | Michael J. Maker | 20 | — | 2 | 1 | 3 | $50,633 | 10% | 6 | — | — |
5 | Brad H. Cox | 8 | — | 3 | 0 | 2 | $48,853 | 38% | 5 | — | — |
6 | Cipriano Contreras | 6 | — | 2 | 0 | 0 | $48,338 | 33% | 2 | — | — |
7 | Chris A. Hartman | 2 | — | 1 | 0 | 1 | $39,770 | 50% | 2 | — | — |
8 | Kenneth G. McPeek | 8 | — | 2 | 1 | 0 | $39,659 | 25% | 3 | — | — |
9 | Gerald E. Brooks | 18 | — | 3 | 4 | 3 | $37,100 | 17% | 10 | — | — |
10 | Ian R. Wilkes | 7 | — | 2 | 2 | 1 | $36,940 | 29% | 5 | — | — |
11 | Lilia Gonzalez | 4 | — | 1 | 3 | 0 | $33,700 | 25% | 4 | — | — |
12 | Michael A. Tomlinson | 4 | — | 2 | 0 | 0 | $28,465 | 50% | 2 | — | — |
13 | Michael Stidham | 2 | — | 1 | 1 | 0 | $22,400 | 50% | 2 | — | — |
14 | Dermot Littlefield | 2 | — | 1 | 0 | 0 | $21,740 | 50% | 1 | — | — |
15 | Carlo Vaccarezza | 2 | — | 1 | 0 | 0 | $19,960 | 50% | 1 | — | — |
16 | Norm W. Casse | 1 | — | 1 | 0 | 0 | $19,200 | 100% | 1 | — | — |
17 | Anna Meah | 5 | — | 2 | 0 | 1 | $18,266 | 40% | 3 | — | — |
18 | Jonathan Thomas | 6 | — | 1 | 1 | 0 | $17,745 | 17% | 2 | — | — |
19 | Larry Rivelli | 5 | — | 1 | 2 | 0 | $17,740 | 20% | 3 | — | — |
20 | Ben Colebrook | 6 | — | 0 | 1 | 1 | $17,213 | 0% | 2 | — | — |
21 | John Alexander Ortiz | 8 | — | 2 | 0 | 0 | $16,147 | 25% | 2 | — | — |
22 | Susan L. Anderson | 6 | — | 1 | 1 | 2 | $16,000 | 17% | 4 | — | — |
23 | Victoria H. Oliver | 7 | — | 0 | 2 | 0 | $14,508 | 0% | 2 | — | — |
24 | Douglas W. Danner | 5 | — | 1 | 1 | 1 | $14,180 | 20% | 3 | — | — |
25 | Olivo I. Inirio | 3 | — | 1 | 1 | 0 | $12,850 | 33% | 2 | — | — |
(Stats Compiled by Equibase)