Day Results | 8 / 4-0-4 |
2021 Overall 57 | 57 / 18-17-22 |
Win % of Top Pick | 31.58% |
Payoff % of Top 3 Picks Overall | 33.33% |
2021 Top Pick in the Money Overall — 32-57 | 56.14% |
2021 Top Selection ITM / TP 27-48 | 56.25% |
2021 Top Selections Win / TP 14-48 | 29.17% |
“Key Horses” @ TP 8 / 4-1-0 | 50.00% Win / 62.50% ITM |
“Key Horses” in 2021 11 / 6-1-0 | 54.55% Win / 63.64% ITM |
We had our best night in a long time up at the “new and improved” Turfway Park on Saturday. Had 4 winners in the 8 races carded, and our “Key Play of the Night” won again.
We also cashed for 5 exactas that returned the likes of $19.80, $25.20, $57.70, $7.60, and $14.50 for each $1 played. Hope you played more than the necessary $1.
We will be back on Wednesday night for more racing fun. The Good Lord willing and the creek don’t rise. Too much.
Turfway Park Jockey Standings:
(Jockey Rafael Bejarano with Bango / Photo by Courtney Snow)
1 | Rafael Bejarano | 28 | 6 | 8 | 3 | $115,725 | 21% | 17 | 61% |
2 | Gerardo Corrales | 27 | 7 | 2 | 4 | $92,738 | 26% | 13 | 48% |
3 | Santiago Gonzalez | 33 | 7 | 3 | 2 | $81,220 | 21% | 12 | 36% |
4 | Albin Jimenez | 29 | 3 | 5 | 2 | $76,019 | 10% | 10 | 34% |
5 | Deshawn L. Parker | 35 | 4 | 4 | 3 | $61,288 | 11% | 11 | 31% |
6 | Chris Landeros | 19 | 4 | 5 | 1 | $57,925 | 21% | 10 | 53% |
7 | Emmanuel Esquivel | 19 | 3 | 0 | 2 | $48,287 | 16% | 5 | 26% |
8 | Julie Burke | 15 | 1 | 3 | 2 | $39,177 | 7% | 6 | 40% |
9 | Jermaine V. Bridgmohan | 16 | 2 | 0 | 0 | $33,373 | 13% | 2 | 13% |
10 | Edgar Morales | 23 | 1 | 3 | 4 | $31,039 | 4% | 8 | 35% |
11 | Rodney A. Prescott | 24 | 1 | 2 | 3 | $25,906 | 4% | 6 | 25% |
12 | Samuel E. Bermudez | 11 | 1 | 1 | 1 | $24,790 | 9% | 3 | 27% |
13 | Perry Wayne Ouzts | 19 | 3 | 0 | 1 | $23,983 | 16% | 4 | 21% |
14 | Declan Cannon | 18 | 0 | 2 | 3 | $20,935 | 0% | 5 | 28% |
15 | Joseph D. Ramos | 20 | 1 | 2 | 3 | $16,522 | 5% | 6 | 30% |
16 | John McKee | 21 | 1 | 0 | 3 | $16,474 | 5% | 4 | 19% |
17 | Rogelio Miranda | 19 | 2 | 0 | 0 | $15,233 | 11% | 2 | 11% |
18 | Javier Padron-Barcenas | 3 | 1 | 0 | 0 | $8,970 | 33% | 1 | 33% |
19 | Isaias Ayala | 9 | 0 | 1 | 0 | $7,570 | 0% | 1 | 11% |
20 | Rafael Mojica, Jr. | 10 | 0 | 1 | 2 | $6,682 | 0% | 3 | 30% |
21 | Angel Serpa | 20 | 0 | 1 | 1 | $6,232 | 0% | 2 | 10% |
22 | Alex L. Canchari | 13 | 0 | 1 | 0 | $5,761 | 0% | 1 | 8% |
23 | Malcolm Franklin | 14 | 0 | 0 | 1 | $5,441 | 0% | 1 | 7% |
24 | Joshua Morales | 2 | 0 | 1 | 1 | $3,850 | 0% | 2 | 100% |
25 | Eddie Zuniga | 5 | 0 | 1 | 0 | $3,770 | 0% | 1 | 20% |
(Stats Compiled by Equibase)
Turfway Park Trainer Standings:
(Mike Maker / Coady Photography)
1 | Michael J. Maker | 13 | — | 3 | 4 | 2 | $71,790 | 23% | 69% | — |
2 | William E. Morey | 7 | — | 2 | 2 | 0 | $40,650 | 29% | 57% | — |
3 | Cipriano Contreras | 5 | — | 1 | 0 | 0 | $26,356 | 20% | 20% | — |
4 | Eddie Kenneally | 4 | — | 1 | 0 | 1 | $24,235 | 25% | 50% | — |
5 | Douglas W. Danner | 1 | — | 1 | 0 | 0 | $23,400 | 100% | 100% | — |
6 | Steven F. Cahill | 2 | — | 1 | 1 | 0 | $22,600 | 50% | 100% | — |
7 | John Ennis | 3 | — | 1 | 1 | 1 | $22,100 | 33% | 100% | — |
8 | Barry L. King | 1 | — | 1 | 0 | 0 | $21,000 | 100% | 100% | — |
9 | Philip A. Sims | 6 | — | 1 | 1 | 1 | $20,690 | 17% | 50% | — |
10 | Susan L. Anderson | 9 | — | 2 | 0 | 1 | $20,112 | 22% | 33% | — |
11 | Gerald E. Brooks | 4 | — | 2 | 0 | 1 | $19,600 | 50% | 75% | — |
12 | Michael W. McCarthy | 1 | — | 1 | 0 | 0 | $19,200 | 100% | 100% | — |
13 | William B. Bradley | 7 | — | 1 | 1 | 1 | $16,390 | 14% | 43% | — |
14 | Ian R. Wilkes | 7 | — | 0 | 3 | 0 | $15,410 | 0% | 43% | — |
15 | Mark E. Casse | 10 | — | 1 | 0 | 1 | $15,118 | 10% | 20% | — |
16 | Rodolphe Brisset | 3 | — | 1 | 1 | 0 | $14,870 | 33% | 67% | — |
17 | Charles D. Zehnder | 3 | — | 2 | 0 | 0 | $14,575 | 67% | 67% | — |
18 | Kim Hammond | 7 | — | 1 | 0 | 1 | $14,470 | 14% | 29% | — |
19 | Wesley A. Ward | 6 | — | 2 | 0 | 0 | $14,330 | 33% | 33% | — |
20 | Larry Rivelli | 7 | — | 1 | 2 | 1 | $13,051 | 14% | 57% | — |
21 | Ryan D. Walsh | 5 | — | 0 | 2 | 1 | $12,565 | 0% | 60% | — |
22 | Ethan W. West | 6 | — | 1 | 1 | 1 | $12,300 | 17% | 50% | — |
23 | Lilia Gonzalez | 3 | — | 1 | 0 | 1 | $11,690 | 33% | 67% | — |
24 | Brad H. Cox | 4 | — | 1 | 0 | 0 | $10,690 | 25% | 25% | — |
25 | John A. Hancock | 4 | — | 1 | 0 | 0 | $10,480 | 25% | 25% | — |
(Stats Compiled by Equibase)