(Trainer Ken McPeek and rider Brian Hernandez celebrate after a Stakes win at Keeneland / All Photos by Coady Photography)
For quite some time now, Ken McPeek has called Lexington home. He is likely to call Keeneland his home track, too. And, the start to this October’s race meeting it has been a ringing endorsement to the old slogan: “Home Sweet Home.”
After the first nine starts this meet, McPeek’s stable has won three times and added another third to the resume. His horses have totaled over $518,545 in purse money. And, that gives the “hometown” trainer a quick lead in the race to be the meet’s top trainer.
Brad Cox, who calls Louisville home, holds a one-win edge in the number of total wins with 4.
Another win back, and tied for third so far, is Wesley Ward, Brendan Walsh, and Dallas Stewart — who have collected two wins each through the end of Sunday’s race card.
Here’s a look at the Top 25 Trainers so far this meet:
1 | Kenneth G. McPeek | 9 | — | 3 | 0 | 1 | $518,545 | 33% | 4 | — | — |
2 | Chad C. Brown | 7 | — | 1 | 3 | 1 | $512,123 | 14% | 5 | — | — |
3 | Paulo H. Lobo | 3 | — | 1 | 0 | 0 | $487,740 | 33% | 1 | — | — |
4 | Brad H. Cox | 13 | — | 4 | 0 | 2 | $457,464 | 31% | 6 | — | — |
5 | Michael J. Maker | 14 | — | 1 | 2 | 2 | $320,448 | 7% | 5 | — | — |
6 | Wesley A. Ward | 7 | — | 2 | 3 | 1 | $309,086 | 29% | 6 | — | — |
7 | Fausto Gutierrez | 2 | — | 1 | 0 | 0 | $302,150 | 50% | 1 | — | — |
8 | Brendan P. Walsh | 11 | — | 2 | 1 | 0 | $177,621 | 18% | 3 | — | — |
9 | Dallas Stewart | 5 | — | 2 | 0 | 3 | $161,200 | 40% | 5 | — | — |
10 | Neil L. Pessin | 3 | — | 1 | 0 | 0 | $150,567 | 33% | 1 | — | — |
11 | Thomas Morley | 1 | — | 0 | 1 | 0 | $150,000 | 0% | 1 | — | — |
12 | Brian A. Lynch | 5 | — | 1 | 0 | 1 | $124,600 | 20% | 2 | — | — |
13 | Todd A. Pletcher | 3 | — | 0 | 1 | 0 | $101,880 | 0% | 1 | — | — |
14 | Wayne M. Catalano | 4 | — | 0 | 2 | 1 | $75,687 | 0% | 3 | — | — |
15 | George R. Arnold, II | 4 | — | 1 | 0 | 1 | $59,360 | 25% | 2 | — | — |
16 | Ben Colebrook | 4 | — | 0 | 1 | 0 | $57,766 | 0% | 1 | — | — |
17 | Steven M. Asmussen | 15 | — | 0 | 0 | 3 | $57,254 | 0% | 3 | — | — |
18 | Robertino Diodoro | 6 | — | 1 | 2 | 0 | $54,450 | 17% | 3 | — | — |
19 | Dale L. Romans | 4 | — | 1 | 0 | 0 | $53,236 | 25% | 1 | — | — |
20 | Cherie DeVaux | 1 | — | 1 | 0 | 0 | $51,600 | 100% | 1 | — | — |
20 | Kerry Zavash | 1 | — | 1 | 0 | 0 | $51,600 | 100% | 1 | — | — |
22 | Ignacio Correas, IV | 4 | — | 1 | 1 | 0 | $48,706 | 25% | 2 | — | — |
23 | Eddie Kenneally | 4 | — | 1 | 0 | 1 | $46,080 | 25% | 2 | — | — |
24 | Victoria H. Oliver | 5 | — | 0 | 2 | 0 | $43,580 | 0% | 2 | — | — |
25 | Aidan P. O’Brien | 2 | — | 0 | 0 | 1 | $42,142 | 0% | 1 | — | — |
(Stats Compiled by Equibase)
Leave A Comment
You must be logged in to post a comment.