
(Richard Mandella, trainer of Forbidden Kingdom / Photo by Gene McLean)
Forbidden Kingdom Stays Atop — For Now:
There were horses moving up. There were horses moving down. And, there are a few horses moving sideways. For now.
This week, one of those “side movers” and the one horse atop our current Kentucky Derby rankings will get his biggest test to date in the G1 Santa Anita Derby and his final prep for this year’s Kentucky Derby.
Forbidden Kingdom — the fast and furious son of Triple Crown winner American Pharoah and trained by the Hall of Famer Richard Mandella — will hopefully take his next stride toward Louisville in the West Coast’s biggest Derby prep.
There will be challengers to the speedster, to be sure, including Messier — the colt formerly trained by the embattled, embarrassed and newly suspended trainer Bob Baffert. Now in the barn of former Baffert assistant Tim Yakteem, the team is certainly going to try its’ best to make some amends and up a lot of ground in the “points department” in order to make the 20-horse field for this year’s opener for the Triple Crow.
All eyes will be focused. All hands will be on deck. It’s game time.
Here’s a look at our Top 20 for this week, and the highlights:
— White Abarrio — winner of the G1 Florida Derby — moves up from 6th to #3.
— Cyberknife — winner of the G1 Arkansas Derby — goes from unranked to # 6 with a powerful performance, in his own right.
— Charge It — runner-up in the Florida Derby — goes from unranked to #13 with a closing kick that got his some points towards Louisville.
— Classic Causeway — winner of the G2 Tampa Bay Derby — tumbles from # 4 to #16 after his 11th place finish in the Florida Derby. Speed can be your friend. Then, again?
— Secret Oath — the grand filly who ran a gallant 3rd in the G1 Arkansas Derby despite a trip from Hades — falls to #20, only and simply because of the unknown of whether she will try the “boys” again in the Derby or revert back to face the fillies in the KY Oaks. What a nice gal, though. Applause.
Here’s the entire group:
| Rankings | Previous | Horse | Sire | Trainer | Jockey | Last Race | Next Race | Career | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | Forbidden Kingdom | American Pharoah | Richard Mandella | Juan Hernandez | 1st in G2 San Vicente | April 9: Santa Anita Derby | 4/2-1-1 | Big Week / Can Speed Endure? / I Think So |
| 2 | 2nd | Epicenter | Not This Time | Steve Asmussen | Joel Rosario | 1st in G2 Louisiana Derby | May 7: G1 Kentucky Derby | 6/4-1-0 | May Be One to Beat on 1st Satuday in May |
| 3 | 6th | White Abarrio | Race Day | Saffie Joseph, Jr. | Tyler Gaffalione | 1st in G1 Florida Derby | May 7: G1 Kentucky Derby | 5/4-0-1 | While I Remain A Skeptic, This 1 Keeps Proving Me Wrong |
| 4 | 3rd | Simplification | Not This Time | Antonio Sano | Jose Ortiz | 3rd in G1 Florida Derby | May 7: G1 Kentucky Derby | 7/3-1-2 | No Idea What Rider Was Doing in Last / Should Have Set Up Perfectly |
| 5 | 5th | Zozos | Munnings | Brad Cox | Florent Geroux | 2nd in G2 Louisiana Derby | May 7: G1 Kentucky Derby | 3/2-1-0 | Will Be Fun To Watch This 1 Prep Up to Derby / Works? |
| 6 | Unranked | Cyberknife | Gun Runner | Brad Cox | Florent Geroux | 1st in G1 Arkansas Derby | May 7: G1 Kentucky Derby | 6/3-2-0 | Powerful Performance in Hot Springs / How Does He Handle Crowd at CD? |
| 7 | 7th | Mo Donegal | Uncle Mo | Todd Pletcher | Irad Ortiz, Jr. | 3rd in G3 Holy Bull | April 9: G2 Wood Memorial | 4/2-0-2 | Long Time On Sideline, But It's Go Time / Is He Ready? |
| 8 | 8th | In Due Time | Not This Time | Kelly Breen | Paco Lopez | 2nd in G2 Fountain of Youth | April 9: G2 Wood Memorial | 4/2-1-1 | Worked at Palm Meadows on 4-1 / Will Need "A" Game in Next |
| 9 | 9th | Smile Happy | Runhappy | Ken McPeek | Corey Lanerie | 2nd in G2 Risen Star | April 9: G1 Blue Grass Stakes | 3/2-1-0 | Maintenance Work on 4-2 at Gulfstream Park / Will Need "A" Game, Too |
| 10 | 10th | Zandon | Upstart | Chad Brown | Jose Ortiz | 3rd in G2 Risen Star | April 9: G1 Blue Grass Stakes | 3/1-1-1 | Really Nice Move at Payson Park on 4-1 / Watch Out Here / Coming |
| 11 | 12th | Morello | Classic Empire | Steve Asmussen | Jose Lezcano | 1st in G3 Gotham Stakes | April 9: G2 Wood Memorial | 3/3-0-0 | Bullet Work at Belmont Park on 3-28 / Can He Keep Improving? / Wood May Tell |
| 12 | 13th | Early Voting | Gun Runner | Chad Brown | Jose Ortiz | 1st in G3 Withers Stakes | April 9: G2 Wood Memorial | 2/2-0-0 | Nice Move at Belmont Park on 4-2 / Speedster Tuning Up |
| 13 | Unranked | Charge It | Tapit | Todd Pletcher | Luis Saez | 2nd in G1 Florida Derby | May 7: G1 Kentucky Derby | 3/1-2-0 | Unraced As 2YO, But Coming On / Picked Up Pieces in Fla. Derby / Still ?s Here |
| 14 | 14th | Dean's List | Speightstown | Todd Pletcher | Luis Saez | 2nd in G3 Gotham Stakes | April 9: G2 Wood Memorial | 3/2-1-0 | Interesting Work Pattern Continued on 4-2 at Belmont / We Shall See |
| 15 | 15th | Slow Down Andy | Nyquist | Doug O'Neill | Mario Gutierrez | 1st in Sunland Derby | May 7: G1 Kentucky Derby | 5/3-1-0 | First-Time Blinkers Appeared to Help / But More to Do |
| 16 | 4th | Classic Causeway | Giant's Causeway | Brian Lynch | lrad Ortiz, Jr | 11th in G1 Florida Derby | May 7: G1 Kentucky Derby | 6/3-1-1 | Found A Field That He Could Speed Past / Distance Is Major Concern |
| 17 | 17th | Ethereal Road | Quality Road | D. Wayne Lukas | Luis Contreras | 2nd in G2 Rebel Stakes | April 9: G1 Blue Grass Stakes | 5/1-1-1 | Brilliant Work on 3-31 at Oaklawn Park / Rider Choice Here? Important |
| 18 | 18th | Barber Road | Race Day | John Ortiz | Reylu Gutierrez | 2nd in G1 Arkansas Derby | May 7: G1 Kentucky Derby | 8/2-4-1 | No Match for Winner, But Did Pick Up Pieces / Closer Could Get Late Sniff in Derby |
| 19 | 20th | Rattle N Roll | Connect | Ken McPeek | Brian Hernandez, Jr. | 4th in G2 Louisiana Derby | May 7: G1 Kentucky Derby | 6/2-0-1 | Never a "Real Threat" in Louisiana Derby / Just Ho-Hum / Can He Recover? |
| 20 | 20th | Messier | Empire Maker | Tim Yakteem | John Velazquez | 1st in G3 Robert B. Lewis | April 9: Santa Anita Derby | 5/3-2-0 | Has Moved to "New Barn" / Still Has "0" Points / Must Win Coming Up |
| 20 | 11th | Secret Oath | Arrogate | D. Wayne Lukas | Luis Contreras | 3rd in G1 Arkansas Derby | Undecided | 7/4-0-2 | Received a Horrendous Trip in Arkansas / Proved She Can Hold Own / Next? |
| 20 | Unranked | Tiz the Bomb | Hit It a Bomb | Ken McPeek | Brian Hernandez, Jr. | 1st in G3 Jeff Ruby | Undecided | 8/5-1-0 | Great Performance in Ruby, But? / Still Looks Like He's Better on Grass & AW |
| 20 | 16th | Pappacap | Gun Runner | Mark Casse | Tyler Gaffalione | 4th in G1 Florida Derby | May 7: G1 Kentucky Derby | 8/2-2-1 | Went Hoof to Hoof in Speed Battle of Fla. Derby / Lasted Better Than Most |

Leave A Comment
You must be logged in to post a comment.