(Jockey Gerardo Corrales)

1 Gerardo Corrales 50 17 5 7 $612,469 34% 29 58%
2 Joseph D. Ramos 46 10 2 6 $261,043 22% 18 39%
3 Declan Cannon 35 5 1 7 $207,007 14% 13 37%
4 Luan Machado 44 3 3 4 $196,726 7% 10 23%
5 Jack Gilligan 24 3 3 2 $179,944 13% 8 33%
6 Fernando De La Cruz 30 3 6 2 $176,651 10% 11 37%
7 Chris Landeros 23 4 3 3 $165,465 17% 10 43%
8 Emmanuel Esquivel 26 4 5 3 $145,165 15% 12 46%
9 Vincent Cheminaud 17 1 5 1 $103,542 6% 7 41%
10 Joseph Talamo 13 2 2 2 $76,646 15% 6 46%
11 Abel Lezcano 21 1 1 2 $73,969 5% 4 19%
12 Thiago Canuto 20 2 2 1 $70,518 10% 5 25%
13 Roimes Chirinos 24 0 4 5 $67,466 0% 9 38%
14 Walter A. Rodriguez 13 2 2 2 $58,396 15% 6 46%
15 Malcolm Franklin 29 1 2 4 $57,219 3% 7 24%
16 Joseph Rocco, Jr. 13 1 0 1 $53,793 8% 2 15%
17 Cory Orm 2 1 1 0 $47,500 50% 2 100%
18 John McKee 28 0 1 1 $31,584 0% 2 7%
19 Victor Lebron 17 0 3 2 $30,011 0% 5 29%
20 Julio E. Felix 13 1 2 0 $29,586 8% 3 23%
21 Santo Sanjur 15 0 1 1 $27,143 0% 2 13%
22 Perry Wayne Ouzts 10 1 0 0 $26,305 10% 1 10%
23 Rogelio Miranda 13 0 2 0 $26,003 0% 2 15%
24 Ricardo Santana, Jr. 4 1 0 0 $25,020 25% 1 25%
25 David J. Haldar 17 0 1 1 $24,798 0% 2 12%

(Stats Courtesy of Equibase)