
(Albin Jimenez sits atop Knicks Go after winning the 2018 Breeders’ Futurity at Keeneland / Photo by Holly M. Smith)
Records are meant to be broken, is what some say. And, some others, will mutter that the same song is getting to sound like a “broken record.”
Either way, the story at Turfway Park is really becoming the “same old story,” and another version of Bill Murray’s masterpiece in “The Ground Hog Day.”
Albin Jimenez, who has suddenly become Turfway Park’s version of the legendary Pat Day and the current day Corey Lanerie, continues to dominate the rider standings at the Northern Kentucky track. Just like Pat Day used to own all of Kentucky racing in his, er, days. Just like Corey Lanerie has done, for the most part, at the Kentucky racing venues over the past few years.
After Saturday night’s racing was done, Jimenez had compiled a tidy record of 29 wins, 14 seconds and 10 thirds in 131 rides so far this meet. That gives him a win percentage of .22%. That gives him an “In The Money” percentage of .40%.
And, that gives Jimenez a commanding 9-win lead over his nearest competitor in the race for the meet’s riding title.
Gerardo Corrales, who came to Turfway Park this meet to ride for trainer Wesley Ward and has now picked up most of the mounts for trainer Mike Maker, as well, is in second with a record of 20-17-12 in just 79 rides.
Three wins farther back in third is apprentice Joseph D. Ramos — who is making a name for himself this meet. He has a 17-10-18 record in 101 rides.
Here’s a closer look at the Top 25 jockeys this meet:
| 1 | Albin Jimenez | 131 | 29 | 14 | 10 | $539,810 | 22% | 53 | 40% |
| 2 | Gerardo Corrales | 79 | 20 | 17 | 12 | $401,608 | 25% | 49 | 62% |
| 3 | Joseph D. Ramos | 101 | 17 | 10 | 18 | $312,284 | 17% | 45 | 45% |
| 4 | Sonny Leon | 108 | 10 | 15 | 12 | $231,824 | 9% | 37 | 34% |
| 5 | Malcolm Franklin | 54 | 6 | 9 | 5 | $208,024 | 11% | 20 | 37% |
| 6 | Rodney A. Prescott | 93 | 8 | 12 | 14 | $195,066 | 9% | 34 | 37% |
| 7 | John McKee | 107 | 9 | 10 | 19 | $184,660 | 8% | 38 | 36% |
| 8 | Alan Garcia | 66 | 8 | 7 | 8 | $165,834 | 12% | 23 | 35% |
| 9 | Luan Machado | 66 | 4 | 4 | 8 | $123,959 | 6% | 16 | 24% |
| 10 | Alex Achard | 49 | 3 | 4 | 6 | $115,047 | 6% | 13 | 27% |
| 11 | Javier Padron-Barcenas | 58 | 5 | 2 | 8 | $110,145 | 9% | 15 | 26% |
| 12 | Rogelio Miranda | 76 | 6 | 5 | 9 | $101,803 | 8% | 20 | 26% |
| 13 | Abel Lezcano | 42 | 6 | 6 | 1 | $97,165 | 14% | 13 | 31% |
| 14 | Leandro D. Goncalves | 79 | 6 | 5 | 3 | $96,439 | 8% | 14 | 18% |
| 15 | Rafael Manuel Hernandez | 38 | 4 | 4 | 2 | $66,268 | 11% | 10 | 26% |
| 16 | Angel Serpa | 63 | 5 | 3 | 5 | $65,170 | 8% | 13 | 21% |
| 17 | Azael De Leon | 39 | 5 | 7 | 2 | $61,555 | 13% | 14 | 36% |
| 18 | Julie Burke | 36 | 2 | 6 | 1 | $57,018 | 6% | 9 | 25% |
| 19 | Gabriel Lagunes | 38 | 4 | 3 | 3 | $52,235 | 11% | 10 | 26% |
| 20 | Samuel E. Bermudez | 24 | 5 | 3 | 1 | $48,016 | 21% | 9 | 38% |
| 21 | Jose Riquelme | 60 | 2 | 8 | 3 | $41,444 | 3% | 13 | 22% |
| 22 | Edgar Perez | 20 | 4 | 1 | 1 | $35,260 | 20% | 6 | 30% |
| 23 | Eddie Zuniga | 18 | 3 | 0 | 3 | $29,623 | 17% | 6 | 33% |
| 24 | Julio A. Garcia | 2 | 1 | 0 | 0 | $28,237 | 50% | 1 | 50% |
| 25 | Virginia Tormey | 45 | 1 | 2 | 5 | $22,412 | 2% | 8 | 18% |
(Stats compiled by Equibase)

Leave A Comment
You must be logged in to post a comment.