| Date | Race | Horse | Result | Bet Total | Gross Payoff | Total Amount Earned |
| 4/15/25 | 1st | Mondavila | 1st | $5 W-P-S | $21.75 | $21.75 |
| 4/16/25 | 1st | Galpin Sunday | 1st | $5 W-P-S | $58.00 | $79.75 |
| 4/22/25 | 6th | Renoir | 2nd | $5 W-P-S | $19.50 | $99.25 |
| 4/23/25 | Scratched | |||||
| 4/24/25 | Scratched | |||||
| 5/6/25 | 4th | Sir Bahjy | 1st | $5 W-P-S | $35.50 | $134.75 |
| 5/7/25 | 5th | Captive Heart | 2nd | $5 W-P-S | $15.60 | $150.35 |
| 5/12/25 | 6th | Whatnowdaddy | 5th | $5 W-P-S | $0.00 | $150.35 |
| 5/13/25 | 4th | Sakra’s Quest | 1st | $5 W-P-S | $39.50 | $189.85 |
| 5/19/25 | 1st | Don’t Miss Out | 2nd | $5 W-P-S | $13.00 | $202.85 |
| 5/26/25 | 5th | Couragous Clay | 8th | $50 W-P-S | $0.00 | $202.85 |
| 6/3/25 | 4th | Mischievous Rogue | 2nd | $10 W-P-S | $29.00 | $231.85 |
| 6/4/25 | 7th | The Kid Pataky | 7th | $10 W-P-S | $11.00 | $242.85 |
| 6/10/25 | 3rd | Machts Nichts | 7th | $10 W-P-S | $0.00 | $242.85 |
| 6/11/25 | 2nd | Rock Solo | 3rd | $10 W-P-S | $10.50 | $253.35 |
| 6/17/25 | 3rd | Cyawouldntwanabeya | 2nd | $10 W-P-S | $30.00 | $283.35 |
| 6/18/25 | 7th | Sir Gallivant | 1st | $20 W-P | $52.00 | $335.35 |
| 6/25/25 | 4th | Lambay | $10 W-P-S | $0.00 | $335.35 | |
| 6/25/25 | 7th | The Kid Pataky | 2nd | $20 W-P-S | $50.60 | $385.95 |
| 7/2/25 | 7th | Javadifar | 7th | $10 W-P-S | $0.00 | $385.95 |
| 7/4/25 | 5th | Masayoshi | 10th | $25 Win | $0.00 | $385.95 |
| 7/4/25 | 7th | Crown Imperial | 3rd | $25 Win | $0.00 | $385.95 |
| 7/4/25 | 8th | Nobals | Scratched | $25 Win | $0.00 | $385.95 |
| 7/10/25 | 7th | Foligno | 1st | $20 Win | $36.00 | $421.95 |
| 7/28/25 | 4th | Shez Twisted | 3rd | $25 Win | $0.00 | $421.95 |
| 7/29/25 | 7th | Barricade | 3rd | $20 W-P-S | $132.00 | $553.95 |
| 8/6/25 | 1st | For Your Pleasure | 1st | $25 W-P | $53.75 | $607.70 |
| 8/6/25 | 6th | Gordon Pass | 2nd | $20 W-P-S | $138.00 | $745.70 |
| 8/6/25 | 7th | Doubledogjustice | 1st | $10 W-P-S | $70.00 | $815.70 |
| 8/6/25 | 8th | Elite Heat | 5th | $20 W-P | $0.00 | $815.70 |
| 8/7/25 | 5th | Magical Day | 2nd | $20 W-P-S | $45.00 | $860.70 |
| 8/19/25 | 8th | Champagne on Ice | Scratched | $20 W-P-S | Scratched | $860.70 |
| 8/25/25 | 5th | Global Asset | 1-3-7-x | $10 Exacta Box | $0.00 | $860.70 |
| 9/2/25 | 1st-4th-7th | Mr Sledge Hammer | 1st | $20 Win Parlay | $0.00 | $860.70 |
| Sir Xander | 4th | All Winnings | ||||
| Lost and Found | 1st | All Winnings | ||||
| 9/8/25 | 8th | Clear the Air | 1st | $25 W-P | $87.50 | $948.20 |
| 9/16/25 | 8th | Yes Indeed | 4th | $20 W-P | $0.00 | $948.20 |
| 9/17/25 | 8th | Mountain Wolf | 6th | $20 W-P-S | $0.00 | $948.20 |
| 9/22/25 | 2nd | Ad Litteram | 6th | $20 W-P-S | $0.00 | $948.20 |
| 9/29/25 | 6th | Mr Oklahoma | 4th | $20 W-P | $0.00 | $948.20 |
| 8th | Mr Oklahoma — Si O Si | 4th | $20 W-P | $0.00 | $948.20 | |
| 10/7/25 | 4th | Jack’s Promise | 2nd | $25 W-P | $45.00 | $993.20 |
| 10/13/25 | 5th | Great Sword | 1st | $25 W-P | $92.50 | $1,085.70 |
We picked up our 13th victory in our “Donation Play of the Day” on Monday and our $25 to “Win/Place” ticket pushed our yearly earnings past the $1,000 mark and we now stand at a total of $1,085.70. We are hoping to add to that total today, and the rest of the meet before we make a final donation to assist the Homeless Veteran community in the Indianapolis area.
This has been a cause and a mission of Horseshoe’s VP for Racing — the great Eric Halstrom — since he came on board and has turned this Midwest track into one of the best regional Thoroughbred operations in the entire free world. If you have not been, give it a shot. You will enjoy the setting and the action. Most of all, though, you will enjoy the people. If you can’t make the trip through the corn fields that make up Rural America, then join with us and cast a wager on our “Donation Plays.” We are all in this together to assist those that have already helped us the most.
Today’s play is Theatrix (7) in the 8th race today. We will play a $25 “Win/Place” wager on this one today, and the 3YO filly is 10-1 in the ML set by my great friends over at Brisnet.com. I like this daughter of Street Boss here, though, as she returns to Horseshoe Indy off a tough trip down at Kentucky Downs. Flashed her normal speed over the hills and dales down South, but just wasn’t able to sustain her run up that grueling hill to the finish line last time out. Gets back to the traditional flat surface here and will get the turf today, after moving off the sod in two previous efforts here in Shelbyville, IN.
Look at the win at Ellis Park just two starts back. That was impressive to break the MSW and she gunned it from start to the finish in that 5.5 furlong event. Speedster shortens up here to 5 furlongs and that should help her even more. If rider Gavin Ashton can throttle her back on the pedal just a notch, and save some gas for the final kick? Look out. This girl can get a :21 & change anytime she wants it. And, I would like to see it a bit more at the end.
Let’s get another win here — at a nice price.
Join us. It’s a great cause. And, if you show us the ticket, I will get you a photo opportunity in the winner’s circle with Eric Halstrom in the flesh, and maybe even a cold drink. I will open a tab.
How about that?

Leave A Comment
You must be logged in to post a comment.