| Date | Race | Horse | Result | Bet Total | Gross Payoff | Total Amount Earned |
| 4/15/25 | 1st | Mondavila | 1st | $5 W-P-S | $21.75 | $21.75 |
| 4/16/25 | 1st | Galpin Sunday | 1st | $5 W-P-S | $58.00 | $79.75 |
| 4/22/25 | 6th | Renoir | 2nd | $5 W-P-S | $19.50 | $99.25 |
| 4/23/25 | Scratched | |||||
| 4/24/25 | Scratched | |||||
| 5/6/25 | 4th | Sir Bahjy | 1st | $5 W-P-S | $35.50 | $134.75 |
| 5/7/25 | 5th | Captive Heart | 2nd | $5 W-P-S | $15.60 | $150.35 |
| 5/12/25 | 6th | Whatnowdaddy | 5th | $5 W-P-S | $0.00 | $150.35 |
| 5/13/25 | 4th | Sakra’s Quest | 1st | $5 W-P-S | $39.50 | $189.85 |
| 5/19/25 | 1st | Don’t Miss Out | 2nd | $5 W-P-S | $13.00 | $202.85 |
| 5/26/25 | 5th | Couragous Clay | 8th | $50 W-P-S | $0.00 | $202.85 |
| 6/3/25 | 4th | Mischievous Rogue | 2nd | $10 W-P-S | $29.00 | $231.85 |
| 6/4/25 | 7th | The Kid Pataky | 7th | $10 W-P-S | $11.00 | $242.85 |
| 6/10/25 | 3rd | Machts Nichts | 7th | $10 W-P-S | $0.00 | $242.85 |
| 6/11/25 | 2nd | Rock Solo | 3rd | $10 W-P-S | $10.50 | $253.35 |
| 6/17/25 | 3rd | Cyawouldntwanabeya | 2nd | $10 W-P-S | $30.00 | $283.35 |
| 6/18/25 | 7th | Sir Gallivant | 1st | $20 W-P | $52.00 | $335.35 |
| 6/25/25 | 4th | Lambay | $10 W-P-S | $0.00 | $335.35 | |
| 6/25/25 | 7th | The Kid Pataky | 2nd | $20 W-P-S | $50.60 | $385.95 |
| 7/2/25 | 7th | Javadifar | 7th | $10 W-P-S | $0.00 | $385.95 |
| 7/4/25 | 5th | Masayoshi | 10th | $25 Win | $0.00 | $385.95 |
| 7/4/25 | 7th | Crown Imperial | 3rd | $25 Win | $0.00 | $385.95 |
| 7/4/25 | 8th | Nobals | Scratched | $25 Win | $0.00 | $385.95 |
| 7/10/25 | 7th | Foligno | 1st | $20 Win | $36.00 | $421.95 |
| 7/28/25 | 4th | Shez Twisted | 3rd | $25 Win | $0.00 | $421.95 |
| 7/29/25 | 7th | Barricade | 3rd | $20 W-P-S | $132.00 | $553.95 |
| 8/6/25 | 1st | For Your Pleasure | 1st | $25 W-P | $53.75 | $607.70 |
| 8/6/25 | 6th | Gordon Pass | 2nd | $20 W-P-S | $138.00 | $745.70 |
| 8/6/25 | 7th | Doubledogjustice | 1st | $10 W-P-S | $70.00 | $815.70 |
| 8/6/25 | 8th | Elite Heat | 5th | $20 W-P | $0.00 | $815.70 |
| 8/7/25 | 5th | Magical Day | 2nd | $20 W-P-S | $45.00 | $860.70 |
| 8/19/25 | 8th | Champagne on Ice | Scratched | $20 W-P-S | Scratched | $860.70 |
| 8/25/25 | 5th | Global Asset | 1-3-7-x | $10 Exacta Box | $0.00 | $860.70 |
| 9/2/25 | 1st-4th-7th | Mr Sledge Hammer | 1st | $20 Win Parlay | $0.00 | $860.70 |
| Sir Xander | 4th | All Winnings | ||||
| Lost and Found | 1st | All Winnings | ||||
| 9/8/25 | 8th | Clear the Air | 1st | $25 W-P | $87.50 | $948.20 |
| 9/16/25 | 8th | Yes Indeed | 4th | $20 W-P | $0.00 | $948.20 |
| 9/17/25 | 8th | Mountain Wolf | 6th | $20 W-P-S | $0.00 | $948.20 |
| 9/22/25 | 2nd | Ad Litteram | 6th | $20 W-P-S | $0.00 | $948.20 |
| 9/29/25 | 6th | Mr Oklahoma | 4th | $20 W-P | $0.00 | $948.20 |
| 8th | Mr Oklahoma — Si O Si | 4th | $20 W-P | $0.00 | $948.20 | |
| 10/7/25 | 4th | Jack’s Promise | 2nd | $25 W-P | $45.00 | $993.20 |
| 10/13/25 | 5th | Great Sword | 1st | $25 W-P | $92.50 | $1,085.70 |
We are now over the $1,000 mark for our “Donation Play of the Day” and we are looking so forward to building the kitty for Nov. 11 — Veterans Day — at the ole’ ball yard and one of my favorite spots on Earth — Horseshoe Indianapolis.
I will be on hand, and I have a special announcement, coming soon, about what I hope will be a great day to raise money for the Homeless Veteran Community in the Indy-area. Come out. Support a great cause. And, help us generate more money for those who have already given so much to us all and so very much for our great country.
Today?
I am going with Save My Town (6) in the first race. I will bet $20 win/place on this 3YO gelding by Mo Town and trained by Genaro Garcia. Has raced here 10 times already. Has hit the board in 6 of those efforts. But has only the one win on the board, to date.
Today?
I think this one can scratch out a perfect trip, just off the lead, and come with a run while stretching out to a distance where he just missed two starts ago. Look for this one to run a good one.
In addition?
I will go with another Garcia steed in the 3rd race, too. I will ante up with Over and Above (3) in this event. This 2YO Indiana-bred filly ran a very nice 2nd on debut earlier this month. Will stretch out to a route distance here and I love that aspect. Should get the extra ground and has a top rider in the irons.
I will bet $20 to win/place on this one, too.
And..?
There is more?
Sure enough.
I am going to go with Mountain Wolf (3) in the 5th race, as well. This 2YO son of Prontonico will get his 2nd route race for trainer Brad Cox, and this barn wins with .32% of the last 60 to do that.
Fernando de la Cruz picks up the mount here, and he has gone 2-1-0 in the last 3 rides for this barn. Wow numbers and he may just be the right fit for this one, who needs to get going just a bit earlier than the first two efforts.
I bet $20 win/place on this one, too.
And, there is still more?
Oh yeah. We are gearing up to get this number to $2,000 soon.
Finally, we are going to play Strong Destiny (4) in the 7th race, too. This is another from the Brad Cox barn and another who is going to get Sir Fernando in the saddle for the first time.
Strong Destiny is a son of Constitution, who I just love as a stallion, and comes in off a better-than-looks race at Churchill Downs. Lost that one as the favorite. This barn wins with .30% of those coming back as a loss as the fan’s choice.
I bet $20 to win/place on this one, as well.
So 4 races. I’ve got 4 choices at $40 per race. Total of $160 on the plate.
Let’s go win some money fans.

Leave A Comment
You must be logged in to post a comment.