Filly & Mare Sprint | 7 Furlongs | ||||||||
---|---|---|---|---|---|---|---|---|---|
Post | Horse | T | J | Record | Dist | Fast/Difference | Comments | Grade | Odds |
1 | Frost at Dawn | Knight | Dettori | 24 | 11 | 6/+6 | C-DC/Only 2 on Dirt/Possible? | C- | 30-to-1 |
2 | One Magic Philly | D'Amato | Fresu | 40 | NA | 40/() | Speed Stalk/6.5-7F /2-for-2 at DM | B | 10-to-1 |
3 | Pleasant | Baffert | JJ Hernandez | 32 | NA | 32/-6 | Stalk Speed/No Stakes/JJ Wins 45% in 44 | C- | 12-to-1 |
4 | Vahva | DeVaux | I. Ortiz | 127 | 206 | 104/+103 | Stalker/4 wins in last 6/ | A++ | 4-to-1 |
5 | Pandora's Gift | Williams | Rispoli | 20 | NA | NA/+3 | Stalker/Never On Dirt/4-2 in 6 Allowance | C-/D | 30-to-1 |
6 | Society | Asmussen | Gaffalione | 131 | 142 | 134/+19 | All Speed/4th in '23/ | A+ | 3-to-1 |
7 | Zeitlos | Asmussen | J. Ortiz | 64 | 13 | 69/+28 | DC/4 Wins in last 5/Win G2/Jose 7-14 | A- | 6-to-1 |
8 | Soul of an Angel | Joseph | Van Dyke | 16 | 120 | 23/+52 | DC/Big Improve With Joseph/ | B- | 12-to-1 |
9 | Ways and Means | Brown | Prat | 101 | 167 | 55/+17 | Stalk Speed/Better Mud/3 wins row/Older | A- | 5-to-2 |
10 | Scylla | Mott | M. Smith | 100 | 100 | 103/+10 | Versatile/Never Faced Older/ | A- | 10-to-1 |
McLean Racing | Grade | Record | Distance | Fast/Diff | Style | ||||
Vahva | A++ | 2 | 1 | 2/1. | Stalker | ||||
Society | A+ | 1 | 2 | 1/4. | All Speed | ||||
Scylla | A- | 4 | 5 | 3/-. | Versatile | ||||
Ways and Means | A- | 3 | 3 | 5/-. | Stalker-Speed | ||||
Zeitlos | B+/A- | 5 | 4 | 3/-. | Dead Closer | ||||
Frost at Dawn | C- | NA | NA | NA | Longshot Under |
Leave A Comment
You must be logged in to post a comment.