Filly & Mare Turf | 13/8 Miles | ||||||||
---|---|---|---|---|---|---|---|---|---|
Post | Horse | T | J | Record | Distance | Turf/Difference | Comments | Grade | Odds |
1 | Beautiful Love | Appleby | O. Murphy | 32 | 108 | 32/+23 | TC/G3 Winner/Lost to Cinderlla | B- | 20-to-1 |
2 | Full Count Felicia | Attard | I. Ortiz | 42 | () | 44/+65 | All Speed | B- | 12-to-1 |
3 | Cinderella's Dream | Appleby | Buick | 102 | () | 102/+39 | TC/2-2 in U.S. | A | 4-to-1 |
4 | War Like Goddess | Mott | Alvarado | 135 | 141 | 135/-25 | TC/7th Last Year & Not As Good This YR | B+ | 5-to-2 |
5 | Didia | Corres | J. Ortiz | 80 | () | 80/+77 | Stalker Closer / 0-1 at DM | C | 12-to-1 |
6 | Ylang Ylang | A. O'Brien | R. Moore | 33 | 45 | ()/-36 | Stalker/ | D | 10-to-1 |
7 | Content | A. O'Brien | Dettori | 46 | () | ()/+29 | C-DC/G1 Winner/2 Bad in a Row | B | 6-to-1 |
8 | Hang the Moon | D'Amato | Kimura | 30 | 35 | ()/+40 | TC / 1-1-0 in 2 at DM/G2 Winner | C | 10-to-1 |
9 | Anisette | Powell | Rispoli | 78 | () | 90/+92 | TC/G1 Winner/DM: 3-0-1 in 4 Starts | B | 15-to-1 |
10 | Moira | Attard | Prat | 122 | () | 102/+58 | TC/3rd Last Year | B+ | 8-to-1 |
11 | Beach Bomb | Motion | Fresu | 14 | () | 14/+4 | Stalker Closer / Lost to Hang the Moon | D | 20-to-1 |
12 | Soprano | Boughey | Loughnane | 25 | () | 27/+10 | TC/2nd in QEII/ | B | 20-to-1 |
13 | Sunset Glory | McCarthy | Franco | 25 | 60 | 35/+10 | TC/Lost to HTM * Beach Bomb | D | 30-to-1 |
McLean Racing | Grade | Record | Distance | Turf/Diff | Style | ||||
Cinderellas Dream | A | 3 | () | 3/() | TC | ||||
Moria | B+ | 2 | () | 3/4. | TC | ||||
Content | B+ | 1 | 1 | 1/1. | DC | ||||
Anisette | B | 5 | () | 2/1. | TC | ||||
Soprano | B | () | () | ()/3. | TC | ||||
War Like Goddess | B+ | 1 | 1 | 1/() | TC | ||||
Full Court Freida | B- | () | () | ()/3 | Speed | ||||
Didia | C+ | 4 | () | 4/2. | Stalk-Close |
Leave A Comment
You must be logged in to post a comment.