Turf | 11/2 Miles | ||||||||
---|---|---|---|---|---|---|---|---|---|
Post | Horse | T | J | Record | Distance | Turf/Difference | Comments | Grade | Odds |
1 | Rousham Park | Tanaka | Lemaire | 140 | () | 140/+84 | ?/No Good in Last 2 | B | 20-to-1 |
2 | Emily Upjohn | Gosden | Dettori | 102 | 134 | 109/-30 | Stalker/Lost to Luxembourg | B+ | 5-to-1 |
3 | Shahryar | Fujiwara | Demuro | 700 | 1302 | 700/-78 | Closer-DC/3rd in Last Year/Lost to Rebel | A+ | 10-to-1 |
4 | Luxembourg | A. O'Brien | R. Moore | 180 | 107 | 180/-89 | Stalker Speed/Lost to Rebl's Romance | B-/C | 12-to-1 |
5 | Jayarebe | Meehan | Levey | 55 | () | 55/+21 | Stalker Speed/Lost to Rebl's Romance | B++ | 4-to-1 |
6 | Far Bridge | Clement | Rosario | 134 | 343 | 134/+8 | Speed/Lost to Grand Sonata | B+ | 6-to-1 |
7 | Grand Sonata | Pletcher | Gaffalione | 90 | 406 | 90/+180 | Closer-DC/KY Downs/Lost to Far Bridge | B+ | 20-to-1 |
8 | Cabo Spirit | Papa | Cedillo | 40 | () | 48/+113 | Speed Stalker/9 Starts at DM 2-0-2 | C-/D- | 30-to-1 |
9 | El Encinal | Garcia | Ayuso | 6 | 50 | 10/-6 | Garcia wins .04% for Trainer / No | F | 30-to-1 |
10 | Wingspan | A. O'Brien | Lordan | 40 | () | 40/() | Speed Stalker/Never Faced Older | B+ | 15-to-1 |
11 | Rebel's Romance | Appleby | Buick | 438 | 716 | 1224/+800 | True Closer-DC/5 wins in 6 All GR Stakes | A++ | 5-to-2 |
12 | Gold Phoenix | D'Amato | Frey | 70 | 120 | 72/-7 | Truce Closer/4th in '23/4 wins in 6 at DM | B++ | 15-to-1 |
13 | There Goes Harvard | McCarthy | J. Velazquez | 34 | () | 47/+13 | Stalker Closer/0-1 at DM/No Win in '23-24 | D-- | 30-to-1 |
McLean Racing | Grade | Record | Distance | Turf/Diff | Style | ||||
Rebel's Romance | A++ | 2 | 2 | 2/1. | TC/DC | ||||
Shahyar | A+ | 1 | 1 | 1/-78 | C-DC | ||||
Jayarebe | B++ | () | () | ()/+21 | Stalker-C | ||||
Far Bridge | B+ | 5 | 4 | 5/+8 | Speed Stalker | ||||
Wingspan | B+ | () | () | ()/() | Speed Stalker | ||||
Gold Phoenix | B | () | () | ()/-2 | True Closer-C | ||||
Grand Sonata | B | () | 3 | ()/+180 | C-DC |
Leave A Comment
You must be logged in to post a comment.