McLean’s Selections for Turfway Park on Friday, Jan. 2
Days Picks 10 / 2-5-5 2025 Overall -- 1868 1868 / 578-662-788 Win % of
Days Picks 10 / 2-5-5 2025 Overall -- 1868 1868 / 578-662-788 Win % of
Days Picks 10 / 0-3-1 2025 Overall -- 1858 1858 / 576-657-783 Win % of
Days Picks 10 / 0-2-4 2025 Overall -- 1798 1798 / 557-636-764 Win % of
Days Picks 10 / 0-2-4 2025 Overall -- 1798 1798 / 557-636-764 Win % of
Take a listen to our show, originally taped for the first day of the "Synthetic
Days Picks 10 / 0-2-4 2025 Overall -- 1798 1798 / 557-636-764 Win % of
Days Picks 10 / 0-2-4 2025 Overall -- 1798 1798 / 557-636-764 Win % of
Days Picks 10 / 0-2-4 2025 Overall -- 1798 1798 / 557-636-764 Win % of
Days Picks 10 / 0-2-4 2025 Overall -- 1798 1798 / 557-636-764 Win % of
(The Speaker, David Osborne, and Geno watch a race at Churchill Downs) As we approach
Win % of Top Pick 31.30% Payoff % of Top 3 Picks Overall 36.63%
Win % of Top Pick 31.30% Payoff % of Top 3 Picks Overall 36.63% 2025
Win % of Top Pick 31.30% Payoff % of Top 3 Picks Overall 36.63% 2025
Here are my "Thoughts of the Day." As we approach the beginning of a
Days Picks 10 / 3-4-2 2025 Overall -- 1770 1770 / 554-633-758 Win % of
Days Picks 10 / 3-4-2 2025 Overall -- 1770 1770 / 554-633-758 Win % of
Days Picks 9 / 4-3-4 2025 Overall -- 1741 1741 / 547-621-751 Win % of
Days Picks 12 / 3-5-3 2025 Overall -- 1732 1732 / 543-618-747 Win % of
Days Picks 11 / 2-6-5 2025 Overall -- 1667 1667 / 522-590-714 Win % of
(The lovely Leigh Ann with our very own Courageous Clay, who is in the first