| 26 Ky Derby | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Last Week | Horse | Sire | Broodmare Sire | Trainer | Jockey | Last Race | Next Race | Comment | |
| 1 | 1 | Nearly | Not This Time | Mineshaft | Todd Pletcher | John Velazquez | 1st in G3 Holy Bull | GP -- Fountain of Youth | Has Not Worked Since Impress Win in Holy Bull / Has the Look of Major Contender | |
| 2 | 2 | Further Ado | Gun Runner | Sky Mesa | Brad Cox | Irad Ortiz, Jr. | 1st in G2 KY Jockey Club | TB -- G3 Tampa Bay Derby | Got a Impressive Work at Payson Park on 2-7 / Went 1/2-mile in :49 Flat / Bullet Move of 56 / Ready? | |
| 3 | 7 | Renegade | Into Mischief | Curlin | Todd Pletcher | Irad Ortiz, Jr. | 1st in Sam F Davis | TB -- G3 Tampa Bay Derby | Rolled Off Pace to Run Away With Sam F. Davis Stakes / Has Serious Turn of Foot | |
| 4 | NR | Silent Tactic | Tacitus | Gun Runner | Mark Casse | Cristian Torres | 1st G3 Southwest Stakes | OP -- Arkansas Derby | Rallied From Well Back to Win Impressively Over Talented Field / Distance Friend | |
| 5 | 3 | Paladin | Gun Runner | Tapit | Chad Brown | Tyler Gaffalione | 1st in G2 Remsen | FG -- G2 Risen Star | Real Test This Saturday / Got 4F Work on 2-7 at FG / Went 16th Best of 56 / Super Pedigree | |
| 6 | 14 | Golden Tempo | Curlin | Bernardini | Cherie DeVaux | Jose Ortiz | 1st in Lecomte Stakes | FG -- G2 Risen Star | Tuned Up For Biggest Race of Career With Work on 2-6 / Went Half in :48.80 / Looks Ready | |
| 7 | 6 | Brant | Gun Runner | Liam's Map | Bob Baffert | Flavien Prat | 3rd in BC Juvenile | OP -- G2 Rebel Stakes | Got 3rd Published Work on 2-5 at Santa Anita / Went 5F in 1:01.80 / Speedy-Type Has Distant ? | |
| 8 | 4 | Commandment | Into Mischief | Orb | Brad Cox | Irad Ortiz, Jr. | 1st in Mucho Macho Man | GP -- Fountain of Youth | 4F Work at Payson Park on 2-6 / 17th best of 53 / Super Impressive in Mucho Macho Man / Now 2-for-3 | |
| 9 | 5 | Blackout Time | Not This Time | Elusive Quality | Ken McPeek | Cristian Torres | 2nd in G1 Breeders' Futurity | OP -- G2 Rebel Stakes | Impressive 5F Work on 2-5 at FG / Went in 1:00.80 / Looks Ready for Next Big Step | |
| 10 | 16 | Plutarch | Into Mischief | Curlin | Bob Baffert | Florent Geroux | 1st in G3 Robert B. Lewis | SA -- Santa Anita Derby | Jumped From a MSW Win To Capture G3 / Looks Huge & Runs Green / But Grit Is There / One to Watch | |
| 11 | 8 | lJniverse | Global Campaign | Quality Road | Ken McPeek | Joel Rosario | 7th in Smarty Jones | FG -- G2 Risen Star | Draws Rail For Most Important Race of His Life, To Date / Must Prove Smarty Jones Was a Toss / Work on 2-8 Was Solid | |
| 12 | 9 | Street Beast | Street Sense | Duke of Marmalade | Ben Colebrook | Luan Machado | 1st in Leonatus | TP -- John Battaglia Stakes | Has Not Worked Since Impressive Win at TP / Speedy Type, But May Be Able to Rate / Like to See Work Soon | |
| 13 | 11 | Boyd | Violence | Street Sense | Bob Baffert | Flavien Prat | 1st in Ed Brown Stakes | ? | Got His 5th Published Work This Year on 2-7 at Santa Anita / Impressive Move Was Timed 5 of 70 / Sprinter or Legit? | |
| 14 | 12 | Napoleon Solo | Liam's Map | Scat Daddy | Chad Summers | Joel Rosario | 1st in G1 Champagne | GP -- Fountain of Youthj | Undefeated G1 Winner Got 4th Work of '26 on 2-5 / Went Impressive 4F at Palm Meadowns / Bullet out of 19 / Ready? | |
| 15 | 13 | Litmus Test | Nyquist | Malibu Moon | Bob Baffert | JJ Hernandez | 1st in G2 Los Alamitos | SA -- G2 San Felipe Stakes | Skipped Southwest Stakes & Trip to OP / Worked 4F at SA Instead on 2-7 / 14th Best of 90 / Should Be Set | |
| 16 | 19 | Courting | Curlin | Bernardini | Todd Pletcher | John Velazquez | 4th in G2 Remsen Stakes | FG -- G2 Risen Star | Faces Tough Company This Saturday / Draws #8 hole, But Gets HOF Rider Velazquez / Time to Prove Sales Price | |
| 17 | NR | Solitude Dude | Yaupon | Into Mischief | Saffie Joseph, JR | Irad Ortiz, Jr. | 1st in Swale Stakes | GP -- Fountain of Youth | Undefeated Speedy Type Won Swale at 1-5 Odds / Challenged Until Finally Asked & Easily Spurt Ahead / Want to See More | |
| 18 | NR | Potente | Into Mischief | Awesome Again | Bob Baffert | Kazushi Kimura | 1st in SA MSW | ? | Sold for $2.4M at Fasig-Tipton Saratoga / Just Broke MSW in 1st Start at SA on 1-31 / Hype Is All Rght Here / Next Ted Noffey? | |
| 19 | NR | Mesquite | Union Rags | Mineshaft | Cherie DeVaux | Flavien Prat | 2nd in Lecomte Stakes | FG -- Louisiana Derby | Hard Fought 2nd in Lecomte Against Solid Rivals / Came Back to wok on 1-30 / Nice Move / Improve? | |
| 20 | NR | Carson Street | Street Sense | Harlan's Holiday | Brendan Walsh | Ben Curtis | 3rd in Lecomte Stakes | FG -- G2 Risen Star | Tuned Up for Risen Star with 4F Work in NO on 2-7/ 15th best of 134 / | |
| Off The Trail | ||||||||||
| 1 | Ted Noffey | Into Mischief | Old Fashioned | Todd Pletcher | John Velazquez | 1st in G1 BC Juvenile | ? | Out till Summer Time After Discovered With Bone Brusing / Ouch for All | ||
| Dropped | ||||||||||
| 3 | Incredibolt | Bolt d'Oro | Awesome Again | Riley Mott | Jamie Torres | 6th in G3 Holy Bull | ? | Was Dismal & Dull in G3 Holy Bull / No Speed Is Becoming An Issue | ||
| 20 | Cannoneer | Into Mischief | Malibu Moon | Brad Cox | Irad Ortiz, Jr. | 4th in G3 Holy Bull | ? | Bet Down to Favorite in Holy Bull Off MSW Win / What? / Made a Speed Move / Spit Bit When Tackled / Not Encouraging | ||
| 18 | Schoolyardsuperman | Practical Joke | Tiznow | Chad Brown | Manny Franco | 4th in Withers Stakes | ? | Flashed Speed in Withers, But Absolutely No Match to 12-1 NY-Bred / Enough Written Here | ||
| 15 | Liberty National | Maxfield | Awesome Again | Ken McPeek | Brian Hernandez | 6th in Southwest Stakes | ? | Very Disappointing Performance in Southwest / Never Mustered a Seriois Threat / Doesn't Look Like A Threat Now | ||
| 17 | Mr. A.P. | American Pharoah | Discreet Cat | Vladimir Cerin | Antonio Fresu | 2nd in G1 BC Juvenile | ? | Still No Works This Year / For Me, That's a Lightning Rod & Reason to Drop | ||
| 20 | Very Connected | Connect | Awesome Again | Ken McPeek | Colby Hernandez | 5th in Gun Runner Stakes | G3 Saudi Derby | Worked a Bullet at FG on 1-30 / Got to Improve A Lot in a Hurry | ||
| 10 | Strategic Risk | Noble Bird | Afleet Alex | Mark Casse | Javier Castellano | 10th in G3 Southwest Stakes | ? | Super Disappointing at OP / Wide, But No Run / Drops For Now |
KY Derby Rankings for 2026moduet2026-02-09T15:51:36-05:00
