| 26 Ky Derby | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Horse | Sire | Broodmare Sire | Trainer | Jockey | Last Race | Comment | |||
| 1 | Further Ado | Gun Runner | Sky Mesa | Brad Cox | John Velazquez | 1st in G1 Blue Grass Stakes | Huge Run in Blue Grass/ Is He KEE Horse? / Won a Stakes at CD Last Year / Biggest + = Turn Sensational Foot / Biggest ? = New Jock | |||
| 2 | Commandment | Into Mischief | Orb | Brad Cox | Luis Saez | 1st in G1 Florida Derby | FLA Derby Is Key Prep / Gutty Win / New Rider, Too / Biggest + = huge heart / Biggest ? = Has He Left Too Much On the Field | |||
| 3 | The Puma | Essential Quality | Declaration of War | Gustavo Delgado | Javier Castellano | 2nd in G1 Florida Derby | Great Story / Trainer Won Derby With Mage / Can Do It, Again? / Biggest + = Picture of Beauty / Biggest ? = Northern Dancer-Like Small | |||
| 4 | Renegade | Into Mischief | Curlin | Todd Pletcher | Irad Ortiz, Jr. | 1st in G1 Arkansas Derby | Pounced On Scene With Huge Wins in Tampa & G1 ARK Derby / Touted Ever Since / Biggest + = Finishing Kick / Biggest ? = #1 Post | |||
| 5 | Chief Wallabee | Constitution | Medaglia d'Oro | Bill Mott | Junior Alvarado | 3rd in G1 Florida Derby | Huge in G2 FOY & G1 FLA Derby / Top Dirt Rider in Land / Biggest + = HOF Trainer / Biggest ? = Didn't Race as 2YO | |||
| 6 | Golden Tempo | Curlin | Bernardini | Cherie DeVaux | Jose Ortiz | 3rd in G2 Louisiana Derby | Longshot Special" for Me / Will Come With Huge Late Run If Clear / Biggest + = Classic Pedigree / Biggest ? = Rider | |||
| 7 | Emerging Market | Candy Ride | Empire Market | Chad Brown | Flavien Prat | 1st in G2 Louisiana Derby | Emerging Horse For Trainer Who Wins Big Races / Looks Amazing / Must Use, For Me / Biggest + = Fresh / Biggest ? = Didn't Race as 2YO | |||
| 8 | Fulleffort | Liam's Map | Awesome Again | Brad Cox | Tyler Gaffalione | 1st in G3 Jeff Ruby Steaks | Don't Overlook Warning / Huge Win at TP / Get Feeling Cox Really Likes / Biggest + = Working Super Here / Biggest ? = Never On Dirt | |||
| 9 | Danon Bourbon | Maxfield | Tapit | Manabu Ikezoe | Nishimura Atsuya | 1st in Fukurya Stakes | Undefeated in 3 Starts / Never Really Challenged / Will Be Challenged Now / Biggest + = Has Pedigree to Soar / Biggest ? = Good Enough? | |||
| 10 | Albus | Yaupon | Bernardini | Riley Mott | Manny Franco | 1st in G2 Wood Memorial | Has Developed Quickly This Year / Ran 2nd at CD in MSW / Versatile Type / Biggest + = Showed Closing Kick / Biggest ? = Who Has He Beaten | |||
| 11 | Silent Tactic | Tacitus | Gun Runner | Mark Casse | Cristian Torres | 2nd in G1 Arkansas Derby | Got Swept Up by Renegade in Last / Consistent Sort / Tries Every Time / Biggest + = Should Be In Hunt at 1/4-Pole / Biggest ? = Can He Finish | |||
| 12 | Wonder Dean | Dee Majesty (JPN) | Wonder Acute (JPN) | Daisuke Takayanagi | Sakai Ryusei | 1st in G2 UAE Derby | Easy Win in Dubai / Been at CD Since / Can This Type Win the Derby? / Doubt It / Biggest + = Loves It Here / Biggest ? = Only 2 Wins | |||
| 13 | So Happy | Runhappy | Blame | Mark Glatt | Mike Smith | 1st in G1 Santa Anita Derby | Impressive in SA Derby / Can Stalk & Can Finish / Improving Type / Biggest + HOF Rider Knows Derby / Biggest ? = Sire | |||
| 14 | Incredibolt | Bolt d'Oro | Awesome Again | Riley Mott | Jamie Torres | 1st in Virginia Derby | Rebouned With Nice Win in VA Derby / Won G3 Street Sense at CD / But Lots of Holes / Biggest + = 2-for-2 at CD / Biggest ? = Holy Bull Disaster | |||
| 15 | Potente | Into Mischief | Awesome Again | Bob Baffert | Juan Hernandez | 2nd in G1 Santa Anita Derby | Seriously Over-Hyped / Hasn't Beaten Anyone & Easily Beaten in Last / Worked Way Too Fast This Week / Biggest + = Pedigree / Biggest ? = Everything Else | |||
| 16 | Right to Party | Constitution | Emcee | Ken McPeek | Christopher Elliott | 2nd in G2 Wood Memorial | Ran Well Late in Wood / At 39-1 Odds? / Only MSW Win / Looks to Have Late Run Ability / Biggest + = Distance / Biggest ? = Talent | |||
| 17 | Pavlovian | Pavel | Bellamy Road | Doug O'Neill | Edwin Maldonado | 2nd in G2 Louisiana Derby | CAL-Bred Ran Nice 2nd in G2 LA Derby / Nearly Beat Emerging Market / Biggest + = All Speed / Biggest ? = All Speed With Other Speed | |||
| 18 | Great White | Volatile | Uncle Mo | John Ennis | Alex Achard | 5th in G1 Blue Grass | Got In Off AE List / Another Speedy Type / Beat Fulleffort in Battaglia / Bigest + = Size / Biggest ? = Distance | |||
| 19 | Intrepido | Maximus Mischief | Pleasantly Perfect | Jeff Mullins | Hector Berrios | 2nd in Robert B. Lewis | Slow, Slow, Slow Work Leading Into This Saturday's G1 SA Derby / Interesting Approach / I'm Not High On This One's Chances | |||
| 20 | Litmus Test | Nyquist | Malibu Moon | Bob Baffert | Martin Garcia | 7th in G1 Arkansas Derby | Speedy Type Doesn't Deserve Gate Spot Here / Struggles at 11/16-miles / Biggest + = Sire / Biggest ? = Why Put This Horse in This Race? |
| 26 Ky Derby | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Horse | Sire | Broodmare Sire | Trainer | Jockey | Last Race | Comment | |||
| 1 | Further Ado | Gun Runner | Sky Mesa | Brad Cox | John Velazquez | 1st in G1 Blue Grass Stakes | Huge Run in Blue Grass/ Is He KEE Horse? / Won a Stakes at CD Last Year / Biggest + = Turn Sensational Foot / Biggest ? = New Jock | |||
| 2 | Commandment | Into Mischief | Orb | Brad Cox | Luis Saez | 1st in G1 Florida Derby | FLA Derby Is Key Prep / Gutty Win / New Rider, Too / Biggest + = huge heart / Biggest ? = Has He Left Too Much On the Field | |||
| 3 | The Puma | Essential Quality | Declaration of War | Gustavo Delgado | Javier Castellano | 2nd in G1 Florida Derby | Great Story / Trainer Won Derby With Mage / Can Do It, Again? / Biggest + = Picture of Beauty / Biggest ? = Northern Dancer-Like Small | |||
| 4 | Renegade | Into Mischief | Curlin | Todd Pletcher | Irad Ortiz, Jr. | 1st in G1 Arkansas Derby | Pounced On Scene With Huge Wins in Tampa & G1 ARK Derby / Touted Ever Since / Biggest + = Finishing Kick / Biggest ? = #1 Post | |||
| 5 | Chief Wallabee | Constitution | Medaglia d'Oro | Bill Mott | Junior Alvarado | 3rd in G1 Florida Derby | Huge in G2 FOY & G1 FLA Derby / Top Dirt Rider in Land / Biggest + = HOF Trainer / Biggest ? = Didn't Race as 2YO | |||
| 6 | Golden Tempo | Curlin | Bernardini | Cherie DeVaux | Jose Ortiz | 3rd in G2 Louisiana Derby | Longshot Special" for Me / Will Come With Huge Late Run If Clear / Biggest + = Classic Pedigree / Biggest ? = Rider | |||
| 7 | Emerging Market | Candy Ride | Empire Market | Chad Brown | Flavien Prat | 1st in G2 Louisiana Derby | Emerging Horse For Trainer Who Wins Big Races / Looks Amazing / Must Use, For Me / Biggest + = Fresh / Biggest ? = Didn't Race as 2YO | |||
| 8 | Fulleffort | Liam's Map | Awesome Again | Brad Cox | Tyler Gaffalione | 1st in G3 Jeff Ruby Steaks | Don't Overlook Warning / Huge Win at TP / Get Feeling Cox Really Likes / Biggest + = Working Super Here / Biggest ? = Never On Dirt | |||
| 9 | Danon Bourbon | Maxfield | Tapit | Manabu Ikezoe | Nishimura Atsuya | 1st in Fukurya Stakes | Undefeated in 3 Starts / Never Really Challenged / Will Be Challenged Now / Biggest + = Has Pedigree to Soar / Biggest ? = Good Enough? | |||
| 10 | Albus | Yaupon | Bernardini | Riley Mott | Manny Franco | 1st in G2 Wood Memorial | Has Developed Quickly This Year / Ran 2nd at CD in MSW / Versatile Type / Biggest + = Showed Closing Kick / Biggest ? = Who Has He Beaten | |||
| 11 | Silent Tactic | Tacitus | Gun Runner | Mark Casse | Cristian Torres | 2nd in G1 Arkansas Derby | Got Swept Up by Renegade in Last / Consistent Sort / Tries Every Time / Biggest + = Should Be In Hunt at 1/4-Pole / Biggest ? = Can He Finish | |||
| 12 | Wonder Dean | Dee Majesty (JPN) | Wonder Acute (JPN) | Daisuke Takayanagi | Sakai Ryusei | 1st in G2 UAE Derby | Easy Win in Dubai / Been at CD Since / Can This Type Win the Derby? / Doubt It / Biggest + = Loves It Here / Biggest ? = Only 2 Wins | |||
| 13 | So Happy | Runhappy | Blame | Mark Glatt | Mike Smith | 1st in G1 Santa Anita Derby | Impressive in SA Derby / Can Stalk & Can Finish / Improving Type / Biggest + HOF Rider Knows Derby / Biggest ? = Sire | |||
| 14 | Incredibolt | Bolt d'Oro | Awesome Again | Riley Mott | Jamie Torres | 1st in Virginia Derby | Rebouned With Nice Win in VA Derby / Won G3 Street Sense at CD / But Lots of Holes / Biggest + = 2-for-2 at CD / Biggest ? = Holy Bull Disaster | |||
| 15 | Potente | Into Mischief | Awesome Again | Bob Baffert | Juan Hernandez | 2nd in G1 Santa Anita Derby | Seriously Over-Hyped / Hasn't Beaten Anyone & Easily Beaten in Last / Worked Way Too Fast This Week / Biggest + = Pedigree / Biggest ? = Everything Else | |||
| 16 | Right to Party | Constitution | Emcee | Ken McPeek | Christopher Elliott | 2nd in G2 Wood Memorial | Ran Well Late in Wood / At 39-1 Odds? / Only MSW Win / Looks to Have Late Run Ability / Biggest + = Distance / Biggest ? = Talent | |||
| 17 | Pavlovian | Pavel | Bellamy Road | Doug O'Neill | Edwin Maldonado | 2nd in G2 Louisiana Derby | CAL-Bred Ran Nice 2nd in G2 LA Derby / Nearly Beat Emerging Market / Biggest + = All Speed / Biggest ? = All Speed With Other Speed | |||
| 18 | Great White | Volatile | Uncle Mo | John Ennis | Alex Achard | 5th in G1 Blue Grass | Got In Off AE List / Another Speedy Type / Beat Fulleffort in Battaglia / Bigest + = Size / Biggest ? = Distance | |||
| 19 | Intrepido | Maximus Mischief | Pleasantly Perfect | Jeff Mullins | Hector Berrios | 2nd in Robert B. Lewis | Slow, Slow, Slow Work Leading Into This Saturday's G1 SA Derby / Interesting Approach / I'm Not High On This One's Chances | |||
| 20 | Litmus Test | Nyquist | Malibu Moon | Bob Baffert | Martin Garcia | 7th in G1 Arkansas Derby | Speedy Type Doesn't Deserve Gate Spot Here / Struggles at 11/16-miles / Biggest + = Sire / Biggest ? = Why Put This Horse in This Race? |
