| Rank | Last Week | Horse | Sire | Broodmare Sire | Trainer | Jockey | Last Race | Next Race | Comment | |
| 1 | 1 | Nearly | Not This Time | Mineshaft | Todd Pletcher | John Velazquez | 1st in G3 Holy Bull | GP -- G1 Florida Derby | Got an Easy Work on 2-27 @ Palm Beach Downs / My Top Contender / By Far | |
| 2 | 2 | Further Ado | Gun Runner | Sky Mesa | Brad Cox | Irad Ortiz, Jr. | 1st in G2 KY Jockey Club | TB -- G3 Tampa Bay Derby | Worked at Payson Park on 2-28 / Easy Half-Mile / Still Waiting On His '26 Debut / Concerns Starting to Rise | |
| 3 | 3 | Renegade | Into Mischief | Curlin | Todd Pletcher | Irad Ortiz, Jr. | 1st in Sam F Davis | OP -- G1 Arkansas Derby | Breezed an Easy 4F at Palm Beach Downs on 2-27 / Shipping to Oaklawn Park Next / Could Be a Real Emerging Threat | |
| 4 | 4 | Silent Tactic | Tacitus | Gun Runner | Mark Casse | Cristian Torres | 2nd in G2 Rebel Stakes | CD -- G1 Kentucky Derby | Looked to Be The Winner of the G2 Rebel Stakes Last Out / Terrific Run to Make the Lead / Will He Get Another Prep? | |
| 5 | 5 | Paladin | Gun Runner | Tapit | Chad Brown | Tyler Gaffalione | 1st in G2 Risen Star | KEE -- G1 Blue Grass Stakes | Got His 1st Breeze Back Since Risen Star on 2-27 @ Payson Park / Easy Half-Mile / Blue Grass Next? Same as Good Magic | |
| 6 | 6 | Golden Tempo | Curlin | Bernardini | Cherie DeVaux | Jose Ortiz | 3rd in G2 Risen Star | FG -- G1 Louisana Derby | Terrific Wok on 2-27 at the Fair Grounds / Lost for 1st Time in Risen Star, but No Speed to Run At / Look for Rebound Soon | |
| 7 | 7 | Brant | Gun Runner | Liam's Map | Bob Baffert | Flavien Prat | 3rd in BC Juvenile | SA -- G2 San Felipe Stakes | Blew Out for Saturday's G2 San Felipe on 3-1 With Brilliant Move Over 5F / Will Be 1 to Beat in '26 Debut / Looks Ready | |
| 8 | 8 | Commandment | Into Mischief | Orb | Brad Cox | Irad Ortiz, Jr. | 1st in G2 Fountain of Youth | GP -- G1 Florida Derby | Passed Route Test in 1st Time Around 2 Turns in FOY / But? / Perfect Trip & Labored to Put Competition Away / Must Improve | |
| 9 | NR | Chief Wallabee | Constitution | Medaglia d'Oro | Bill Mott | Junior Alvarado | 2nd in G2 Fountain of Youth | GP -- G1 Florida Derby | What a Performance in FOY, Coming Off a MSW Win in 1st Start in January / Florida Derby or Blue Grass Next? Must Improve | |
| 10 | 16 | Potente | Into Mischief | Awesome Again | Bob Baffert | Juan Hernandez | 1st in SA MSW | SA -- G2 San Felipe Stakes | Will Get a Huge Test This Saturday / Moves From MSW Win & Only Previous Start to G2 Stakes / Cost $2.4 Million / Talented | |
| 11 | 17 | Intrepido | Maximus Mischief | Pleasantly Perfect | Jeff Mullins | Hector Berrios | 2nd in Robert B. Lewis | SA -- G1 Santa Anita Derby | Will Skip This Saturday's Prep & Go Straight to G1 Santa Anita Derby / Easy 5F Work on 2-28 at Santa Anita / Good Enough? | |
| 12 | 18 | So Happy | Runhappy | Blame | Mark Glatt | Mike Smith | 1st in G2 San Vicente | SA -- G2 San Felipe Stakes | Big Test for Undefeated Son of Runhappy / Runhappy? Seriously? / Blew Out With Super Aggressive Work on 3-1 / Practice? | |
| 13 | 19 | Chip Honcho | Connect | Magician | Steve Asmussen | Luis Saez | 2nd in G2 Risen Star | FG -- G1 Louisana Derby | Has Not Won in '26 (Yet?), But Was Better in Risen Star / Has 2 Turn Experience, But Still Must Prove He's Good Enough | |
| 14 | | Fulleffort | Liam's Map | Awesome Again | Brad Cox | Vincent Cheminaud | 2nd in John Battaglia Stakes | TP -- G3 Jeff Ruby Steaks | Runner-Up in John Battaglia Came Running at End -- Sparking Hope / Should Return in Jeff Ruby / Must Impress In Next | |
| 15 | NR | Class President | Uncle Mo | Quality Road | Todd Pletcher | John Velazquez | 1st in G2 Rebel Stakes | OP -- G1 Arkansas Derby | Ran 2nd to Solitude Dude in Swale Stakes Before Power Performance in Rebel / Flatters Solitude / Humbles Rebel Runner-Ups? | |
| 16 | 15 | Solitude Dude | Yaupon | Into Mischief | Saffie Joseph, JR | Flavien Prat | 3rd in G2 Fountain of Youth | GP -- G1 Florida Derby | Suffered 1st Loss This Past Week / Made Lead in Stretch But Couldn't Hold On / 1st Time Around 2 Turns / Improvement Ahead? | |
| 17 | 13 | Napoleon Solo | Liam's Map | Scat Daddy | Chad Summers | Kendrick Carmouche | 5th in G2 Fountain of Youth | AQU -- G2 Wood Memorial | 26 Debut Was Lack Luster, At Best / No Real Excuse, Either / Chart Says Awkward Start -- Maybe? But No Punch / Concerned | |
| 18 | 9 | Blackout Time | Not This Time | Elusive Quality | Ken McPeek | Brian Hernandez, Jr. | 4th in G2 Rebel Stakes | OP -- G1 Arkansas Derby | 1st Start of '26 Was Rather Dull in Rebel Stakes / Talent There, But Time Is Getting Shorter / Must Rally In a Hurry / Blue Grass? | |
| 19 | 14 | Litmus Test | Nyquist | Malibu Moon | Bob Baffert | Flavien Prat | 3rd in G2 Rebel Stakes | ? | Finished a Very Tiring 3rd in the G2 Rebel Stakes in '26 Debut / Could Improve, I Guess, But Looks Better Suited for Pat Day Mile | |
| 20 | NR | Iron Honor | Nyquist | Blame | Chad Brown | Manny Franco | 1st in G3 Gotham Stakes | AQU -- G2 Wood Memorial | Wins Stakes in Only 2nd Career Start for Top Trainer / Beat An Ohio-Bred For Win, Though / Good or Bad Win? | |
| 20 | 12 | Boyd | Violence | Street Sense | Bob Baffert | Flavien Prat | 1st in Ed Brown Stakes | ? | Got, Yet Another, Work at Santa Anita on 2-28 / Went OK 6F / 8th Published Work This Year -- Still No Start In Sight? / What's Up | |
| Off The Trail | | | | | | | | | | |
| | | | | | | | | | |
| 1 | Ted Noffey | Into Mischief | Old Fashioned | Todd Pletcher | John Velazquez | 1st in G1 BC Juvenile | ? | Out till Summer Time After Discovered With Bone Brusing / Ouch for All | |
| 19 | Mesquite | Union Rags | Mineshaft | Cherie DeVaux | Flavien Prat | 2nd in Lecomte Stakes | ? | Was Discovered to Have Possible Soft Tissue Issue / Off Trail | |
| 10 | Plutarch | Into Mischief | Curlin | Bob Baffert | Florent Geroux | 1st in G3 Robert B. Lewis | SA -- G2 San Felipe Stakes | I'm Not Convinced On This One Yet / Easy Week After So-So Lewis Performance / Got To Improve | |
| Dropped | | | | | | | | | | |
| | Incredibolt | Bolt d'Oro | Awesome Again | Riley Mott | Jamie Torres | 6th in G3 Holy Bull | ? | Was Dismal & Dull in G3 Holy Bull / No Speed Is Becoming An Issue | |
| | Cannoneer | Into Mischief | Malibu Moon | Brad Cox | Irad Ortiz, Jr. | 4th in G3 Holy Bull | ? | Bet Down to Favorite in Holy Bull Off MSW Win / What? / Made a Speed Move / Spit Bit When Tackled / Not Encouraging | |
| | Schoolyardsuperman | Practical Joke | Tiznow | Chad Brown | Manny Franco | 4th in Withers Stakes | ? | Flashed Speed in Withers, But Absolutely No Match to 12-1 NY-Bred / Enough Written Here | |
| | Liberty National | Maxfield | Awesome Again | Ken McPeek | Brian Hernandez | 6th in Southwest Stakes | ? | Very Disappointing Performance in Southwest / Never Mustered a Seriois Threat / Doesn't Look Like A Threat Now | |
| | Mr. A.P. | American Pharoah | Discreet Cat | Vladimir Cerin | Antonio Fresu | 2nd in G1 BC Juvenile | ? | Still No Works This Year / For Me, That's a Lightning Rod & Reason to Drop | |
| | Very Connected | Connect | Awesome Again | Ken McPeek | Colby Hernandez | 5th in Gun Runner Stakes | G3 Saudi Derby | Worked a Bullet at FG on 1-30 / Got to Improve A Lot in a Hurry | |
| | Strategic Risk | Noble Bird | Afleet Alex | Mark Casse | Javier Castellano | 10th in G3 Southwest Stakes | ? | Super Disappointing at OP / Wide, But No Run / Drops For Now | |
| | lJniverse | Global Campaign | Quality Road | Ken McPeek | Chris Elliott | 4th in G2 Risen Star | FG -- Louisiana Derby | Beaten Nearly 8L in G2 Risen Star / Never a Threat / 2 Subpar Races in '26 / Out for Now | |
| | Courting | Curlin | Bernardini | Todd Pletcher | John Velazquez | 6th in G2 Risen Star | ? | Didn't Pass the Test in Risen Star / $5M Purchase Needs Easier -- At Least For Now | |
| | Carson Street | Street Sense | Harlan's Holiday | Brendan Walsh | Ben Curtis | 5th in G2 Risen Star | ? | Pushed the Pace Early in Risen Star / But No Match in Stretch / Shorter Is Coming Soon | |
| | Street Beast | Street Sense | Duke of Marmalade | Ben Colebrook | Luan Machado | 11th in John Battaglia Stakes | ? | Faded Out of Picture After Setting Early Franctions in Battaglia / Bled? / Out for Now | |
| 19 | Jackson Hole | Nyquist | Bernardini | Todd Pletcher | John Velazquez | 6th in G2 Fountain of Youth | ? | Never Seemed to Get Into the Fray in FOY / Waters Too Deep? / Had Rail & Just Backed Up / Not Impressive | |
Leave A Comment
You must be logged in to post a comment.