(Set Piece was a “Stable Star” for trainer Brad Cox in the 2021 Spring-Summer Meet / Photos by Holly M. Smith)

(Tyler Gaffalione / Coady Photography)

It was another great meet at Churchill Downs for trainer Brad Cox and rider Tyler Gaffalione. Both of these fine gents, who have made a home at Louisville’s “big oval,” did their usual thing, again.

They won the Trainer’s Title and the Jockey’s Championship.

Again.

Gaffalione, who won his 4th straight title at Churchill Downs, romped home in front this time. He finished with 47 wins, 34 seconds and 34 thirds in 225 mounts. That equates to a win percentage of .21% and his horses “Hit the Board” .51% of the time.

The next closest rider in terms of wins?

How about Ricardo Santana, Jr., who was 16 wins behind with 31.

The winningest jockey in terms of “Purses Won” was Churchill Downs’ regular Florent Geroux, whose horses earned over $3.416 million for the meet.

As far as the trainers go, Louisville’s own Brad Cox dominated once again. He ran up 21 wins for the meet, and may add another one before all is said and done. If KY Derby winner Medina Spirit is disqualified, then Cox’s Mandaloun will move up to the top spot. Clock is ticking.

Cox’s total gave him a 3-win edge over both Steve Asmussen and Brendan Walsh, who finished with 18 apiece. Mike Maker was another win back with 17.

Final Jockey Standings:

1 Florent Geroux 137 28 23 19 $3,416,961 20% 70 51%
2 John R. Velazquez 22 6 2 2 $3,342,243 27% 10 45%
3 Tyler Gaffalione 225 47 34 34 $3,280,150 21% 115 51%
4 Ricardo Santana, Jr. 169 31 26 27 $2,310,464 18% 84 50%
5 Brian Joseph Hernandez, Jr. 179 24 25 22 $2,222,662 13% 71 40%
6 Adam Beschizza 153 20 14 17 $1,532,378 13% 51 33%
7 James Graham 171 22 18 13 $1,493,457 13% 53 31%
8 Flavien Prat 11 3 2 1 $1,444,226 27% 6 55%
9 Corey J. Lanerie 153 14 21 23 $1,241,925 9% 58 38%
10 Irad Ortiz, Jr. 22 5 2 3 $1,206,135 23% 10 45%
11 Luis Saez 48 9 8 5 $1,188,818 19% 22 46%
12 Jose L. Ortiz 21 4 4 1 $1,141,204 19% 9 43%
13 Mitchell Murrill 97 18 12 12 $1,019,344 19% 42 43%
14 Julien R. Leparoux 96 13 11 15 $1,018,479 14% 39 41%
15 Rafael Bejarano 141 10 20 16 $823,588 7% 46 33%
16 Gabriel Saez 98 13 13 16 $814,277 13% 42 43%
17 Colby J. Hernandez 102 10 9 15 $811,311 10% 34 33%
18 Chris Landeros 72 9 9 4 $715,699 13% 22 31%
19 Joseph Talamo 96 9 9 18 $681,523 9% 36 38%
20 Jon Kenton Court 57 7 11 6 $579,719 12% 24 42%
21 Javier Castellano 24 3 2 6 $562,369 13% 11 46%
22 Miguel Mena 103 9 10 13 $561,588 9% 32 31%
23 Drayden Van Dyke 76 8 6 8 $537,286 11% 22 29%
24 Joel Rosario 18 1 1 1 $453,534 6% 3 17%
25 Francisco Arrieta 87 7 8 20 $425,225 8% 35 40%

(Stats compiled by Equibase)

Final Trainer Standings:

1 Brad H. Cox 78 21 18 8 $2,924,960 27% 60%
2 Bob Baffert 9 5 0 0 $2,617,380 56% 56%
3 Steven M. Asmussen 124 18 21 15 $1,990,649 15% 44%
4 Brendan P. Walsh 61 18 4 6 $1,695,290 30% 46%
5 Todd A. Pletcher 18 3 3 2 $1,351,020 17% 44%
6 Chad C. Brown 24 5 5 2 $1,191,808 21% 50%
7 Gregory D. Foley 58 10 12 7 $1,046,000 17% 50%
8 Michael J. Maker 104 17 13 17 $1,025,083 16% 45%
9 Ian R. Wilkes 92 12 9 10 $948,408 13% 34%
10 Kenneth G. McPeek 66 10 11 8 $889,828 15% 44%
11 Dallas Stewart 57 6 8 13 $784,138 11% 47%
12 Mark E. Casse 66 5 8 10 $742,041 8% 35%
13 George R. Arnold, II 41 9 6 4 $710,674 22% 46%
14 Brian A. Lynch 40 7 6 6 $677,896 18% 48%
15 Chris A. Hartman 38 13 5 2 $630,414 34% 53%
16 Thomas M. Amoss 49 15 7 3 $605,579 31% 51%
17 Wesley A. Ward 40 8 4 4 $576,351 20% 40%
18 William I. Mott 29 2 4 3 $562,632 7% 31%
19 Joe Sharp 37 8 4 5 $537,683 22% 46%
20 Albert M. Stall, Jr. 39 7 4 8 $506,266 18% 49%
21 Thomas Drury, Jr. 28 6 4 3 $475,165 21% 46%
22 Cherie DeVaux 29 5 4 2 $467,004 17% 38%
23 Norm W. Casse 25 7 2 3 $408,656 28% 48%
24 W. Bret Calhoun 24 5 2 7 $381,028 21% 58%
25 Eddie Kenneally 40 5 3 8 $317,907 13% 40%

(Stats compiled by Equibase)