
(Malathaat / Coady Photography)
The best fillies and mares in the world will meet and it may be a Todd Pletcher’s pupils throw down of mega proportions. He trains Malathaat. He trains Nest. Now, the two will finally meet in the afternoon with all matters.
Showdown time.
Here’s our looks:
| Distaff | 9 Furlongs | Dirt | Overall | Last Race | |||||
|---|---|---|---|---|---|---|---|---|---|
| McLean Rank | Horse | ML Odds | Rider | Trainer | Standings | Location | Rating | Comment | |
| 1 | Malathaat (PP1) | 3-to-1 | John Velazquez | Todd Pletcher | 13/9-3-1 | 1st Spinster Stakes | **** | Stalker-Closer / Top # Across / Best Here | 3-3 Here / 4-2-1 in 7 Distance |
| 2 | Nest (PP6) | 9-to-5 | Irad Ortiz, Jr. | Todd Pletcher | 10/7-2-1 | 1st Beldame Stakes | **** | Staker-Speed / Top # Across / Best Here | 1-1 Here / 3-1-0 in 4 Distance |
| 3 | Search Results (PP7) | 9-to-2 | Flavien Prat | Chad Brown | 11/6-2-3 | 2nd Personal Ensign | ** | Speed / 3-4 Best Numbers | 1/2-length to Malathaat in Last |
| 4 | Clairiere (PP4) | 4-to-1 | Joel Rosario | Steve Asmussen | 15/6-4-2 | 5th Personal Ensign | *** | True Closer / Toss Last / Distance? | Toss Last With Fracticious Gate |
| 5 | Blue Stripe (PP2) | 20-to-1 | Hector Berrios | Marcelo Polanco | 10/6-1-2 | 1st Clement Hirsch | ** | Stalker-Closer / 2 Wins & 2nd in 3 '22 | Salty This Year…But Comp? |
| 6 | Society (PP8) | 6-to-1 | Florent Geroux | Steve Asmussen | 6/5-0-0 | 1st Cotillion Stakes | *> | All Speed / Moves Up to Face Older | 3YO Moves Up / Has Win Here |
| 7 | Secret Oath (PP3) | 15-to-1 | Luis Saez | D. Wayne Lukas | 12/5-2-3 | 3rd Cotillion Stakes | *> | True Closer / Top # for Distance | Not Close in Last 4 |

Leave A Comment
You must be logged in to post a comment.