Juv Fillies Turf | 1 Mile | ||||||||
---|---|---|---|---|---|---|---|---|---|
Post | Horse | T | J | Record | Dist | Turf | Comments | Grade | Odds |
1 | Lake Victoria | A. O'Brien | R. Moore | 134 | NA | 134 | Speed-Stalk/GR1 Winner 2/Loses 6Lbs | A++ | 8-to-5 |
2 | Nitrogen | Casse | J. Ortiz | 23 | 23 | 23 | Speed-Stalk/Maiden | B-/C | 15-to-1 |
3 | Correto | Motion | Ruiz | 63 | 63 | 63 | Stalk-Close/Lost to 2 Others/ | B- | 30-to-1 |
4 | Scythian | Mott | Alvarado | 59 | NA | 59 | Stalk/Beat Correto/G2 Miss Grillo | B+ | 12-to-1 |
5 | Totally Justified | Arnold | Franco | 40 | NA | 73 | Stalk/Lost to May Day/ | A- | 20-to-1 |
6 | Virgin Colada | Brown | Prat | 41 | NA | 41 | DC/2nd in Miss Grillo/Lost to #5-4 | B+ | 20-to-1 |
7 | Thought Process | D'Amato | Berrios | 43 | 55 | 55 | All Speed/Del Mar Winner/Perfect Turf | B | 5-to-2 |
8 | Heavens Gate | A. O'Brien | Lordan | 38 | NA | 38 | Speed-Stalk/Beat Firey Lucy/ | A | 12-to-1 |
9 | Kilwin | Arnold | Lezcano | 315 | NA | 315 | Close-DC/Kentucky Downs?/ | A | 20-to-1 |
10 | Abientot | Casse | D. Davis | 51 | NA | 63 | Dead Close/Lost to Kilwin | B | 30-to-1 |
11 | Fiery Lucy | Cromwell | Carroll | 18 | 13 | 18 | Close-DC/3 2nds in Row/G3 Win | B- | 30-to-1 |
12 | May Day Ready | Lee | Dettori | 281 | 588 | 281 | Close-DC/Been 11/16/Perfect Turf | A+++ | 20-to-1 |
13 | Vixen | Casse | J. Velazquez | 40 | 57 | 40 | Stalk/2nd in GR1/Beat Nitrogen | B | 15-to-1 |
14 | Anshoda | Loughnane | Rosario | 19 | 2 | 19 | Speed/1 Mile/Tired/6.6K Purchase | C+ | 30-to-1 |
15-AE | Supa Speed | ||||||||
16-AE | Tigerish | ||||||||
17-AE | Acquitted | ||||||||
McLean Racing | Grade | Record | Distance | Fast | Style | ||||
May Day Ready | A+++ | 2 | 1 | 2 | DC | ||||
Lake Victoria | A+++ | 3 | NA | 3 | Stalk | ||||
Heavens Gate | A+++ | NA | NA | NA | Speed | ||||
Kilwin | A+++ | 1 | NA | 1 | Salk-C | ||||
Totally Justified | A+++ | NA | NA | 5 | Stalk-C | ||||
Correto | B- | NA | 2 | 4 | Stalk-C | ||||
Thought Process | B- | NA | 3 | NA | A Speed |
Leave A Comment
You must be logged in to post a comment.