Juvenile Turf | 1 Mile | ||||||||
---|---|---|---|---|---|---|---|---|---|
Post | Horse | T | J | Record | Dist | Turf | Comments | Grade | Odds |
1 | Satono Carnaval | Hori | King | 120 | NA | 120 | ?/Fav in Both Starts/Stakes/ | B | 20-to-1 |
2 | Dream On | Casse | J. Ortiz | 25 | 36 | 34 | Speed/3rd in Woodbine G1/Distance? | B- | 20-to-1 |
3 | Noble Confessor | Pletcher | Gaffalione | 19 | NA | 40 | Stalk-C/11/16 Exp/G2/2nd to Zulu | B+ | 15-to-1 |
4 | Al Qudra | Appleby | J. Doyle | 21 | 73 | 24 | Dead Closer/Beaten Fav/Beat New Cen | A+ | 4-to-1 |
5 | Zulu Kingdom | Brown | Prat | 74 | NA | 74 | Closer-Stalk/Undefeated/Brown | A- | 8-to-1 |
6 | Iron Man Cal | D'Amato | Fresu | 36 | 53 | 36 | Stalker/Won at DM/Beat Sabertooth | B- | 30-to-1 |
7 | Seagulls Eleven | Palmer | L. Saez | 22 | NA | 22 | Stalker/7F Long/3rd-4th in GR 1 | A- | 15-to-1 |
8 | Minaret Station | Walden | Torres | 74 | 19 | 74 | Dead Closer/Upset Win at KEE/Must Use | B | 30-to-1 |
9 | The Waco Kid | Palmer | Marquand | 14 | NA | 14 | Speed Stalker/7F Long/GR3 Win | B | 20-to-1 |
10 | Mentee | Pletcher | J. Velazquez | 49 | NA | 96 | Speed/6F Long/G3 Winner in 1st Turf | B+ | 15-to-1 |
11 | New Century | Balding | O. Murphy | 54 | 124 | 67 | Stalk-C/Lost to Al Qudra | A+ | 5-to-2 |
12 | Aomori City | Appleby | Buick | 41 | NA | 41 | C-Stalk/7F Long/Lost to Whistlejack/G2 | A++ | 10-to-1 |
13 | Henri Matisse | A. O'Brien | R. Moore | 53 | NA | 53 | ?/7F Long/5th in GR1 France | A++ | 6-to-1 |
14 | Tenacious Leader | Pletcher | I. Ortiz | 25 | NA | 35 | Stalk-Speed/11/16/2nd to Zulu in G3 | B- | 15-to-1 |
15-AE | Sabertooth | ||||||||
16-AE | Kale's Angel | ||||||||
McLean Racing | Grade | Record | Distance | Turf | Style | ||||
Aomori City | A++ | 5 | NA | 6 | Stalk | ||||
Henri Matisse | A++ | 3 | NA | 5 | ? | ||||
New Century | A+ | 3 | 1 | 4 | Stalk-C | ||||
Al Qudra | A+ | NA | 2 | NA | DC | ||||
Seagulls Eleven | A- | NA | NA | NA | Stalk-C | ||||
Zulu Kingdom | B+ | 2 | NA | 3 | C-Stalk | ||||
Minaret Station | B+ | 2 | NA | 3 | DC |
Leave A Comment
You must be logged in to post a comment.