
(Sovereignty gallops at Churchill Downs / Photos by Coady Media)
| 151st Ky Derby Final Rankings | |||||
|---|---|---|---|---|---|
| Horse | Sire | Trainer | Jockey | Record | Comments |
| 1. Sovereignty | Into Mischief | Bill Mott | Junior Alvarado | 5/2-2-0 | Ran 2nd in G1 Florida Derby, But Race Didn't Set Up Right…Look for Huge Derby |
| 2. Journalsim | Curlin | Michael McCarthy | Umberto Rispoli | 5/4-0-1 | Prohibitive KY Derby Favorite After Winning G1 SA Derby…Will Be a Tough "Out" |
| 3. Final Gambit | Not This Time | Brad Cox | Luan Machado | 4/2-1-1 | This Was MY Longshot Before He Got to Be Everybody Elses…Can Finish…Can Win |
| 4. Tappan Street | Into Mischief | Brad Cox | Luis Saez | 3/2-1-0 | What a Win in G1 Florida Derby / Held Off Out #1 In That / Could Be a Huge Derby Play |
| 5. Sandman | Tapit | Mark Casse | Cristian Torres | 8/3-1-2 | Winner of G1 Arkansas Derby Is Beautiful / Will Take Lots of Action / Overbet? I Think |
| 6. Tiztastic | Tiz the Law | Steve Asmussen | Joel Rosario | 8/3-1-2 | Louisiana Derby Winner Has Experience at CD / Don’t Dismiss This One |
| 7. Luxor Café | American Pharoah | Noriyuk Hori | Joao Moreira | 6/4-1-0 | KY-Bred Has Only Run in JPN…But This One is Very Impressive…Very…Impressive |
| 8. Grande | Curlin | Todd Pletcher | Dylan Davis | 3/2-1-0 | Didn't Start As 2YO…Yep…It's Still a Thing…But This One is a Talent…I Use Underneath |
| 9. Burnham Square | Liam's Map | Ian Wilkes | Brian Hernandez,Jr. | 6/3-1-1 | Storming Winner of the G1 BG Stakes / Can He Get the Same Trip / Why Can't He? |
| 10. Publisher | American Pharoah | Steve Asmussen | Flavien Prat | 7/0-2-3 | Still a Maiden…That's An Issue…Only 3 Maidens Have Ever Won Derby / Not a 4th |
| 11. Citizen Bull | Into Mischief | Bob Baffert | Martin Garcia | 6/4-0-1 | Went Way Too Fast Early in SA Derby & Folded / Could Do Same in KY Derby |
| 12. Coal Battle | Coal Front | Lonnie Briley | Juan Vargas | 8/5-0-1 | Had Perfect Trip to Run Down Speed in Ark Derby & Couldn't Do It / Won't Do It Here |
| 13. American Promise | Justify | D. Wayne Lukas | Nik Juarez | 9/2-1-1 | Jumped Into the Mix With Huge Win in VA Derby; Can He Keep Improving? Good ? |
| 14. Rodriguez | Authentic | Bob Baffert | Mike Smith | 5/2-2-1 | Wood Winner Is Another Speed Horse Who Can't Last This Trip…Just Can't |
| 16. Admire Daytona | Drefong | Yukihiro Kato | Junko Kondo | 6/2-2-0 | UAE Derby Winner Has Never Won "The Derby"/ This Speedy Type Won't Either |
| 17. Flying Mohawk | Karaknotie | D. Whit Beckman | Joseph Ramos | 6/2-2-0 | Turf Closer Ran 2nd Over AW in G3 Jeff Ruby / No Match for Final Gambit, Though |
| 18. East Avenue | Medaglia d'Oro | Brendan Walsh | Luan Machado | 5/2-1-0 | Another Speedster Who Loves KEE / Won't Love KY Derby or Distance / Toss for Me |
| 13. Owen Almighty | Speightstown | Bryan Lynch | Jose Ortiz | 7/3-2-0 | Speedy Type Folded in Stretch of G1 BG / Same Happens in KY Derby |
| 19. Chunk of Gold | Preservationist | Ethan West | Jareth Loveberry | 4/1-3-0 | Had Ever Chance in LA Derby & Folded / Can't Hang With These Top Horses |
| 20. Built | Hard Spun | Wayne Catalano | Luis Saez | 6/2-1-2 | 5th in the LA Derby When Weakened…But a Rather Rough Trip, Too…Must Improve |
The Kentucky Derby is rapidly approaching. Like a good 3YO in the stretch. Fast. Faster than fast. Lightning fast.
And, we are blessed this year with some potentially great 3YOs who can zoom in the stretch.
On top of that, we are blessed with a couple of potentially great 3YOs who may have the talent to become Triple Crown threats, if they do what they are capable of doing.
What about another Affirmed vs. Alydar battle?
What about another duo that could, ultimately, do battle like Alysheba and Ferdinand?
What about the potential of another Sunday Silence throw down with Easy Goer?
We have the potential of that kind of dynamic duo this year.
We have the makings of that type of stare down, throw down, get-down-to-it in Kentucky Derby in version 151.
After all…
We have Sovereignty — my top pick. Winner of the Fountain of Youth. Runner-up in the G1 Florida Derby. A true closer who, if given a good trip, could make the stretch run in this year’s Kentucky Derby memorable.
And, we also have and Journalism — a lot of people’s top pick. Winner of the G1 Santa Anita Derby. A stampeder who can make his own trip any time the jockey wants to pull the trigger. A true winner, if give a good trip, could make the stretch run in this year’s Kentucky Derby memorable.
And, we have the chance to see them head to head coming up very soon.
In fact, this year’s Kentucky Derby may be one of the ages. And, I’m ready for it.
Are you?
Let’s get it on.
It’s about time to get it on.

Leave A Comment
You must be logged in to post a comment.