| Date | Race | Horse | Result | Bet Total | Gross Payoff | Total Amount Earned |
| 4/15/25 | 1st | Mondavila | 1st | $5 W-P-S | $21.75 | $21.75 |
| 4/16/25 | 1st | Galpin Sunday | 1st | $5 W-P-S | $58.00 | $79.75 |
| 4/22/25 | 6th | Renoir | 2nd | $5 W-P-S | $19.50 | $99.25 |
| 4/23/25 | Scratched | |||||
| 4/24/25 | Scratched | |||||
| 5/6/25 | 4th | Sir Bahjy | 1st | $5 W-P-S | $35.50 | $134.75 |
| 5/7/25 | 5th | Captive Heart | 2nd | $5 W-P-S | $15.60 | $150.35 |
| 5/12/25 | 6th | Whatnowdaddy | 5th | $5 W-P-S | $0.00 | $150.35 |
| 5/13/25 | 4th | Sakra’s Quest | 1st | $5 W-P-S | $39.50 | $189.85 |
| 5/19/25 | 1st | Don’t Miss Out | 2nd | $5 W-P-S | $13.00 | $202.85 |
| 5/26/25 | 5th | Couragous Clay | 8th | $50 W-P-S | $0.00 | $202.85 |
| 6/3/25 | 4th | Mischievous Rogue | 2nd | $10 W-P-S | $29.00 | $231.85 |
| 6/4/25 | 7th | The Kid Pataky | 7th | $10 W-P-S | $11.00 | $242.85 |
| 6/10/25 | 3rd | Machts Nichts | 7th | $10 W-P-S | $0.00 | $242.85 |
| 6/11/25 | 2nd | Rock Solo | 3rd | $10 W-P-S | $10.50 | $253.35 |
| 6/17/25 | 3rd | Cyawouldntwanabeya | 2nd | $10 W-P-S | $30.00 | $283.35 |
| 6/18/25 | 7th | Sir Gallivant | 1st | $20 W-P | $52.00 | $335.35 |
| 6/25/25 | 4th | Lambay | $10 W-P-S | $0.00 | $335.35 | |
| 6/25/25 | 7th | The Kid Pataky | 2nd | $20 W-P-S | $50.60 | $385.95 |
| 7/2/25 | 7th | Javadifar | 7th | $10 W-P-S | $0.00 | $385.95 |
| 7/4/25 | 5th | Masayoshi | 10th | $25 Win | $0.00 | $385.95 |
| 7/4/25 | 7th | Crown Imperial | 3rd | $25 Win | $0.00 | $385.95 |
| 7/4/25 | 8th | Nobals | Scratched | $25 Win | $0.00 | $385.95 |
| 7/10/25 | 7th | Foligno | 1st | $20 Win | $36.00 | $421.95 |
| 7/28/25 | 4th | Shez Twisted | 3rd | $25 Win | $0.00 | $421.95 |
| 7/29/25 | 7th | Barricade | 3rd | $20 W-P-S | $132.00 | $553.95 |
| 8/6/25 | 1st | For Your Pleasure | 1st | $25 W-P | ||
| 8/6/25 | 6th | Gordon Pass | 6th | $20 W-P-S | ||
| 8/6/25 | 7th | Doubledogjustice | 7th | $10 W-P-S | ||
| 8/6/25 | 8th | Elite Heat | 8th | $20 W-P |
We hit a good one last time out when our longshot — Barricade — ran a closing third on July 29. Paid $13.20 to show and that got up back $132 for our $20 win-place-show wager. That ups our yearly total now to $553.95 that we are building towards an “end of the meet” donation to assist the homeless veterans in the Indianapolis area. This is a charitable cause that is close to the heart and soul of Horseshoe Indianapolis VP Eric Halstrom. That means it is a charitable cause that is meaningful to me, as well. But it should be a cause that is meaningful to all of us. Our men and women who have served in our military and given must sacrifice to ensure our safety and freedom. We all can do a little to help ensure these same people a safe and warm place to live. Join us in our efforts to raise money to assist these “heroes” of ours.
Here’s today’s picks…and we are going big with a total of $180 in bets:
We are going to try For Your Pleasure (3) in the first race. This is a likely favorite from the barn of Brad Cox, who is winning at a .37% clip after the first 46 races here this meet. But we are hoping to strike it hot early and often here with a $25 win and place wager.
We are going to try Gordon Pass (4) in the 6th. This is a nice, possible longshot from the barn of William Walden. This 2YO son of Instilled Regard will be making the career debut on the grass. Barn wins with .16% of the last 19 to do this and this homebred is training super good. Worth a shot at 10-1 in the ML. We are going $20 across the board.
We are going to try Doubledogjustice (3) in the 7th. This is another favorite candidate, but should be able to run a big one in this Indiana-bred only event. Look out here. We are trying $10 across the board.
And…
We are going to try Elite Heat (9) in the last Thoroughbred event of the day. This is another from the barn of Brad Cox and looks like another favorite choice. Should be a lot to handle here. I’ll bet $20 to win and place.
That’s $180 on the line for our folks that need it the most.
Join in today.

Leave A Comment
You must be logged in to post a comment.