Date Race Horse Result Bet Total Gross Payoff Total Amount Earned
4/15/25 1st Mondavila 1st $5 W-P-S $21.75 $21.75
4/16/25 1st Galpin Sunday 1st $5 W-P-S $58.00 $79.75
4/22/25 6th Renoir 2nd $5 W-P-S $19.50 $99.25
4/23/25 Scratched
4/24/25 Scratched
5/6/25 4th Sir Bahjy 1st $5 W-P-S $35.50 $134.75
5/7/25 5th Captive Heart 2nd $5 W-P-S $15.60 $150.35
5/12/25 6th Whatnowdaddy 5th $5 W-P-S $0.00 $150.35
5/13/25 4th Sakra’s Quest 1st $5 W-P-S $39.50 $189.85
5/19/25 1st Don’t Miss Out 2nd $5 W-P-S $13.00 $202.85
5/26/25 5th Couragous Clay 8th $50 W-P-S $0.00 $202.85
6/3/25 4th Mischievous Rogue 2nd $10 W-P-S $29.00 $231.85
6/4/25 7th The Kid Pataky 7th $10 W-P-S $11.00 $242.85
6/10/25 3rd Machts Nichts 7th $10 W-P-S $0.00 $242.85
6/11/25 2nd Rock Solo 3rd $10 W-P-S $10.50 $253.35
6/17/25 3rd Cyawouldntwanabeya 2nd $10 W-P-S $30.00 $283.35
6/18/25 7th Sir Gallivant 1st $20 W-P $52.00 $335.35
6/25/25 4th Lambay $10 W-P-S $0.00 $335.35
6/25/25 7th The Kid Pataky 2nd $20 W-P-S $50.60 $385.95
7/2/25 7th Javadifar 7th $10 W-P-S $0.00 $385.95
7/4/25 5th Masayoshi 10th $25 Win $0.00 $385.95
7/4/25 7th Crown Imperial 3rd $25 Win $0.00 $385.95
7/4/25 8th Nobals Scratched $25 Win $0.00 $385.95
7/10/25 7th Foligno 1st $20 Win $36.00 $421.95
7/28/25 4th Shez Twisted 3rd $25 Win $0.00 $421.95
7/29/25 7th Barricade 3rd $20 W-P-S $132.00 $553.95
8/6/25 1st For Your Pleasure 1st $25 W-P $53.75 $607.70
8/6/25 6th Gordon Pass 2nd $20 W-P-S $138.00 $745.70
8/6/25 7th Doubledogjustice 1st $10 W-P-S $70.00 $815.70
8/6/25 8th Elite Heat 5th $20 W-P $0.00 $815.70
8/7/25 5th Magical Day 2nd $20 W-P-S $45.00 $860.70
8/19/25 8th Champagne on Ice Scratched $20 W-P-S Scratched $860.70
8/25/25 5th Global Asset 1-3-7-x $10 Exacta Box $0.00 $860.70
9/2/25 1st-4th-7th Mr Sledge Hammer 1st $20 Win Parlay $0.00 $860.70
Sir Xander 4th All Winnings
Lost and Found 1st All Winnings
9/8/25 8th Clear the Air $25 W-P

After a big swing, and a narrow miss on the parlay bet last time out, we are going to retrace and go back to a tradition “Win-Place” wager today and we will go $25 to win/place on Clear the Air in the 8th today at “The Shoe.”

This 5YO song of Ransom the Moon ran 7th last time out for trainer William Walden, but that was over the turf at Saratoga this summer. Gets a little class relief here and should be ready to pop. In 8 tries at this special sprint distance, over the sod, this guy has a nice 2-2-0 mark in 8 starts and does have a win at Churchill Downs this year.

Look for this one to break sharply and stalk until pouncing at the top of the lane.

Let’s get a win and build our pot for the Homeless Veterans in the Indy-area.

It’s time we gave a little more back to those who have given so much to us.