| Days Picks | 10 / 0-2-4 |
| 2025 Overall — 1798 | 1798 / 557-636-764 |
| Win % of Top Pick | 30.98% |
| Payoff % of Top 3 Picks Overall | 36.28% |
| 2025 Top Pick in the Money Overall — 1,084-1,798 | 60.29% |
| 2025 Top Pick in the Money @KY Downs — 35-57 | 61.40% |
| 2025 Top Pick in the Money @COL Downs — 2-7 | 28.57% |
| 2025 Top Pick in the Money @ EP — 90-136 | 66.18% |
| 2025 Top Pick in the Money @ CD — 348-564 | 61.70% |
| 2025 Top Pick in the Money @ HI — 275-414 | 66.43% |
| 2025 Top Pick in the Money @ KEE — 106-185 | 57.30% |
| 2025 Only Top Pick in the Money @ TP — 212-404 | 52.48% |
| 2025 Top Pick in the Money @ PIM — 6-9 | 66.67% |
| 2025 Top Pick in the Money @ SAR — 5-6 | 83.33% |
| 2025 Top Pick in the Money @ Breeders’ Cup — 10-14 | 71.43% |
| 2025 Top Pick Wins @ KY Downs — 19-57 | 33.33% |
| 2025 Top Pick Wins @ COL Downs — 1-7 | 14.29% |
| 2025 Top Pick Wins @ EP — 44-136 | 32.35% |
| 2025 Top Pick Wins @ CD — 181-564 | 32.09% |
| 2025 Top Pick Wins @ HI — 147-414 | 35.51% |
| 2025 Top Pick Wins @ KEE — 48-185 | 25.95% |
| 2025 Top Pick Wins @ TP Winter — 90-338 | 26.63% |
| 2025 Top Pick Wins @ TP Holiday — 14-66 | 21.21% |
| 2025 Top Pick Wins @ Pim — 5-9 | 55.56% |
| 2025 Top Pick Wins @ SAR — 2-6 | 33.33% |
| 2025 Top Pick Wins @ Breeders’ Cup — 6-14 | 42.86% |
| 2025 “Key Plays” @ EP 9/7-0-2 | 77.78% Win / 100.00% ITM |
| 2025 “Key Plays” @ KEE — 16/9-1-2 | 56.25% Win / 75.00% ITM |
| 2025 “Key Horses” @ TP — 38/ 18-6-3 | 47.37% Win / 71.05% ITM |
| 2025 “Key Horses” @ HI — 60/36-6-8 | 60.00% Win / 83.33% ITM |
| 2025 “Key Horses” @ CD — 50/27-6-8 | 54.00% Win / 82.00% ITM |
| 2025 “Key Horses” @ Pim — 2/2-0-0 | 100.00% Win / 100.00% ITM |
| 2025 “Key Horses” @ SAR — 1/1-0-0 | 100.00% Win / 100.00% ITM |
| 2025 “Key Horses” @ KY Downs — 3/0-1-1 | 00.00% Win / 66.67% ITM |
| 2025 “Key Horses” @ Breeders’ Cup — 1/1-0-0 | 100.00% Win / 100.00% ITM |
| 2025 “Key Horses” Overall — 180/ 101-20-24 | 56.11% Win / 80.56% ITM |
(Stats are completely updated)
Here’s our looks at this Wednesday — “Hump DAAAAAAAAAA-Y” — card at Turfway Park, in the hustling city of Florence, KY. Ya’llllllll.
1st: 3-7-1/6-2-9-4…Sorry, no comments tonight…
2nd: 6-4/1-5/7-11/10…
3rd: 4-7-1/11-3-5/2…
4th: 9-5-4/7/8/1-2//3-6…
5th: 5-(13)-7/11-1-10/2-6…
6th: 6-12/5-8/10-3-1/9-11-4-2…
7th: 2-3-11/10/7-(13)-1…
8th: 12-7/9-6-4-2-8-(13)/1-(14)-3…
9th: 5-(13)/4-7-10/12…
10th: 1-3-7/4-6-11/12…
Good Luck & All the Best / Gene

Leave A Comment
You must be logged in to post a comment.