| Days Picks | 10 / 0-3-1 |
| 2025 Overall — 1858 | 1858 / 576-657-783 |
| Win % of Top Pick | 31.00% |
| Payoff % of Top 3 Picks Overall | 36.17% |
| 2025 Top Pick in the Money Overall — 1,119-1,858 | 60.23% |
| 2025 Top Pick in the Money @KY Downs — 35-57 | 61.40% |
| 2025 Top Pick in the Money @COL Downs — 2-7 | 28.57% |
| 2025 Top Pick in the Money @ EP — 90-136 | 66.18% |
| 2025 Top Pick in the Money @ CD — 348-564 | 61.70% |
| 2025 Top Pick in the Money @ HI — 275-414 | 66.43% |
| 2025 Top Pick in the Money @ KEE — 106-185 | 57.30% |
| 2025 Only Top Pick in the Money @ TP — 247-464 | 53.23% |
| 2025 Top Pick in the Money @ PIM — 6-9 | 66.67% |
| 2025 Top Pick in the Money @ SAR — 5-6 | 83.33% |
| 2025 Top Pick in the Money @ Breeders’ Cup — 10-14 | 71.43% |
| 2025 Top Pick Wins @ KY Downs — 19-57 | 33.33% |
| 2025 Top Pick Wins @ COL Downs — 1-7 | 14.29% |
| 2025 Top Pick Wins @ EP — 44-136 | 32.35% |
| 2025 Top Pick Wins @ CD — 181-564 | 32.09% |
| 2025 Top Pick Wins @ HI — 147-414 | 35.51% |
| 2025 Top Pick Wins @ KEE — 48-185 | 25.95% |
| 2025 Top Pick Wins @ TP Winter — 90-338 | 26.63% |
| 2025 Top Pick Wins @ TP Holiday — 33-126 | 26.19% |
| 2025 Top Pick Wins @ Pim — 5-9 | 55.56% |
| 2025 Top Pick Wins @ SAR — 2-6 | 33.33% |
| 2025 Top Pick Wins @ Breeders’ Cup — 6-14 | 42.86% |
| 2025 “Key Plays” @ EP 9/7-0-2 | 77.78% Win / 100.00% ITM |
| 2025 “Key Plays” @ KEE — 16/9-1-2 | 56.25% Win / 75.00% ITM |
| 2025 “Key Horses” @ TP — 41/ 19-8-3 | 46.34% Win / 73.17% ITM |
| 2025 “Key Horses” @ HI — 60/36-6-8 | 60.00% Win / 83.33% ITM |
| 2025 “Key Horses” @ CD — 50/27-6-8 | 54.00% Win / 82.00% ITM |
| 2025 “Key Horses” @ Pim — 2/2-0-0 | 100.00% Win / 100.00% ITM |
| 2025 “Key Horses” @ SAR — 1/1-0-0 | 100.00% Win / 100.00% ITM |
| 2025 “Key Horses” @ KY Downs — 3/0-1-1 | 00.00% Win / 66.67% ITM |
| 2025 “Key Horses” @ Breeders’ Cup — 1/1-0-0 | 100.00% Win / 100.00% ITM |
| 2025 “Key Horses” Overall — 183/ 102-22-24 | 55.74% Win / 80.87% ITM |
(Stats to be updated with Saturday’s results)
Here’s our looks for the brand, spanking, sparkling New Year’s Day card at the newly-improved Turfway Park, which resides in the hustle and bustle of Florence, Ky — Ya’ll. Let’s get it rocking for 2026. How about it?
1st: 3-4-5/6-7-1/9-8…Sorry, no comments today…
2nd: 12-4/6-11/1-7-3-9…
3rd: 7-2/5-3/9-6…
4th: 2-8/5-6-9/1-4…
5th: 8-11/4/7-6/1/2-9-10…
6th: 8-7/12-3-6/10-5-1…
7th: 4-5-(13)/8-2-12-10/1-9-(14)/6…
8th: 8-5/3-2/1/4…
9th: (13)-12/8-6-10-7/1-3-4-5…
Good Luck & All the Best / Gene

Leave A Comment
You must be logged in to post a comment.