2026 Statistics:
| Days Picks | 9 / 2-2-5 |
| 2026 Overall — 117 | 117 / 40-33-46 |
| Win % of Top Pick | 34.18% |
| Payoff % of Top 3 Picks Overall | 33.90% |
| 2026 Top Pick in the Money Overall — 69-117 | 58.97% |
| 2026 Top Pick in the Money @ TP Winter 69-117 | 58.97% |
| 2026 Top Pick Wins @ TP Winter 40-117 | 34.18% |
| 2026 “Key Horses” @ TP Winter 9/1-1-2 | 11.11% Win / 44.44% ITM |
| 2026 “Key Horses” Overall — 891-1-1 | 11.11% Win / 44.44% ITM |
(Stats to be updated since Feb. 4)
Tonight’s Picks:
| Turfway Park | |||||
| 2/28/26 | |||||
| A | B | C | |||
| 1 | 9-8-5 | 4 | 7-2-6 | ||
| 2 | 4-2-8 | 3-9-10 | 5 | ||
| 3 | 4 | 6 | 5-1-3-7-2 | ||
| 4 | 8-7 | 9-3 | 4-5-6 | ||
| 5 | 7-8-3 | 10-5-2 | 12-(13)-1-11-6 | ||
| 6 | 3-6 | 9-10 | 1-11-7-8 | ||
| 7 | 10-4 | 9-8-6 | 2-7-3 | ||
| Wintergreen Stakes | 8 | 4-1 | 5 | 2-6-7 | |
| 9 | 1-11-8 | 12-(13)-10-6-4 | 9-2-7 | ||
| 10 | 3-2-10 | 9-5-6 | 8-11-4-12 |
Betting Strategy:
| Betting Strategy | ||
| 1 | I bet 9 WPS / Box 9-8-5 / Key 9-8 o/u 5-4-7-2-6 | |
| 2 | I bet 4 WPS / Box 4-2-8 / Key 4-2 o/u 8-3-9-10-5 | |
| 3 | I bet 4 WPS & Double Down on Win Wager / Key 4 o/u 6 Sternly / Key 4 o/u 6-5-1-3-7 | |
| 4 | I bet 8-7 WPS / Box 8-7 Sternly / Key 8-7 o/u 9-3-4 | |
| 5 | I bet 7 WPS / Box 7-8-3 / Key 7-8 o/u 3-10-5-2-12 | |
| 6 | I bet 3-6 WPS / Box 3-6 Sternly / Key 3-6 o/u 9-10-1-11 | |
| 7 | I bet 10-4 WPS / Box 10-4 Sternly / Key 10-4 o/u 9-8-6 | |
| 8 | I bet 4 WPS / Box 4-1 Sternly / Box 4-1-5, Too | |
| 9 | I bet 1 WPS / Box 1-11-8 / Key 1-11 o/u 8-12-13-10-6-4 | |
| 10 | I bet 3-2 WPS / Box 3-2-10 / Key 3-2 o/u 10-9-5-6 |
Comments:
| Comments | ||
| 1 | Love the 9 Here / Drops in Class / Could Be Better at Shorter Distance | |
| 2 | 4 Ran 2nd Against These Types / That Same Race Can Win This One | |
| 3 | 4 Is “Key Play of the Day” for Me / Rider Is Sneaky Good & Hot of Late / Trainer Wins .18% in 2nd off Layoff | |
| 4 | 8 Drops in Class Here / Best AW Speed Figure Is Good Enough Here / Look for Solid Effort | |
| 5 | 7 Drops In Class Here / Ran 2nd Against Tougher Last Ot / Sharp Work on 2-18 | |
| 6 | Top Rider Is Up on 3 / Ran 2nd in Only Previois Start / Any Improvement Could Make Winner | |
| 7 | Meets Top Rider Takes Reins on 10 / Trainer Wins With .21% in Allowance | |
| 8 | 4 Gets Nod in Talented Field for This Saturday Stakes / High % Trainer / Sharp Work on Feb. 21 | |
| 9 | 1 Gets Benefit of High % Trainer / Barn Wns Woith .29% Whemn Dropping This Much / Clever Veteran in Irons | |
| 10 | 3 & 2 Are a Couple of 1st Timers That Go For Top Trainers / 3 Training the Best on Paper |
Good Luck & All the Best / Gene

Leave A Comment
You must be logged in to post a comment.