2026 Statistics:
| Days Picks | 10 / 2-5-1 |
| 2026 Overall — 397 | 397 / 129-132-155 |
| Win % of Top Pick | 32.49% |
| Payoff % of Top 3 Picks Overall | 34.93% |
| 2026 Top Pick in the Money Overall — 230-397 | 57.93% |
| 2026 Top Pick in the Money @ TP Winter — 214-370 | 57.84% |
| 2026 Top Pick in the Money @ OP — 2-6 | 33.33% |
| 2026 Top Pick in the Money @ Tampa Bay — 5-8 | 62.50% |
| 2026 Top Pick in the Money @ Fair Grounds — 8-12 | 66.67% |
| 2026 Top Pick in the Money @ Gulfstream Park — 1-1 | 100.00% |
| 2026 Top Pick Wins @ TP Winter — 116-370 | 31.35% |
| 2026 Top Pick Wins @ OP — 2-6 | 33.33% |
| 2026 Top Pick Wins @ Tampa Bay — 3-8 | 37.50% |
| 2026 Top Pick Wins @ Fair Grounds — 7-12 | 58.33% |
| 2026 Top Pick Wins @ Gulfstream Park — 1-1 | 100.00% |
| 2026 “Key Horses” @ TP Winter — 20/6-2-4 | 30.00% Win / 60.00% ITM |
| 2026 “Key Horses” @ OP — 0/0-0-0 | 00.00% Win / 00.00% ITM |
| 2026 “Key Horses” @ Tampa Bay — 0/0-0-0 | 00.00% Win / 00.00% ITM |
| 2026 “Key Horses” @ Fair Grounds — 4/3-0-0 | 75.00% Win / 75.00% ITM |
| 2026 “Key Horses” @ Gulfstream Park — 1/1-0-0 | 100.00% Win / 100.00% ITM |
| 2026 “Key Horses” Overall — 25/10-2-4 | 40.00% Win / 64.00% ITM |
(Stats to be updated with April results)
Thursday’s Selections:
| Keeneland | ||||||
| 4/22/26 | ||||||
| A | B | C | D | |||
| 1 | 6 | 5-4 | 3-1-2 | xxxx | ||
| 2 | 3-4 | 2-8 | 5-9 | 6 | ||
| 3 | 8 | 3 | 6-2 | 4 | ||
| 4 | 6-9-8 | 7 | 4 | xxxx | ||
| 5 | 7-2-8 | 1 | 4-3 | 6-5 | ||
| 6 | 1-6-2 | 7-3-4 | 9 | xxxx | ||
| 7 | 6-3 | 5-4 | 12-10-8 | xxxx | ||
| 8 | 2-10-1 | 9-7 | 8 | 3-4 | ||
| 9 | 5-2-6 | 11 | 1-8-14 | 12-3-9 |
Thursday’s Betting Strategies:
| Betting Strategy | |
| 1 | I Bet 6 WPS / Double Down on Win Wager / Key 6 o/u 5-4-3-1-2 |
| 2 | I Bet 3 WP / Box 3-4 / Key 3-4 o/u 2-8-5-9 |
| 3 | I Bet 8 WP / Double Down on Win Wager / Key 8 o/u 3-6-2-4 / More With 3 |
| 4 | I Bet 6-9 WPS / Box 6-9-8 / Key 6-9-8 o/u 7-4 |
| 5 | I Bet 7-2 WPS / Double Down on WPS For 7 / Box 7-2-8 / Key 7-2-8 o/u 1 |
| 6 | I Bet 1-6 WPS / Double Down on WPS For 1 / Box 1-6-2 / Key 1-6 o/u 2-7-3-4-9 |
| 7 | I Bet 6-3 WP / Box 6-3 Sternly / Key 6-3 o/u 5-4-12-10-8 |
| 8 | I Bet 2 WPS / Double Down on Win Wager / Box 2-10-1 / Key 2 o/u 10-1-9-7-8 |
| 9 | I Bet 5 WPS / Double Down on Win Wager / Box 5-2-6 / Key 5 o/u 2-6-11-1-8-14 |
Thursday’s Comments:
| Comments | ||
| 1 | 6 Is First “Key Play of the Day” / 3-5 ML Odds / Irad Up & He Has Gone 8-1-1 in last 14 For This Barn | |
| 2 | 2YO on Grass & I Go With Wesley Ward / Why Not? / Best At 2YO Game | |
| 3 | 8 Is “Key Bet of the Day” / Hot Rider Has Gone 3-2-1 in Last 7 / Drops in Class Here / Trainer Red Hot | |
| 4 | 6 Ships In From NY / Will Face Tougher Here / Vunerable Favorite? Maybe / But Weak Field | |
| 5 | 7 Is My “Upset Special of the Day” / Has Hit Board in 4 of 8 Grass Starts But Has Faced Tougher / Top Grass Rider Up | |
| 6 | 1 Is 1st Timer For Barn That Wins .13% on Debut / Sold for $1.25 Million as 2YO / Fast Works / Pay Back Time? | |
| 7 | Love 6 Here / Would Love 6 More If 3 Not In / These 2 Are Best on Paper / 6 Gets Best Grass Rider | |
| 8 | 2 Switches to High % Rider Here / Best Dirt Speed / Barn Wins .24% With Blinkers Off | |
| 9 | 5 Ships In For Todd Pletcher & Repole / Gets Irad / Barn Only Wins .09% When Dirt to Turf? |
Good Luck & All the Best / Gene

Leave A Comment
You must be logged in to post a comment.