2026 Statistics:
| Days Picks | 10 / 2-5-1 |
| 2026 Overall — 397 | 397 / 129-132-155 |
| Win % of Top Pick | 32.49% |
| Payoff % of Top 3 Picks Overall | 34.93% |
| 2026 Top Pick in the Money Overall — 230-397 | 57.93% |
| 2026 Top Pick in the Money @ TP Winter — 214-370 | 57.84% |
| 2026 Top Pick in the Money @ OP — 2-6 | 33.33% |
| 2026 Top Pick in the Money @ Tampa Bay — 5-8 | 62.50% |
| 2026 Top Pick in the Money @ Fair Grounds — 8-12 | 66.67% |
| 2026 Top Pick in the Money @ Gulfstream Park — 1-1 | 100.00% |
| 2026 Top Pick Wins @ TP Winter — 116-370 | 31.35% |
| 2026 Top Pick Wins @ OP — 2-6 | 33.33% |
| 2026 Top Pick Wins @ Tampa Bay — 3-8 | 37.50% |
| 2026 Top Pick Wins @ Fair Grounds — 7-12 | 58.33% |
| 2026 Top Pick Wins @ Gulfstream Park — 1-1 | 100.00% |
| 2026 “Key Horses” @ TP Winter — 20/6-2-4 | 30.00% Win / 60.00% ITM |
| 2026 “Key Horses” @ OP — 0/0-0-0 | 00.00% Win / 00.00% ITM |
| 2026 “Key Horses” @ Tampa Bay — 0/0-0-0 | 00.00% Win / 00.00% ITM |
| 2026 “Key Horses” @ Fair Grounds — 4/3-0-0 | 75.00% Win / 75.00% ITM |
| 2026 “Key Horses” @ Gulfstream Park — 1/1-0-0 | 100.00% Win / 100.00% ITM |
| 2026 “Key Horses” Overall — 25/10-2-4 | 40.00% Win / 64.00% ITM |
(Stats to be updated with April / May results)
My Saturday’s Picks:
| A | B | C | D | |||
| 1 | 2 | 7-4 | 1 | 3 | ||
| 2 | 3-5-1 | 8-7 | 2-4 | xxxx | ||
| 3 | 5-3 | 1 | 7 | 10-9-6-2 | ||
| 4 | 3-10-12 | 2-11 | 5-1 | 4-6-8-9-(13) | ||
| Audubon | 5 | 7 | 8-6 | 4-1-5 | xxxx | |
| G2 Shawnee | 6 | 7 | 1-3 | 5-4 | 6-2 | |
| G3 Mint Julep | 7 | 5-3-4 | 8 | 2 | 1-7 | |
| G3 Aristides | 8 | 3-6 | 5 | 1-2 | 4-7 | |
| G3 Regret | 9 | 9-8 | 5-1-6 | 7 | 4-2 | |
| G3 Blame | 10 | 3 | 8 | 4 | 2-7-6-1 | |
| G3 Arlington | 11 | 10-6 | 3 | 5-9 | 1 |
My Saturday’s Betting Strategies:
| Betting Strategy | ||
| 1 | I bet 2 WP / Key 2 over (only) 7-4-1-3 / May Spread in P5 | |
| 2 | I bet 3-5 WPS / Box 3-5-1/ Key Them o/u 8-7 | |
| 3 | I bet 5 WPS / Double Win / Box 5-3 / Key Them Over 1-7-10 | |
| 4 | I bet 3 WPS / Box 3-10-12 / Key Those o/u 2-11 | |
| 5 | I bet 7 WP / Double-Triple Win / Key 7 o/u 8-6-4-1-5 | |
| 6 | I bet 7 WP / Double-Triple Win / Key 7 o/u 1-3-5-4 | |
| 7 | I bet 5 WPS / Double Win / Box 5-3-4 / Key Them o/u 8-2 | |
| 8 | I bet WP / Box 3-6 / Key 3-6 o/u 5-1-2-4 | |
| 9 | I bet 9 WPS / Double Win / Box 9-8 Stern / Key 9-8 o/u 5-1-6 | |
| 10 | I bet 3 WP / Double -Triple Win / Key 3 o/u 8-4-2-7-6-1 | |
| 11 | I bet 10 WPS / Double Win / Box 10-6 / Key 10-6 o/u 3-5-9 |
My Comments:
| Comments | ||
| 1 | 2 Is Huge Favorite Here & Should Be / Win-Place Bet & Key in Exactas / Spread in Pick 5 | |
| 2 | Wide Open Affair — But I Give 3 Edge / 1st Time With New Trainer = .28% Winner / Drops in Class Here | |
| 3 | 5 Is Cox-Trained & Should Kick Start Big Day for Barn / Sharp Work on 5-24 / Looks Ready to Score Here | |
| 4 | 3 Could Pull Mild Upset Here / Ran 2nd vs. Similar Last Out / Trainer Red Hot in Last 7 With 3-4-0 | |
| 5 | 7 Is My “Best Bet of Day” / Love This Colt’s Talent / Needs to Take Next Step — Today Is Best Chance | |
| 6 | 7 Is My “Best Bet of Day” / Love This Filly / Game as Hell & Talented, Too / All In Here | |
| 7 | 5 Ran Well in Last / Could Improve to Win Here / Rider Has Done Well With This One Before | |
| 8 | Really Don’t Like This Race Much / Go With 3 Who Has 3 Wins in 4 Starts Here / Hard to Knock | |
| 9 | 9 Ran Huge Last Time / Just Unlucky / Sharp Work on 5-24 / Barn Wins .18% in Graded Stakes | |
| 10 | Love 3 Here / Rough Trip to Dubai & Showed / Back Home Where He Has 2-1-0 Record in 8 Starts / Top Gun | |
| 11 | Love 10 Here — Even Though Off for 50 Days / Trainer Is Top Notch / Love This Rider Choice |
Good Luck & All the Best / Gene

Leave A Comment
You must be logged in to post a comment.