2026 Statistics:
| Days Picks | 10 / 2-5-1 |
| 2026 Overall — 397 | 397 / 129-132-155 |
| Win % of Top Pick | 32.49% |
| Payoff % of Top 3 Picks Overall | 34.93% |
| 2026 Top Pick in the Money Overall — 230-397 | 57.93% |
| 2026 Top Pick in the Money @ TP Winter — 214-370 | 57.84% |
| 2026 Top Pick in the Money @ OP — 2-6 | 33.33% |
| 2026 Top Pick in the Money @ Tampa Bay — 5-8 | 62.50% |
| 2026 Top Pick in the Money @ Fair Grounds — 8-12 | 66.67% |
| 2026 Top Pick in the Money @ Gulfstream Park — 1-1 | 100.00% |
| 2026 Top Pick Wins @ TP Winter — 116-370 | 31.35% |
| 2026 Top Pick Wins @ OP — 2-6 | 33.33% |
| 2026 Top Pick Wins @ Tampa Bay — 3-8 | 37.50% |
| 2026 Top Pick Wins @ Fair Grounds — 7-12 | 58.33% |
| 2026 Top Pick Wins @ Gulfstream Park — 1-1 | 100.00% |
| 2026 “Key Horses” @ TP Winter — 20/6-2-4 | 30.00% Win / 60.00% ITM |
| 2026 “Key Horses” @ OP — 0/0-0-0 | 00.00% Win / 00.00% ITM |
| 2026 “Key Horses” @ Tampa Bay — 0/0-0-0 | 00.00% Win / 00.00% ITM |
| 2026 “Key Horses” @ Fair Grounds — 4/3-0-0 | 75.00% Win / 75.00% ITM |
| 2026 “Key Horses” @ Gulfstream Park — 1/1-0-0 | 100.00% Win / 100.00% ITM |
| 2026 “Key Horses” Overall — 25/10-2-4 | 40.00% Win / 64.00% ITM |
(Stats to be updated with April / May results)
Twilight Thursday’s Picks:
| A | B | C | D | ||
| 1 | 5 | 3 | 1-2-4 | xxxx | |
| 2 | 3-4 | 5-7 | xxxx | 1-6-2-8 | |
| 3 | 8-(14)-5 | 11-6 | 10-(13) | 12-7-1 | |
| 4 | 2-1-4 | 5-6 | 3 | xxxx | |
| 5 | 2-10-5 | 11-9-8-4 | 6-1 | 3 | |
| 6 | 4-(12)-6 | 5-(11) | 8-(14) | 1-9-2-7 | |
| 7 | 6-12-4 | 8-2 | 1 | 7-10 | |
| 8 | 10-7 | 2 | 5 | 4-6-1-3 |
Twilight Thursday Betting Strategies:
| Betting Strategy | ||
| 1 | I bet 5 WP / Double Win / Key 5 o/u 3-1-2-4 | |
| 2 | I bet 3 WP / Double Win / Box 3-4 / Key 3-4 o/u 5-7 | |
| 3 | I bet 8 WP / Double Win / Box 8-14-5 / Key 8 o/u 14-5-11-6-10 | |
| 4 | I bet 2 WP / Double Win / Box 2-1-4 / Key 2 o/u 1-4-5-6-3 | |
| 5 | I bet 2-10 WPS / Box 2-10-5 / Key 2-10 o/u 5-11-9-8-4 | |
| 6 | I bet 4 WPS / Box 4-12-6 / Key 4-12-6 o/u 5-11-8 | |
| 7 | I bet 6 WPS / Box 6-12-4 / Key 6-12-4 o/u 8-2 | |
| 8 | I bet 10 WPS / Double Win / Box 10-7 / Key 10-7 o/u 2-5-4-6-1 |
Twilight Thursday Comments:
| Comments | ||
| 1 | 5 Looks Best in Super Short Field / Drops in Class | |
| 2 | Love 3 Here / Rider Is Red Hot / Ran 3rd vs. Tougher / All In | |
| 3 | 8 Picks Up Key Rider Change / Barn Wins .25% With Beaten Favs | |
| 4 | 2 Looks Much Best Here / Dirt Should Help A Lot / Hot Rider | |
| 5 | 2 Drops in Class / Rider Is Cold Now 1-for-17 / Modest Sire | |
| 6 | Barn Can Win Off Layoff — .19% / Looks Super Talented | |
| 7 | 6 Was Claimed 2 Back / Ran Huge Last Out / In Good Cycle | |
| 8 | 10 Has Earned Nearly $1.3M / Off Layoff / May Need 1 |
Good Luck & All the Best / Gene

Leave A Comment
You must be logged in to post a comment.