| 152nd Ky Derby Rankings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Last Week | Horse | Sire | Broodmare Sire | Trainer | Jockey | Last Race | Next Race | Comment |
| 1 | Ted Noffey | Into Mischief | Old Fashioned | Todd Pletcher | John Velazquez | 1st in G1 BC Juvenile | GP -- G2 Fountain of Youth | Perfect 4-for-4 / Perfect Stalking Style / Perfect Pedigree / Perfect? | |
| 2 | Further Ado | Gun Runner | Sky Mesa | Brad Cox | Irad Ortiz, Jr. | 1st in G2 KY Jockey Club | TB -- G3 Tampa Bay Derby | Lost 2 to Start Career / Broke MSW by 20 When Stretched Out / Can Finish | |
| 3 | Incredibolt | Bolt d'Oro | Awesome Again | Riley Mott | Jamie Torres | 1st in G3 Street Sense | GP -- G3 Holy Bull | Broke Nearly Last in Career Debut at 6 Furlongs / 2-2 When Stretched Out / Look Out | |
| 4 | Paladin | Gun Runner | Tapit | Chad Brown | Flavien Prat | 1st in G2 Remsen | FG -- G2 Risen Star | Perfect 2-for-2 / But Moved Up in Opener When Defeated a HD by Renegade / 2nd Much Better | |
| 5 | Commandment | Into Mischief | Orb | Brad Cox | Irad Ortiz, Jr. | 1st in Mucho Macho Man | ? | Won last 2 by nearly 12 lengths / Improving sort / Will face tougher soon | |
| 6 | Blackout Time | Not This Time | Elusive Quality | Ken McPeek | Cristian Torres | 2nd in G1 Breeders' Futurity | OP -- Arkansas Derby | Twice Runner-Up in first 3 Outings? / But 2nd to "Ted" at KEE / Won by Nearly 10 at EP / Serious Talent | |
| 7 | Brant | Gun Runner | Liam's Map | Bob Baffert | Flavien Prat | 3rd in G1 BC Juvenile | ? | Speedster Was No Match for "Ted" in Final Furlong / Whipped Stablemate at Del Mar / Distance is ? | |
| 8 | Renegade | Into Mischief | Curlin | Todd Pletcher | Irad Ortiz, Jr. | 2nd in G2 Remsen | ? | Has Done Head-to-Head Battle Twice With Paladin / Repole Purchase for $975K at KEE Sept. / Still Learning | |
| 9 | lJniverse | Global Campaign | Quality Road | Ken McPeek | Joel Rosario | 7th in Smarty Jones | ? | 1st Start of '26 Was Disappointing as PT Fav / Away Last & Not Much Run / But? / Seems to Love CD / Next? | |
| 10 | Street Beast | Street Sense | Duke of Marmalade | Ben Colebrook | Luan Machado | 1st in Leonatus | TP -- John Battaglia Stakes | Ran 4th in BC Juv Turf, But This May Be This Year's Final Gambit / Showed Speed at TP / Can He Convert to Dirt? | |
| 11 | Very Connected | Connect | Awesome Again | Ken McPeek | Colby Hernandez | 5th in Gun Runner Stakes | FG -- G2 Louisiana Derby | Fell Out to Back of Field in Gun Runner & Never Mustered a Threat / But Appears Better at CD / Closer Needs Pace Set-Up | |
| 12 | Strategic Risk | Noble Bird | Afleet Alex | Mark Casse | Javier Castellano | 1st in Southwest Stakes | OP -- Arkansas Derby | Ran Off To Impressive Win at OP in '26 Debut / Casse Teams Up Again with Oxley -- Remember Monarchos? | |
| 13 | Boyd | Violence | Street Sense | Bob Baffert | Flavien Prat | 1st in Ed Brown Stakes | ? | Sold For 1.05 Million at '25 2YO Sale / Perfect 2-for-2 Now / Has Win at CD, but Tougher Foes Are Coming | |
| 14 | Napoleon Solo | Liam's Map | Scat Daddy | Chad Summers | Joel Rosario | 1st in G1 Champagne | GP -- G3 Holy Bull | Ran Off to 6.5-Length Victory in G1 Champagne Over Fast Track -- Dominant / Crushed Fav / NY-based? | |
| 15 | Litmus Test | Nyquist | Malibu Moon | Bob Baffert | JJ Hernandez | 1st in G2 Los Alamitos | ? | Lost Twice to Ted Noffey / Well Beaten Each Time / No Match Right Now | |
| 16 | Nearly | Not This Time | Mineshaft | Todd Pletcher | John Velazquez | 1st in GP Allowance | ? | Beat Just 3 Others in Allowance Win Last Out / Dominated & Won by 5 Easy Lengths / Won Last 2 by Nearly 15 | |
| 17 | Golden Tempo | Curlin | Bernardini | Cherie DeVaux | Jose Ortiz | 1st in Lecomte Stakes | FG -- Louisiana Derby | Came From Next-to-Last to Winner in Last Out / Stretch Kick Impressive / Beat Some Good Ones / Promising | |
| 18 | Liberty National | Maxfield | Awesome Again | Ken McPeek | Brian Hernandez | 2nd in Gun Runner Stakes | FG -- Louisiana Derby | Broke MSW Impressively at CD & Rallied To Nearly Pull Off Win in 1st Stakes Effort / Improving Sort Who May Surprise | |
| 19 | Plutarch | Into Mischief | Curlin | Bob Baffert | Flavien Prat | 1st in Del Mar MSW | ? | Just Broke the MSW in 5th Race / Shown Skills on Turf & Monster Pedigree / If He Figures It Out -- Watch Out | |
| 20 | Cannoneer | Into Mischief | Malibu Moon | Brad Cox | Irad Ortiz, Jr. | 1st in Churchill Downs MSW | ? | Just Broke the MSW at CD in late November / Has Speed & Ran Off to 7+ Length Win That Day / Talent Abounds |
KY Derby Rankings for 2026moduet2026-01-24T15:52:46-05:00
